Pulsar | Ref time | f0 (~start S3 or VSR2) | fdot | f0 (epoch start) | f0 (epoch stop) | Aplus (injected) | Across (injected) | h0 (implied) | Amax (injected) | Pcal power (W) | iota (implied) | psi (injected) | phi0_GW (injected) | phi0_Rot (injected) | declination (injected) | right ascension (injected) | Binary? |
0 | 751680013 | 265.5771052 | -4.15E-12 | 265.5754242707034 | 265.57534861454343 | 8.008232075512005e-25 | 7.801808702137006e-25 | 9.814765205714328e-25 | 1.1180339887498949e-24 | 7.545909575120831e-5 | 0.6519448748715624 | 0.770087086 | 2.66 | 1.33 | -0.981180225 | 1.248816734 | NO |
1 | 751680013 | 849.0832962 | -3.00E-10 | 848.9617832388 | 848.9563141187999 | 2.666021780898165e-24 | 2.035270955862286e-24 | 4.388039281519701e-24 | 3.354101966249686e-24 | 0.0023133074926106095 | 1.088491394574895 | 0.35603553 | 1.28 | 0.64 | -0.514042406 | 0.652645832 | NO |
2 | 751680013 | 575.163573 | -1.37E-13 | 575.1635175090811 | 575.1635150115163 | 1.5833059653439162e-24 | -1.5789687204331727e-24 | 1.700419413706005e-24 | 2.2360679774997898e-24 | 0.0007078618168633031 | 2.7613538636102586 | -0.221788475 | 4.03 | 0.4442036730000001 | 0.060108958 | 3.75692884 | NO |
3 | 751680013 | 108.8571594 | -1.46E-17 | 108.85715939408637 | 108.85715939382021 | 4.139784476467302e-25 | -6.635582027225254e-26 | 8.226042669875948e-25 | 4.192627457812106e-25 | 4.754239883440542e-6 | 1.651549608273439 | 0.444280306 | 5.53 | 2.765 | -0.583578803 | 3.113188712 | NO |
4 | 751680013 | 1403.163331 | -2.54E-08 | 1392.8752336184 | 1392.4121814584 | 2.484880463111437e-24 | 1.279792594152307e-24 | 4.61484802903957e-24 | 2.7950849718747375e-24 | 0.005189198335461068 | 1.2897920894618897 | -0.647939117 | 4.83 | 0.844203673 | -0.217583646 | 4.886706854 | NO |
5 | 751680013 | 52.80832436 | -4.03E-18 | 52.80832435836768 | 52.80832435829421 | 8.89064069004982e-25 | 6.779122961005387e-25 | 1.4642769318578486e-24 | 1.1180339887498947e-24 | 2.9836000326629475e-6 | 1.0894563968944793 | -0.363953188 | 2.23 | 2.6857963270000003 | -1.463269033 | 5.281831296 | NO |
6 | 751680013 | 148.7190257 | -6.73E-09 | 145.99308493708 | 145.87039434508 | 4.550790091839096e-25 | -1.3669069244169865e-25 | 8.891441646613077e-25 | 4.7516444521870525e-25 | 9.691462730562388e-6 | 1.725141286834056 | 0.470984879 | 0.97 | 0.485 | -1.14184021 | 6.261385269 | NO |
7 | 751680013 | 1220.979581 | -1.12E-09 | 1220.5259326115201 | 1220.5055145635201 | 3.625064549851388e-24 | 3.4887543635817575e-24 | 4.609790898223612e-24 | 5.031152949374527e-24 | 0.007172034419933151 | 0.7123713545390747 | 0.512322887 | 5.25 | 2.625 | -0.356930834 | 3.899512716 | NO |
8 | 751680013 | 194.3083185 | -8.65E-09 | 190.80469478540002 | 190.64700182540003 | 5.530730579525436e-25 | 8.130309075934591e-26 | 1.1001376015540779e-24 | 5.590169943749475e-25 | 1.9475290560672696e-5 | 1.4968262337301668 | 0.170470927 | 5.89 | 2.945 | -0.583263151 | 6.132905166 | NO |
9 | 751680013 | 763.8473165 | -1.45E-17 | 763.8473164941269 | 763.8473164938625 | 2.0825623542717623e-24 | -1.8642516033438344e-24 | 3.0108036584916767e-24 | 2.795084971874738e-24 | 0.0015605904747653537 | 2.238503732367075 | -0.008560279 | 1.01 | 2.075796327 | 1.321032538 | 3.471208243 | NO |
10 | 930582085 | 26.3589129 | -8.50E-11 | 26.33969090378 | 26.33814131978 | 3.952997208192667e-24 | -3.952696936525868e-24 | 4.0017194408799556e-24 | 5.590169943749474e-24 | 3.7113095696808635e-6 | 2.984905359501588 | 0.61465097870534 | 0.11626181938654 | 0.05813090969327 | 0.74835013347064 | 3.86687548714555 | NO |
11 | 930582085 | 31.4248598 | -5.07E-13 | 31.424745146446075 | 31.424735903633277 | 3.1236260471981356e-24 | -1.8563634658291872e-24 | 5.6357873408791955e-24 | 3.633610463437159e-24 | 3.4337029231816407e-6 | 1.9064521730638038 | 0.41170074258401 | 5.16105342591198 | 2.58052671295599 | -1.01703990217401 | 4.97588715777288 | NO |
12 | 930582085 | 39.7276097 | -6.25E-09 | 38.314227625 | 38.200287625 | 1.6706129938523834e-24 | 1.468067599655279e-25 | 3.334763092388224e-24 | 1.677050983124842e-24 | 2.3558478462336143e-6 | 1.5267589493870757 | -0.06838043165037 | 2.79415364495732 | 2.96787314947866 | -0.29623266832328 | 5.79192171375131 | NO |
13 | 930582085 | 12.43 | -1.0E-11 | 12.42773858868 | 12.42755628468 | 1.118033988749895e-22 | 0.0 | 2.23606797749979e-22 | 1.118033988749895e-22 | 1.6524184967713166e-5 | 1.5707963267948966 | 0.0 | 0.25 | 0.125 | 0.25 | 0.25 | NO |
14 | 930582085 | 1991.0926 | -1.0E-12 | 1991.0923738588679 | 1991.0923556284679 | 1.677050983124842e-24 | 0.0 | 3.354101966249684e-24 | 1.677050983124842e-24 | 0.0063622379182195635 | 1.5707963267948966 | 1.0 | 1.25 | 0.625 | -0.25 | 5.25 | NO |
Approximate start/stop times for injection epoch O2: 1156723217-1174953617
Total pcal power required (W) = 0.023443619192118403 (assumes mirror mass = 40. kg, IFO length = 3995. m, incident angle = 8.8 deg)