Selected pulsar injection parameters for injection epoch O3April1

Pulsar Ref time f0 (ref time) fdot f0 (epoch start) f0 (epoch stop) Aplus (injected) Across (injected) h0 (implied) Amax (injected) Pcal power (mW) iota (implied) psi (injected) phi0_GW (injected) phi0_Rot (injected) declination (injected) right ascension (injected) Binary?
0 751680013 265.5771052 -4.15E-12 265.57508628307926 265.57495681303925 4.996981857609109e-26 4.868177666869495e-26 6.124223574840892e-26 6.976315752707979e-26 0.0047084895785526985 0.6519448748715624 0.770087086 2.66 1.33 -0.981180225 1.248816734 NO
1 751680013 849.0832962 -3.00E-10 848.9373503984999 848.9279911184999 3.3256631050839147e-25 2.5388485477713437e-25 5.473751357459903e-25 4.18399175872002e-25 0.2885512271570804 1.088491394574895 0.35603553 1.28 0.64 -0.514042406 0.652645832 NO
2 751680013 575.163573 -1.37E-13 575.1635063514174 575.1635020773462 7.068968941186264e-26 -7.049604490956518e-26 7.591844081675615e-26 9.983348404737277e-26 0.0316038284036327 2.7613538636102586 -0.221788475 4.03 0.4442036730000001 0.060108958 3.75692884 NO
3 751680013 108.8571594 -1.46E-17 108.8571593928973 108.85715939244182 6.532091839877938e-26 -1.0470166130451971e-26 1.297972551562343e-25 6.615471834464461e-26 0.0007501630030089573 1.651549608273439 0.444280306 5.53 2.765 -0.583578803 3.113188712 NO
4 751680013 1403.163331 -2.54E-08 1390.806586473 1390.014167433 5.748539806076344e-25 2.960681119362286e-25 1.0676021638766947e-24 6.4661690816582095e-25 1.1969096163866495 1.2897920894618897 -0.647939117 4.83 0.844203673 -0.217583646 4.886706854 NO
5 751680013 52.80832436 -4.03E-18 52.808324358039464 52.80832435791373 2.419725908560865e-25 1.8450435731165138e-25 3.985257027977581e-25 3.0429030972509223e-25 0.0008120330751649554 1.0894563968944793 -0.363953188 2.23 2.6857963270000003 -1.463269033 5.281831296 NO
6 751680013 148.7190257 -6.73E-09 145.44497488635 145.23501503835 1.9671377032092682e-25 -5.908631454174195e-26 3.84344031387069e-25 2.0539595906443734e-25 0.004157862845724847 1.725141286834056 0.470984879 0.97 0.485 -1.14184021 6.261385269 NO
7 751680013 1220.979581 -1.12E-09 1220.4347166744 1220.3997753624 1.2999828361575288e-25 1.251100698996352e-25 1.6531151276220903e-25 1.8042195912175803e-25 0.2571575756621057 0.7123713545390747 0.512322887 5.25 2.625 -0.356930834 3.899512716 NO
8 751680013 194.3083185 -8.65E-09 190.10021455675002 189.83035531675 6.545130602652311e-26 9.62150189324307e-27 1.3019155750808516e-25 6.615471834464463e-26 0.002287741029036506 1.4968262337301668 0.170470927 5.89 2.945 -0.583263151 6.132905166 NO
9 751680013 763.8473165 -1.45E-17 763.847316492946 763.8473164924936 8.961921461703383e-26 -8.022461569879049e-26 1.2956436031154028e-25 1.2028130608117203e-25 0.06715712132219391 2.238503732367075 -0.008560279 1.01 2.075796327 1.321032538 3.471208243 NO
10 930582085 26.3589129 -8.50E-11 26.332768265695 26.330116469695 6.186250017736806e-25 -6.185780107057332e-25 6.262497962511783e-25 8.748346404596406e-25 0.0005804967973031473 2.984905359501588 0.61465097870534 0.11626181938654 0.05813090969327 0.74835013347064 3.86687548714555 NO
11 930582085 31.4248598 -5.07E-13 31.424703854945967 31.42468803776277 1.7577929763233108e-25 -1.044652148634987e-25 3.171489561862042e-25 2.0447822033799245e-25 0.00019322809223237177 1.9064521730638038 0.41170074258401 5.16105342591198 2.58052671295599 -1.01703990217401 4.97588715777288 NO
12 930582085 39.7276097 -6.25E-09 37.805210118750004 37.61022511875 1.3180151728634802e-25 1.1582187964868057e-26 2.6309315022969274e-25 1.3230943668928922e-25 0.00018095681970981253 1.5267589493870757 -0.06838043165037 2.79415364495732 2.96787314947866 -0.29623266832328 5.79192171375131 NO
13 930582085 12.43 -1.0E-11 12.42692416067 12.426612184669999 1.3230943668928924e-24 0.0 2.646188733785785e-24 1.3230943668928924e-24 0.00019552348904643073 1.5707963267948966 0.0 0.25 0.125 0.25 0.25 NO
14 930582085 1991.0926 -1.0E-12 1991.092292416067 1991.092261218467 9.128709291752768e-25 0.0 1.8257418583505536e-24 9.128709291752768e-25 3.463163388205111 1.5707963267948966 1.0 1.25 0.625 -0.25 5.25 NO
15 930582085 2991.0926 -1.0E-12 2991.092292416067 2991.092261218467 4.330127018922192e-25 0.0 8.660254037844385e-25 4.330127018922192e-25 3.707157910450995 1.5707963267948966 1.0 1.25 0.625 -0.25 5.25 NO
16 1230336018 234.567 0.0 234.567 234.567 1.21e-25 1.15e-25 1.5862977544445357e-25 1.6693112352104984e-25 0.008789252992480486 0.7598222219515758 4.084 0.000 0.0 -.2729743 0.3487022 YES
17 1230336018 890.123 0.0 890.123 890.123 6.37e-26 6.04e-26 8.393684758058924e-26 8.778297101374503e-26 0.0665566023577714 0.7675866198953613 4.084 0.000 0.0 -.2729743 1.9194985 YES

Approximate start/stop times for injection epoch O3April1: 1238166018-1269363618

Total pcal power required (mW) = 9.1009130176678 (assumes mirror mass = 40. kg, IFO length = 3995. m, incident angle = 8.8 deg)