| Time | IFO | Mass 1 | Mass 2 | Dist (Mpc) | Log Message | Exp_SNR | Act_SNR | Flag | Comment | ||||
| 817715808 | L1 | 1.4 | 1.4 | 10 | GRB ALERT; | 17.57 | 4.70 | ||||||
| 822987630 | L1 | 1.4 | 1.4 | 0.1 | GRB Alert; | 1652.87 | 3.96 | ||||||
| 827104119 | L1 | 3 | 3 | 40 | GRB Alert; | 8.76 | 4.57 | ||||||
| 831512332 | L1 | 1.4 | 1.4 | 2 | GRB Alert; | 101.63 | 4.60 | ||||||
| 838635426 | L1 | 3 | 3 | 60 | GRB Alert; | 4.32 | 3.00 | ||||||
| 838999394 | L1 | 1.4 | 1.4 | 15 | GRB Alert; | 15.66 | 4.67 | ||||||
| 845482573 | L1 | 1.4 | 1.4 | 35 | GRB Alert; | 6.85 | 4.31 | ||||||
| 847236521 | L1 | 1.4 | 1.4 | 35 | GRB Alert; | 5.83 | 4.04 | ||||||
| 847427690 | L1 | 1.4 | 1.4 | 5 | GRB Alert; | 39.53 | 4.27 | ||||||
| 848571055 | L1 | 1.4 | 1.4 | 15 | GRB Alert; | 15.95 | 4.49 | ||||||
| 848584975 | L1 | 3 | 3 | 60 | GRB Alert; | 7.06 | 3.66 | ||||||
| 850065783 | L1 | 3 | 3 | 60 | GRB Alert; | 7.17 | 4.42 | ||||||
| 852264364 | L1 | 1.4 | 1.4 | 25 | GRB Alert; | 8.79 | 3.80 | ||||||
| 855028529 | L1 | 1.4 | 1.4 | 35 | GRB Alert; | 7.17 | 4.56 | ||||||
| 857327083 | L1 | 1.4 | 10 | 50 | GRB Alert; | 9.88 | 4.11 | ||||||
| 861016228 | L1 | 10 | 10 | 40 | GRB Alert; | 28.97 | 4.33 | ||||||
| 861536393 | L1 | 10 | 10 | 150 | GRB Alert; | 7.34 | 3.54 | ||||||
| 862715854 | L1 | 1.4 | 1.4 | 5 | GRB Alert; | 49.53 | 3.92 | ||||||
| 864479597 | L1 | 3 | 3 | 60 | GRB Alert; | 7.76 | 4.23 | ||||||
| 869311747 | L1 | 1.4 | 1.4 | 5 | GRB Alert; | 45.75 | 3.69 | ||||||
| 874612807 | L1 | 1.4 | 1.4 | 25 | GRB Alert; | 10.15 | 3.61 | ||||||
| 874941491 | L1 | 10 | 10 | 100 | GRB Alert; | 10.51 | 3.93 | ||||||
| 824425437 | L1 | 1.4 | 1.4 | 25 | GRB Alert; | ||||||||
| 826368871 | L1 | 10 | 10 | 25 | GRB Alert; | ||||||||
| 828258130 | L1 | 3 | 3 | 25 | GRB Alert; | ||||||||
| 831003406 | L1 | 10 | 10 | 80 | GRB Alert; | ||||||||
| 844047043 | L1 | 10 | 10 | 150 | GRB Alert; | ||||||||
| 852294405 | L1 | 1.4 | 1.4 | 25 | GRB Alert; | ||||||||
| 865771522 | L1 | 1.4 | 1.4 | 40 | GRB Alert; | ||||||||
| 867078703 | L1 | 1.4 | 1.4 | 5 | GRB Alert; | ||||||||
| 870723750 | L1 | 3 | 3 | 60 | GRB Alert; | ||||||||
| 874957419 | L1 | 10 | 10 | 150 | GRB Alert; | ||||||||
| 862706112 | L1 | Injection Comprimised | 1 | Blind injection test - aborted part way through | |||||||||
| 852491227 | L1 | 10 | 10 | 100 | Successful | 10.31 | 10.11 | 1 | Injection successfulÉ.lock loss 43 seconds after injection time | ||||
| 827742497 | L1 | 1.4 | 1.4 | 0.1 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 835477835 | L1 | 1.4 | 1.4 | 25 | Successful | 1 | Injection successfulÉout of SCI mode 5 seconds later | ||||||
| 836260464 | L1 | 10 | 10 | 100 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 840645334 | L1 | 1.4 | 10 | 100 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 843121671 | L1 | 1.4 | 1.4 | 5 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 844665364 | L1 | 10 | 10 | 150 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 849552429 | L1 | 1.4 | 1.4 | 25 | Successful | 1 | Injection successful, lock loss 3 seconds later | ||||||
| 856754722 | L1 | 1.4 | 10 | 50 | Successful | 1 | Injection successful, lock loss 5 seconds later | ||||||
| 863305955 | L1 | 1.4 | 1.4 | 35 | Successful | 1 | Injection successful, though possible missing calibration. | ||||||
| 863988948 | L1 | 10 | 10 | 150 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 871438463 | L1 | 10 | 10 | 100 | Injection Compromised | 1 | Not in SCI mode | ||||||
| 816312289 | L1 | 3 | 3 | 10 | Injection process off | 26.22 | 4.38 | ||||||
| 816335770 | L1 | 10 | 10 | 40 | Injection process off | 15.89 | 3.59 | ||||||
| 816374572 | L1 | 10 | 10 | 80 | Injection process off | 7.82 | 4.15 | ||||||
| 816527415 | L1 | 10 | 10 | 25 | Injection process off | 27.20 | 3.84 | ||||||
| 816552519 | L1 | 3 | 3 | 40 | Injection process off | 7.80 | 3.97 | ||||||
| 816579666 | L1 | 10 | 10 | 10 | Injection process off | 72.22 | 4.35 | ||||||
| 865143706 | L1 | 10 | 10 | Did not execute | 1 | Blind Injection Test - It appears this injection did not execute | |||||||
| 815176518 | L1 | 1.4 | 1.4 | 5 | Injection process off | ||||||||
| 815189377 | L1 | 1.4 | 1.4 | 0.1 | Injection process off | ||||||||
| 815337783 | L1 | 1.4 | 1.4 | 10 | Injection process off | ||||||||
| 815357763 | L1 | 10 | 10 | 25 | Injection process off | ||||||||
| 815389688 | L1 | 10 | 10 | 10 | Injection process off | ||||||||
| 815409482 | L1 | 3 | 3 | 10 | Injection process off | ||||||||
| 815431670 | L1 | 1.4 | 1.4 | 25 | Injection process off | ||||||||
| 815454208 | L1 | 1.4 | 1.4 | 2 | Injection process off | ||||||||
| 815490432 | L1 | 1.4 | 1.4 | 25 | Injection process off | ||||||||
| 815549777 | L1 | 10 | 10 | 80 | Injection process off | ||||||||
| 815668820 | L1 | 1.4 | 1.4 | 10 | Injection process off | ||||||||
| 815719446 | L1 | 1.4 | 1.4 | 0.1 | Injection process off | ||||||||
| 815730435 | L1 | 3 | 3 | 25 | Injection process off | ||||||||
| 815761419 | L1 | 3 | 3 | 40 | Injection process off | ||||||||
| 815780228 | L1 | 10 | 10 | 40 | Injection process off | ||||||||
| 815837568 | L1 | 3 | 3 | 25 | Injection process off | ||||||||
| 815843632 | L1 | 10 | 10 | 80 | Injection process off | ||||||||
| 815886597 | L1 | 1.4 | 1.4 | 15 | Injection process off | ||||||||
| 815894803 | L1 | 3 | 3 | 40 | Injection process off | ||||||||
| 815914078 | L1 | 1.4 | 1.4 | 0.1 | Injection process off | ||||||||
| 816020435 | L1 | 10 | 10 | 10 | Injection process off | ||||||||
| 816065499 | L1 | 1.4 | 1.4 | 10 | Injection process off | ||||||||
| 816107813 | L1 | 1.4 | 1.4 | 15 | Injection process off | ||||||||
| 816141502 | L1 | 3 | 3 | 25 | Injection process off | ||||||||
| 816185493 | L1 | 10 | 10 | 25 | Injection process off | ||||||||
| 816274360 | L1 | 10 | 10 | 80 | Injection process off | ||||||||
| 816383695 | L1 | 1.4 | 1.4 | 15 | Injection process off | ||||||||
| 816399489 | L1 | 1.4 | 1.4 | 25 | Injection process off | ||||||||
| 816561835 | L1 | 1.4 | 1.4 | 25 | Injection process off | ||||||||
| 816639503 | L1 | 10 | 10 | 10 | Injection process off | ||||||||
| 816722844 | L1 | 10 | 10 | 80 | Injection process off | ||||||||
| 816731207 | L1 | 1.4 | 1.4 | 0.1 | Injection process off | ||||||||
| 817299186 | L1 | 10 | 10 | 40 | Not in Science Mode; | 13.37 | 4.45 | ||||||
| 827295559 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | 7.25 | 3.93 | ||||||
| 843717166 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | 45.09 | 3.65 | ||||||
| 849163342 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | 6.44 | 4.18 | ||||||
| 852103691 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | 46.16 | 4.06 | ||||||
| 852388485 | L1 | 10 | 10 | 100 | Not in Science Mode; | 10.88 | 3.40 | ||||||
| 859126504 | L1 | 3 | 3 | 25 | Not in Science Mode; | 13.76 | 4.31 | ||||||
| 816865263 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 817064899 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 817095979 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 817192642 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 817403996 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 817416409 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 817494113 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 817500782 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 817511609 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 817570486 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 817703065 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 821741525 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 821808873 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 821850676 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 821897489 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 821904626 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 822040442 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 822233815 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 822263663 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 822548904 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 822665277 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 822722082 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 822756043 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 822800819 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 822860615 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 822898417 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 822939667 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 823044102 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 823312897 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 823318587 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 823366689 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 823397740 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 823464956 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 823541258 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 823546773 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 823620676 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 823679818 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 823712290 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 823722691 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 823735298 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 823795442 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 823825286 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 823923898 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 823997018 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 824165728 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 824973039 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 825182246 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 825349653 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 826043593 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 826083985 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 826107273 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 826150375 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 826222989 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 826231743 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 826363011 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 826628599 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 826660505 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 826795061 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 826993275 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 827045785 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 827311750 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 827367138 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 827484751 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 827852515 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 827989370 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 828159168 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 828192955 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 828230871 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 828242844 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 828297207 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 828323991 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 828394408 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 828400638 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 828490972 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 828516339 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 828545132 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 828602836 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 828725022 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 828753144 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 828775535 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 828785976 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 828806035 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 828830116 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 828861567 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 828922205 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 828944510 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 829029237 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 829060280 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 829655820 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 830016368 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 830038101 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 830202495 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 830465171 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 830495825 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 830613693 | L1 | 1.4 | 1.4 | 0.1 | Not in Science Mode; | ||||||||
| 830623824 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 830655778 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 830720450 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 830782593 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 830918762 | L1 | 1.4 | 1.4 | 2 | Not in Science Mode; | ||||||||
| 831017959 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 831028682 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 831038082 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 831118899 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 831404792 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 831569093 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 831677987 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 831746255 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 831773095 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 831830505 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 831852489 | L1 | 10 | 10 | 10 | Not in Science Mode; | ||||||||
| 831986886 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 831995954 | L1 | 3 | 3 | 10 | Not in Science Mode; | ||||||||
| 832015426 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 832595443 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 832661715 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 832885725 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 833052134 | L1 | 10 | 10 | 80 | Not in Science Mode; | ||||||||
| 833546035 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 833675325 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 833728100 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 833826666 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 834268673 | L1 | 10 | 10 | 25 | Not in Science Mode; | ||||||||
| 834597550 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 834954274 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 835007943 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 835292026 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 835466650 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 835980025 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 835988942 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 836442439 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 836451495 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 836490216 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 836600381 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 836692954 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 836846752 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 837168351 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 837289672 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 837555595 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 837888452 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 837901505 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 838017798 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 838092282 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 838098135 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 838150101 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 838240647 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 838259114 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 838433894 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 838577901 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 838621071 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 838660097 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 838921432 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 839031880 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 839262961 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 839447305 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 839518470 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 839693761 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 839969744 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 839978583 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 840047858 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 840081966 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 840394346 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 840414771 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 840493126 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 840544823 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 840558989 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 840582763 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 840906619 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 840956824 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 841093072 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 841119826 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 841167504 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 841183670 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 841244125 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 841251111 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 841516008 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 841654606 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 841941807 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 842110662 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 842197288 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 842253717 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 842882998 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 842985529 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 842999338 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 843365653 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 843507526 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 843833652 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 843921387 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 844199346 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 844356876 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 844547866 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 844703715 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 845377900 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 845748359 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 845765824 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 845831971 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 846048970 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 846093794 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 846110132 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 846602208 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 846926215 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 846939889 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 847035952 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 847267316 | L1 | 1.4 | 1.4 | 35 | Not in Science Mode; | ||||||||
| 847298104 | L1 | 3 | 3 | 40 | Not in Science Mode; | ||||||||
| 847421590 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 847462669 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 847519149 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 847641106 | L1 | 1.4 | 1.4 | 10 | Not in Science Mode; | ||||||||
| 847685521 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 847705144 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 847716952 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 847818978 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 847904527 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 848008238 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 848089841 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 848137253 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 848167316 | L1 | 1.4 | 1.4 | 40 | Not in Science Mode; | ||||||||
| 848228410 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 848877998 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 848899808 | L1 | 3 | 3 | 60 | Not in Science Mode; | ||||||||
| 848995181 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 849002756 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 849008860 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 849558469 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 849770247 | L1 | 10 | 10 | 40 | Not in Science Mode; | ||||||||
| 849795138 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 849875554 | L1 | 3 | 3 | 25 | Not in Science Mode; | ||||||||
| 849992693 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 850001411 | L1 | 1.4 | 10 | 100 | Not in Science Mode; | ||||||||
| 850115834 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 850573641 | L1 | 1.4 | 1.4 | 15 | Not in Science Mode; | ||||||||
| 850866321 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
| 851069728 | L1 | 1.4 | 1.4 | 5 | Not in Science Mode; | ||||||||
| 851122927 | L1 | 10 | 10 | 100 | Not in Science Mode; | ||||||||
| 851185861 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 851227564 | L1 | 1.4 | 10 | 50 | Not in Science Mode; | ||||||||
| 851281724 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 851466581 | L1 | 10 | 10 | 150 | Not in Science Mode; | ||||||||
| 851476002 | L1 | 1.4 | 1.4 | 25 | Not in Science Mode; | ||||||||
