Pulsar | f0 (start S3) | fdot | f0 (epoch start) | f0 (epoch stop) | Aplus (injected) | Across (injected) | h0 (implied) | iota (implied) | psi (injected) | phi0 (injected) | declination (injected) | right ascension (injected) | Binary? |
B1 | 317.207201716543 | 0.0 | 317.207201717 | 317.207201717 | 2.04601075e-23 | -2.0458505e-23 | 2.07161779523e-23 | 2.98370586791 | 0.423734940335 | 3.691030880249 | -0.956660382019 | 0.092408204211 | YES |
B2 | 385.662878749911 | -1.655382669727e-12 | 385.66287757 | 385.662873335 | 1.8898375e-24 | 1.018676e-24 | 3.48162422674e-24 | 1.27386581073 | -0.356817375487 | 4.981235920974 | 0.410770660241 | 1.315131654441 | YES |
B3 | 631.428141925888 | -2.2237278094122e-15 | 631.428141924 | 631.428141918 | 2.533085e-23 | 1.8877245e-23 | 4.222172277e-23 | 1.10727802764 | -0.783774276732 | 2.789436802710 | 0.499956797786 | 1.719927081488 | YES |
B4 | 654.949635698817 | -3.708156358430e-13 | 654.949635433 | 654.949634484 | 7.66793e-25 | -7.3491375e-25 | 9.85592645589e-25 | 2.41231615772 | 0.321462696972 | 1.748971895658 | 0.227492774789 | 0.842467801979 | YES |
B5 | 548.028195740109 | 6.839923318947e-14 | 548.02819579 | 548.028195965 | 7.79944e-24 | 8.18561e-25 | 1.55558065593e-23 | 1.51815108278 | -0.630996455034 | 2.813232281141 | -0.225974989177 | 6.207705816891 | YES |
B6 | 1013.706131098307 | -2.347317512210e-13 | 1013.70613091 | 1013.70613031 | 6.74369e-24 | 3.420015e-24 | 1.25558197487e-23 | 1.29492559959 | 0.453434910138 | 2.939671238534 | 0.979057385615 | 4.747171394142 | YES |
B7 | 776.403296318582 | 5.014218265688e-14 | 776.403296359 | 776.403296487 | 3.7910675e-24 | 3.0043975e-24 | 6.10316361642e-24 | 1.05610191246 | -0.302449861124 | 0.418613723759 | 0.642771451228 | 6.231023394251 | YES |
B8 | 721.274519178158 | -3.022597259527e-14 | 721.274519151 | 721.274519074 | 1.457219e-23 | 1.44748825e-23 | 1.62534092026e-23 | 0.472188175327 | 0.130574072226 | 3.831761397700 | 1.080983749668 | 6.066532873473 | YES |
B9 | 414.267904627133 | -2.413960925721e-15 | 414.267904625 | 414.267904619 | 6.0245175e-25 | 4.53202e-25 | 9.99385067163e-25 | 1.10012932721 | 0.091487053155 | 3.856671836219 | -0.474397628673 | 1.925581944812 | YES |
B10 | 615.764606119470 | -4.140284363477e-11 | 615.764574936 | 615.764469017 | 1.543541e-23 | -1.5271625e-23 | 1.76780316193e-23 | 2.61371069135 | 0.600730575416 | 5.916971216882 | -1.163533637766 | 4.717158270736 | YES |
Approximate start/stop times for injection epoch posts5binary: 875936746-878494993