Pulsar | f0 (start S3) | fdot | f0 (epoch start) | f0 (epoch stop) | Aplus (injected) | Across (injected) | h0 (implied) | iota (implied) | psi (injected) | phi0 (injected) | declination (injected) | right ascension (injected) | Binary? |
0 | 265.5771052 | -4.15E-12 | 265.576825192 | 265.576824428 | 1.03055e-24 | 1.004e-24 | 1.26296622684e-24 | 0.651864645194 | 0.770087086 | 2.66 | -0.981180225 | 1.248816734 | NO |
1 | 849.0832962 | -3.00E-10 | 849.063054637 | 849.062999408 | 6.4405e-25 | 4.91675e-25 | 1.06005011644e-24 | 1.08849139457 | 0.35603553 | 1.28 | -0.514042406 | 0.652645832 | NO |
2 | 575.163573 | -1.37E-13 | 575.163563756 | 575.163563731 | 1.2472e-24 | -1.2438e-24 | 1.33922934315e-24 | 2.76180422569 | -0.221788475 | 4.03 | 0.060108958 | 3.75692884 | NO |
3 | 108.8571594 | -1.46E-17 | 108.857159399 | 108.857159399 | 2.047875e-24 | -3.2825e-25 | 4.06927153535e-24 | 1.65154960827 | 0.444280306 | 5.53 | -0.583578803 | 3.113188712 | NO |
4 | 1403.163331 | -2.54E-08 | 1401.4495453 | 1401.44486929 | 2.45645e-23 | 1.26515e-23 | 4.56204779635e-23 | 1.28979208946 | -0.647939117 | 4.83 | -0.217583646 | 4.886706854 | NO |
5 | 52.80832436 | -4.03E-18 | 52.8083243597 | 52.8083243597 | 1.508e-23 | 1.1498e-23 | 2.48371715164e-23 | 1.08949262325 | -0.363953188 | 2.23 | -1.463269033 | 5.281831296 | NO |
6 | 148.7190257 | -6.73E-09 | 148.264939961 | 148.263701002 | 3.54275e-25 | -1.064125e-25 | 6.92190899994e-25 | 1.72514128683 | 0.470984879 | 0.97 | -1.14184021 | 6.261385269 | NO |
7 | 1220.979581 | -1.12E-09 | 1220.9040125 | 1220.90380631 | 1.728625e-24 | 1.663625e-24 | 2.19819528228e-24 | 0.712371354539 | 0.512322887 | 5.25 | -0.356930834 | 3.899512716 | NO |
8 | 194.3083185 | -8.65E-09 | 193.724686755 | 193.723094334 | 1.99535e-24 | 2.93325e-25 | 3.96902222884e-24 | 1.49682529506 | 0.170470927 | 5.89 | -0.583263151 | 6.132905166 | NO |
9 | 763.8473165 | -1.45E-17 | 763.847316499 | 763.847316499 | 5.6235e-25 | -5.034e-25 | 8.13001077197e-25 | 2.23850373237 | -0.008560279 | 1.01 | 1.321032538 | 3.471208243 | NO |
Approximate start/stop times for injection epoch s5try1: 819151891-819335986