Pulsar | f0 (start S3) | fdot | f0 (epoch start) | f0 (epoch stop) | Aplus (injected) | Across (injected) | h0 (implied) | iota (implied) | psi (injected) | phi0 (injected) | declination (injected) | right ascension (injected) | Binary? |
0 | 265.5771052 | -4.15E-12 | 265.576838066 | 265.576830273 | 4.025e-25 | 3.92125e-25 | 4.93297766355e-25 | 0.651944874872 | 0.770087086 | 2.66 | -0.981180225 | 1.248816734 | NO |
1 | 849.0832962 | -3.00E-10 | 849.063985326 | 849.06342197 | 2.57625e-24 | 1.966675e-24 | 4.24035742047e-24 | 1.08851742798 | 0.35603553 | 1.28 | -0.514042406 | 0.652645832 | NO |
2 | 575.163573 | -1.37E-13 | 575.163564181 | 575.163563924 | 7.48325e-24 | -7.46275e-24 | 8.03677777708e-24 | 2.76135075962 | -0.221788475 | 4.03 | 0.060108958 | 3.75692884 | NO |
3 | 108.8571594 | -1.46E-17 | 108.857159399 | 108.857159399 | 1.6383e-23 | -2.626e-24 | 3.25541722828e-23 | 1.65154960827 | 0.444280306 | 5.53 | -0.583578803 | 3.113188712 | NO |
4 | 1403.163331 | -2.54E-08 | 1401.52834364 | 1401.48064618 | 2.45645e-22 | 1.26515e-22 | 4.56204779635e-22 | 1.28979208946 | -0.647939117 | 4.83 | -0.217583646 | 4.886706854 | NO |
5 | 52.80832436 | -4.03E-18 | 52.8083243597 | 52.8083243597 | 5.88975e-24 | 4.49075e-24 | 9.70056611994e-24 | 1.08949066251 | -0.363953188 | 2.23 | -1.463269033 | 5.281831296 | NO |
6 | 148.7190257 | -6.73E-09 | 148.28581842 | 148.273180469 | 1.41715e-24 | -4.2565e-25 | 2.76886602047e-24 | 1.72513553184 | 0.470984879 | 0.97 | -1.14184021 | 6.261385269 | NO |
7 | 1220.979581 | -1.12E-09 | 1220.90748707 | 1220.90538387 | 1.037175e-23 | 9.98175e-24 | 1.31891716937e-23 | 0.712371354539 | 0.512322887 | 5.25 | -0.356930834 | 3.899512716 | NO |
8 | 194.3083185 | -8.65E-09 | 193.751521624 | 193.735278196 | 1.596275e-23 | 2.3466e-24 | 3.17520772815e-23 | 1.49682506039 | 0.170470927 | 5.89 | -0.583263151 | 6.132905166 | NO |
9 | 763.8473165 | -1.45E-17 | 763.847316499 | 763.847316499 | 5.6235e-24 | -5.034e-24 | 8.13001077197e-24 | 2.23850373237 | -0.008560279 | 1.01 | 1.321032538 | 3.471208243 | NO |
Approximate start/stop times for injection epoch test4: 816049594-817927447