Pulsar | Epoch | f0 | fdot | f0 (O1 start) | f0 (O1 stop) | Aplus (injected) | Across (injected) | h0 (implied) | iota (implied) | psi (injected) | phi0_GW (injected) | phi0_Rot (injected) | declination (injected) | right ascension (injected) | Binary? |
0 | 751680013 | 265.5771052 | -4.15E-12 | 265.575560658 | 265.575550618 | 4.00411603775e-25 | 3.90090435106e-25 | 4.90738260285e-25 | 0.651944874871 | 0.770087086 | 2.66 | 1.33 | -0.981180225 | 1.248816734 | NO |
1 | 751680013 | 849.0832962 | -3.00E-10 | 848.971642559 | 848.970916799 | 1.33301089044e-24 | 1.01763547792e-24 | 2.19401964075e-24 | 1.08849139457 | 0.35603553 | 1.28 | 0.64 | -0.514042406 | 0.652645832 | NO |
2 | 751680013 | 575.163573 | -1.37E-13 | 575.163522012 | 575.16352168 | 7.91652982671e-25 | -7.89484360215e-25 | 8.50209706854e-25 | 2.76135386361 | -0.221788475 | 4.03 | 2.8003981635 | 0.060108958 | 3.75692884 | NO |
3 | 751680013 | 108.8571594 | -1.46E-17 | 108.857159395 | 108.857159395 | 4.13978447647e-25 | -6.63558202723e-26 | 8.22604266989e-25 | 1.65154960827 | 0.444280306 | 5.53 | 2.765 | -0.583578803 | 3.113188712 | NO |
4 | 751680013 | 1403.163331 | -2.54E-08 | 1393.70998938 | 1393.6485417 | 1.24244023155e-24 | 6.39896297073e-25 | 2.30742401452e-24 | 1.28979208946 | -0.647939117 | 4.83 | 0.0588055095 | -0.217583646 | 4.886706854 | NO |
5 | 751680013 | 52.80832436 | -4.03E-18 | 52.8083243585 | 52.8083243585 | 8.89064069001e-25 | 6.77912296098e-25 | 1.46427693185e-24 | 1.08945639689 | -0.363953188 | 2.23 | 1.9003981635 | -1.463269033 | 5.281831296 | NO |
6 | 751680013 | 148.7190257 | -6.73E-09 | 146.214262349 | 146.197981133 | 4.55079009185e-25 | -1.36690692442e-25 | 8.89144164665e-25 | 1.72514128683 | 0.470984879 | 0.97 | 0.485 | -1.14184021 | 6.261385269 | NO |
7 | 751680013 | 1220.979581 | -1.12E-09 | 1220.56274074 | 1220.56003124 | 1.81253227492e-24 | 1.74437718179e-24 | 2.30489544911e-24 | 0.712371354539 | 0.512322887 | 5.25 | 2.625 | -0.356930834 | 3.899512716 | NO |
8 | 751680013 | 194.3083185 | -8.65E-09 | 191.088971845 | 191.068045765 | 5.53073057949e-25 | 8.13030907589e-26 | 1.10013760155e-24 | 1.49682623373 | 0.170470927 | 5.89 | 2.945 | -0.583263151 | 6.132905166 | NO |
9 | 751680013 | 763.8473165 | -1.45E-17 | 763.847316495 | 763.847316495 | 1.04128117713e-24 | -9.3212580167e-25 | 1.50540182924e-24 | 2.23850373237 | -0.008560279 | 1.01 | 1.2903981635 | 1.321032538 | 3.471208243 | NO |
10 | 930582085 | 26.3589129 | -8.50E-11 | 26.3424843778 | 26.3422787458 | 3.9529972082e-24 | -3.95269693653e-24 | 4.00171944088e-24 | 2.9849053595 | 0.61465097870534 | 0.11626181938654 | 0.0581309096933 | 0.74835013347064 | 3.86687548714555 | NO |
11 | 930582085 | 31.4248598 | -5.07E-13 | 31.4247618087 | 31.4247605822 | 3.12362604721e-24 | -1.85636346584e-24 | 5.63578734091e-24 | 1.90645217306 | 0.41170074258401 | 5.16105342591198 | 2.58052671296 | -1.01703990217401 | 4.97588715777288 | NO |
12 | 930582085 | 39.7276097 | -6.25E-09 | 38.519630125 | 38.504510125 | 1.67061299385e-24 | 1.46806759965e-25 | 3.33476309239e-24 | 1.52675894939 | -0.06838043165037 | 2.79415364495732 | 2.18247498598 | -0.29623266832328 | 5.79192171375131 | NO |
13 | 930582085 | 12.43 | -1.0E-11 | 12.4280672327 | 12.4280430407 | 1.11803398875e-22 | 0.0 | 2.2360679775e-22 | 1.57079632679 | 0.0 | 0.25 | 0.125 | 0.25 | 0.25 | NO |
14 | 930582085 | 1991.0926 | -1.0E-12 | 1991.09240672 | 1991.0924043 | 5.59016994375e-25 | 0.0 | 1.11803398875e-24 | 1.57079632679 | 1.0 | 1.25 | 0.625 | -0.25 | 5.25 | NO |
For a description of this table, see the O1 CW Injections Page.
This table is also available in machine-readable format as tab-separated values.