GW230529_181500

Documentation

Release: GWTC-4.0

Event UID: GW230529_181500-v2

Names: GW230529, GW230529_181500

GPS: 1369419318.7

UTC Time: 2023-05-29 18:15:00

GraceDB: S230529ay

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.0058
network_matched_filter_snr 11.8
p_astro 0.85

C00:IMRPhenomNSBH PE for GW230529_181500

Waveform Family: C00:IMRPhenomNSBH

Date added: Aug. 26, 2025

chi_eff -0.05 +0.14 -0.15
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
final_mass_source (M_sun) 5.04 +0.82 -0.62
luminosity_distance (Mpc) 200 +110 -100
mass_1_source (M_sun) 3.8 +1.0 -1.0
mass_2_source (M_sun) 1.37 +0.41 -0.24
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.19 +0.80 -0.60

Source File

PE Data Products in Zenodo

C00:IMRPhenomPv2_NRTidalv2 PE for GW230529_181500

Waveform Family: C00:IMRPhenomPv2_NRTidalv2

Date added: Aug. 26, 2025

chi_eff -0.11 +0.13 -0.11
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 200 +110 -100
mass_1_source (M_sun) 3.36 +1.00 -1.03
mass_2_source (M_sun) 1.52 +0.61 -0.29
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 4.88 +0.72 -0.44

Source File

PE Data Products in Zenodo

C00:IMRPhenomXAS:HighSpin PE for GW230529_181500

Waveform Family: C00:IMRPhenomXAS:HighSpin

Date added: Aug. 26, 2025

chi_eff -0.11 +0.22 -0.16
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
final_mass_source (M_sun) 4.80 +1.14 -0.54
luminosity_distance (Mpc) 200 +120 -110
mass_1_source (M_sun) 3.5 +1.5 -1.1
mass_2_source (M_sun) 1.47 +0.61 -0.36
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 4.96 +1.11 -0.51

Source File

PE Data Products in Zenodo

C00:IMRPhenomXAS:LowSpinSecondary PE for GW230529_181500

Waveform Family: C00:IMRPhenomXAS:LowSpinSecondary

Date added: Aug. 26, 2025

chi_eff -0.04 +0.15 -0.16
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
final_mass_source (M_sun) 5.11 +0.84 -0.63
luminosity_distance (Mpc) 200 +110 -100
mass_1_source (M_sun) 3.93 +1.04 -0.97
mass_2_source (M_sun) 1.34 +0.37 -0.23
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.26 +0.82 -0.60

Source File

PE Data Products in Zenodo

C00:IMRPhenomXHM PE for GW230529_181500

Waveform Family: C00:IMRPhenomXHM

Date added: Aug. 26, 2025

chi_eff -0.13 +0.22 -0.14
chirp_mass_source (M_sun) 1.93 +0.05 -0.04
final_mass_source (M_sun) 4.72 +1.08 -0.46
luminosity_distance (Mpc) 220 +110 -110
mass_1_source (M_sun) 3.4 +1.4 -1.0
mass_2_source (M_sun) 1.51 +0.57 -0.37
redshift 0.05 +0.02 -0.02
total_mass_source (M_sun) 4.89 +1.05 -0.44

Source File

PE Data Products in Zenodo

C00:IMRPhenomXPHM:HighSpin PE for GW230529_181500

Waveform Family: C00:IMRPhenomXPHM:HighSpin

Date added: Aug. 26, 2025

chi_eff -0.11 +0.13 -0.16
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 205 +100 -96
mass_1_source (M_sun) 3.55 +0.86 -1.14
mass_2_source (M_sun) 1.45 +0.59 -0.24
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.01 +0.61 -0.55

Source File

PE Data Products in Zenodo

C00:IMRPhenomXPHM:LowSpinSecondary PE for GW230529_181500

Waveform Family: C00:IMRPhenomXPHM:LowSpinSecondary

Date added: Aug. 26, 2025

chi_eff -0.12 +0.11 -0.15
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 199 +107 -95
mass_1_source (M_sun) 3.55 +0.69 -1.12
mass_2_source (M_sun) 1.46 +0.58 -0.21
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.00 +0.49 -0.53

Source File

PE Data Products in Zenodo

C00:IMRPhenomXPHM:LowSpin PE for GW230529_181500

Waveform Family: C00:IMRPhenomXPHM:LowSpin

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 220 +110 -110
mass_1_source (M_sun) 4.17 +0.20 -0.18
mass_2_source (M_sun) 1.27 +0.05 -0.05
redshift 0.05 +0.02 -0.02
total_mass_source (M_sun) 5.44 +0.18 -0.17

Source File

PE Data Products in Zenodo

C00:IMRPhenomXP PE for GW230529_181500

Waveform Family: C00:IMRPhenomXP

Date added: Aug. 26, 2025

chi_eff -0.10 +0.16 -0.17
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 199 +105 -99
mass_1_source (M_sun) 3.6 +1.0 -1.2
mass_2_source (M_sun) 1.44 +0.58 -0.27
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.06 +0.76 -0.58

Source File

PE Data Products in Zenodo

C00:Mixed:HighSpin PE for GW230529_181500

Waveform Family: C00:Mixed:HighSpin

Date added: Aug. 26, 2025

chi_eff -0.10 +0.12 -0.17
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 201 +103 -96
mass_1_source (M_sun) 3.65 +0.82 -1.18
mass_2_source (M_sun) 1.42 +0.58 -0.22
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.07 +0.61 -0.59

Source File

PE Data Products in Zenodo

C00:Mixed:LowSpinSecondary PE for GW230529_181500

Waveform Family: C00:Mixed:LowSpinSecondary

Date added: Aug. 26, 2025

chi_eff -0.10 +0.10 -0.17
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 198 +109 -97
mass_1_source (M_sun) 3.65 +0.65 -1.19
mass_2_source (M_sun) 1.43 +0.59 -0.19
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.07 +0.48 -0.59

Source File

PE Data Products in Zenodo

C00:SEOBNRv4_ROM_NRTidalv2_NSBH PE for GW230529_181500

Waveform Family: C00:SEOBNRv4_ROM_NRTidalv2_NSBH

Date added: Aug. 26, 2025

chi_eff -0.07 +0.16 -0.16
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
final_mass_source (M_sun) 4.93 +0.87 -0.62
luminosity_distance (Mpc) 200 +110 -100
mass_1_source (M_sun) 3.7 +1.1 -1.1
mass_2_source (M_sun) 1.42 +0.55 -0.28
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.09 +0.84 -0.59

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM:HighSpin PE for GW230529_181500

Waveform Family: C00:SEOBNRv5PHM:HighSpin

Date added: Aug. 26, 2025

chi_eff -0.08 +0.11 -0.18
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 198 +105 -97
mass_1_source (M_sun) 3.76 +0.76 -1.19
mass_2_source (M_sun) 1.39 +0.55 -0.20
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.15 +0.57 -0.64

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM:LowSpinSecondary PE for GW230529_181500

Waveform Family: C00:SEOBNRv5PHM:LowSpinSecondary

Date added: Aug. 26, 2025

chi_eff -0.08 +0.09 -0.18
chirp_mass_source (M_sun) 1.94 +0.04 -0.04
luminosity_distance (Mpc) 196 +111 -98
mass_1_source (M_sun) 3.76 +0.58 -1.27
mass_2_source (M_sun) 1.40 +0.60 -0.17
redshift 0.04 +0.02 -0.02
total_mass_source (M_sun) 5.15 +0.43 -0.66

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00022
network_matched_filter_snr 11.4
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00100
network_matched_filter_snr 11.7
p_astro ≥ 0.99

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON