GW230814_230901

Documentation

Release: GWTC-4.0

Event UID: GW230814_230901-v1

Names: GW230814_230901

GPS: 1376089759.8

UTC Time: 2023-08-14 23:09:01

GraceDB: S230814ah

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) ≤ 0.000010
network_matched_filter_snr 42.3
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW230814_230901

Waveform Family: C00:IMRPhenomXO4a

Date added: Aug. 26, 2025

chi_eff -0.04 +0.06 -0.08
chirp_mass_source (M_sun) 26.65 +0.85 -0.89
final_mass_source (M_sun) 58.6 +1.8 -1.7
luminosity_distance (Mpc) 270 +110 -110
mass_1_source (M_sun) 33.1 +2.2 -2.0
mass_2_source (M_sun) 28.4 +1.9 -2.2
redshift 0.06 +0.02 -0.02
total_mass_source (M_sun) 61.5 +1.9 -1.9

Source File

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230814_230901

Waveform Family: C00:Mixed+XO4a

Date added: Aug. 26, 2025

chi_eff -0.01 +0.05 -0.08
chirp_mass_source (M_sun) 26.78 +0.84 -0.91
final_mass_source (M_sun) 58.9 +1.8 -1.8
luminosity_distance (Mpc) 280 +150 -120
mass_1_source (M_sun) 33.5 +2.5 -2.0
mass_2_source (M_sun) 28.4 +2.0 -2.5
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 61.8 +1.9 -1.9

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230814_230901

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff -0.01 +0.06 -0.07
chirp_mass_source (M_sun) 26.84 +0.84 -0.88
final_mass_source (M_sun) 59.0 +1.8 -1.7
luminosity_distance (Mpc) 280 +150 -120
mass_1_source (M_sun) 33.6 +2.5 -2.0
mass_2_source (M_sun) 28.4 +2.0 -2.5
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 62.0 +1.9 -1.9

Source File

PE Data Products in Zenodo

Default PE

C00:NRSur7dq4 PE for GW230814_230901

Waveform Family: C00:NRSur7dq4

Date added: Aug. 26, 2025

chi_eff -0.01 +0.05 -0.05
chirp_mass_source (M_sun) 26.74 +0.84 -0.97
final_mass_source (M_sun) 58.9 +1.8 -1.8
luminosity_distance (Mpc) 300 +170 -140
mass_1_source (M_sun) 33.8 +2.4 -2.1
mass_2_source (M_sun) 28.0 +2.0 -2.8
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 61.8 +1.9 -2.0

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230814_230901

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff -0.01 +0.06 -0.07
chirp_mass_source (M_sun) 26.85 +0.85 -0.84
final_mass_source (M_sun) 59.0 +1.8 -1.6
luminosity_distance (Mpc) 280 +140 -120
mass_1_source (M_sun) 33.5 +2.5 -1.9
mass_2_source (M_sun) 28.5 +1.9 -2.4
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 62.0 +2.0 -1.8

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230814_230901

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff -0.01 +0.05 -0.07
chirp_mass_source (M_sun) 26.87 +0.82 -0.86
final_mass_source (M_sun) 59.1 +1.8 -1.7
luminosity_distance (Mpc) 270 +130 -120
mass_1_source (M_sun) 33.6 +2.4 -2.0
mass_2_source (M_sun) 28.5 +1.9 -2.4
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 62.0 +1.9 -1.8

Source File

PE Data Products in Zenodo

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00100
network_matched_filter_snr 43.0
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON