GW230814_230901
Release: GWTC-4.0
Event UID: GW230814_230901-v1
Names: GW230814_230901
GPS: 1376089759.8
UTC Time: 2023-08-14 23:09:01
GraceDB: S230814ah
GCN: Query for Circulars • Notices
Timeline: Query for segments
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 42.3 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW230814_230901
Waveform Family: C00:IMRPhenomXO4a
Date added: Aug. 26, 2025
| chi_eff | -0.04 +0.06 -0.08 |
| chirp_mass_source (M_sun) | 26.65 +0.85 -0.89 |
| final_mass_source (M_sun) | 58.6 +1.8 -1.7 |
| luminosity_distance (Mpc) | 270 +110 -110 |
| mass_1_source (M_sun) | 33.1 +2.2 -2.0 |
| mass_2_source (M_sun) | 28.4 +1.9 -2.2 |
| redshift | 0.06 +0.02 -0.02 |
| total_mass_source (M_sun) | 61.5 +1.9 -1.9 |
C00:IMRPhenomXO4a PE for GW230814_230901 (reweighted)
Waveform Family: C00:IMRPhenomXO4a
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.06 -0.09 |
| chirp_mass_source (M_sun) | 26.64 +0.87 -0.98 |
| final_mass_source (M_sun) | 58.6 +1.8 -1.8 |
| luminosity_distance (Mpc) | 270 +140 -120 |
| mass_1_source (M_sun) | 33.2 +2.5 -2.1 |
| mass_2_source (M_sun) | 28.3 +2.1 -2.7 |
| redshift | 0.06 +0.03 -0.02 |
| total_mass_source (M_sun) | 61.5 +2.0 -2.0 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230814_230901 (reweighted)
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.06 -0.07 |
| chirp_mass_source (M_sun) | 26.83 +0.88 -0.99 |
| final_mass_source (M_sun) | 59.1 +1.8 -1.8 |
| luminosity_distance (Mpc) | 280 +160 -120 |
| mass_1_source (M_sun) | 33.7 +2.9 -2.2 |
| mass_2_source (M_sun) | 28.4 +2.1 -3.1 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 62.0 +2.0 -2.0 |
C00:Mixed+XO4a PE for GW230814_230901
Waveform Family: C00:Mixed+XO4a
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.05 -0.08 |
| chirp_mass_source (M_sun) | 26.78 +0.84 -0.91 |
| final_mass_source (M_sun) | 58.9 +1.8 -1.8 |
| luminosity_distance (Mpc) | 280 +150 -120 |
| mass_1_source (M_sun) | 33.5 +2.5 -2.0 |
| mass_2_source (M_sun) | 28.4 +2.0 -2.5 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 61.8 +1.9 -1.9 |
C00:Mixed+XO4a PE for GW230814_230901 (reweighted)
Waveform Family: C00:Mixed+XO4a
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.06 -0.08 |
| chirp_mass_source (M_sun) | 26.75 +0.89 -1.00 |
| final_mass_source (M_sun) | 58.9 +1.9 -1.9 |
| luminosity_distance (Mpc) | 280 +170 -130 |
| mass_1_source (M_sun) | 33.6 +2.8 -2.2 |
| mass_2_source (M_sun) | 28.3 +2.1 -3.0 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 61.8 +2.0 -2.1 |
Default PE
C00:Mixed PE for GW230814_230901
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.06 -0.07 |
| chirp_mass_source (M_sun) | 26.84 +0.84 -0.88 |
| final_mass_source (M_sun) | 59.0 +1.8 -1.7 |
| luminosity_distance (Mpc) | 280 +150 -120 |
| mass_1_source (M_sun) | 33.6 +2.5 -2.0 |
| mass_2_source (M_sun) | 28.4 +2.0 -2.5 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 62.0 +1.9 -1.9 |
C00:Mixed PE for GW230814_230901 (reweighted)
Waveform Family: C00:Mixed
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.06 -0.07 |
| chirp_mass_source (M_sun) | 26.79 +0.89 -1.01 |
| final_mass_source (M_sun) | 59.0 +1.9 -1.9 |
| luminosity_distance (Mpc) | 290 +180 -130 |
| mass_1_source (M_sun) | 33.7 +2.8 -2.2 |
| mass_2_source (M_sun) | 28.2 +2.1 -3.1 |
| redshift | 0.06 +0.04 -0.03 |
| total_mass_source (M_sun) | 61.9 +2.0 -2.0 |
C00:NRSur7dq4 PE for GW230814_230901
Waveform Family: C00:NRSur7dq4
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.05 -0.05 |
| chirp_mass_source (M_sun) | 26.74 +0.84 -0.97 |
| final_mass_source (M_sun) | 58.9 +1.8 -1.8 |
| luminosity_distance (Mpc) | 300 +170 -140 |
| mass_1_source (M_sun) | 33.8 +2.4 -2.1 |
| mass_2_source (M_sun) | 28.0 +2.0 -2.8 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 61.8 +1.9 -2.0 |
C00:NRSur7dq4 PE for GW230814_230901 (reweighted)
Waveform Family: C00:NRSur7dq4
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.05 -0.06 |
| chirp_mass_source (M_sun) | 26.71 +0.88 -1.09 |
| final_mass_source (M_sun) | 58.9 +1.9 -2.0 |
| luminosity_distance (Mpc) | 310 +190 -140 |
| mass_1_source (M_sun) | 33.9 +2.7 -2.3 |
| mass_2_source (M_sun) | 27.9 +2.3 -3.1 |
| redshift | 0.07 +0.04 -0.03 |
| total_mass_source (M_sun) | 61.8 +2.0 -2.1 |
C00:SEOBNRv5PHM PE for GW230814_230901
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.06 -0.07 |
| chirp_mass_source (M_sun) | 26.85 +0.85 -0.84 |
| final_mass_source (M_sun) | 59.0 +1.8 -1.6 |
| luminosity_distance (Mpc) | 280 +140 -120 |
| mass_1_source (M_sun) | 33.5 +2.5 -1.9 |
| mass_2_source (M_sun) | 28.5 +1.9 -2.4 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 62.0 +2.0 -1.8 |
C00:SEOBNRv5PHM PE for GW230814_230901 (reweighted)
Waveform Family: C00:SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.07 -0.07 |
| chirp_mass_source (M_sun) | 26.82 +0.90 -0.92 |
| final_mass_source (M_sun) | 59.0 +1.9 -1.8 |
| luminosity_distance (Mpc) | 280 +170 -130 |
| mass_1_source (M_sun) | 33.6 +2.9 -2.0 |
| mass_2_source (M_sun) | 28.4 +2.1 -2.9 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 62.0 +2.1 -1.9 |
SpinTaylor PE for GW230814_230901
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.05 -0.07 |
| chirp_mass_source (M_sun) | 26.87 +0.82 -0.86 |
| final_mass_source (M_sun) | 59.1 +1.8 -1.7 |
| luminosity_distance (Mpc) | 270 +130 -120 |
| mass_1_source (M_sun) | 33.6 +2.4 -2.0 |
| mass_2_source (M_sun) | 28.5 +1.9 -2.4 |
| redshift | 0.06 +0.03 -0.03 |
| total_mass_source (M_sun) | 62.0 +1.9 -1.8 |
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.00100 |
| network_matched_filter_snr | 43.0 |
| p_astro | ≥ 0.99 |
See this page as JSON