GW231028_153006
Release: GWTC-4.0
Event UID: GW231028_153006-v1
Names: GW231028_153006
GPS: 1382542224.3
UTC Time: 2023-10-28 15:30:06
GraceDB: S231028bg
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0012 |
| network_matched_filter_snr | 22.4 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 21.0 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW231028_153006
Waveform Family: C00:IMRPhenomXO4a
Date added: Aug. 26, 2025
| chi_eff | 0.38 +0.18 -0.18 |
| chirp_mass_source (M_sun) | 61 +12 -11 |
| final_mass_source (M_sun) | 146 +23 -14 |
| luminosity_distance (Mpc) | 3700 +1800 -1600 |
| mass_1_source (M_sun) | 103 +29 -27 |
| mass_2_source (M_sun) | 52 +24 -23 |
| redshift | 0.61 +0.24 -0.23 |
| total_mass_source (M_sun) | 153 +25 -13 |
C00:IMRPhenomXO4a PE for GW231028_153006 (reweighted)
Waveform Family: IMRPhenomXO4a
Date added: Oct. 28, 2025
| chi_eff | 0.40 +0.18 -0.19 |
| chirp_mass_source (M_sun) | 62 +12 -11 |
| final_mass_source (M_sun) | 144 +25 -14 |
| luminosity_distance (Mpc) | 4000 +1600 -1800 |
| mass_1_source (M_sun) | 95 +33 -21 |
| mass_2_source (M_sun) | 58 +20 -27 |
| redshift | 0.65 +0.21 -0.26 |
| total_mass_source (M_sun) | 152 +26 -13 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231028_153006 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | 0.49 +0.14 -0.16 |
| chirp_mass_source (M_sun) | 64.3 +13.4 -7.8 |
| final_mass_source (M_sun) | 143 +29 -12 |
| luminosity_distance (Mpc) | 4500 +1200 -2000 |
| mass_1_source (M_sun) | 91 +30 -16 |
| mass_2_source (M_sun) | 64 +17 -24 |
| redshift | 0.71 +0.16 -0.28 |
| total_mass_source (M_sun) | 153 +30 -13 |
C00:Mixed+XO4a PE for GW231028_153006
Waveform Family: C00:Mixed+XO4a
Date added: Aug. 26, 2025
| chi_eff | 0.43 +0.16 -0.20 |
| chirp_mass_source (M_sun) | 62 +13 -10 |
| final_mass_source (M_sun) | 145 +27 -14 |
| luminosity_distance (Mpc) | 4100 +1400 -1800 |
| mass_1_source (M_sun) | 100 +31 -23 |
| mass_2_source (M_sun) | 54 +24 -22 |
| redshift | 0.66 +0.19 -0.26 |
| total_mass_source (M_sun) | 153 +28 -14 |
C00:Mixed+XO4a PE for GW231028_153006 (reweighted)
Waveform Family: Mixed+XO4a
Date added: Oct. 28, 2025
| chi_eff | 0.44 +0.16 -0.20 |
| chirp_mass_source (M_sun) | 63 +13 -10 |
| final_mass_source (M_sun) | 144 +27 -13 |
| luminosity_distance (Mpc) | 4100 +1400 -1900 |
| mass_1_source (M_sun) | 95 +33 -20 |
| mass_2_source (M_sun) | 58 +21 -25 |
| redshift | 0.67 +0.18 -0.27 |
| total_mass_source (M_sun) | 152 +29 -14 |
Default PE
C00:Mixed PE for GW231028_153006
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | 0.45 +0.15 -0.20 |
| chirp_mass_source (M_sun) | 62.2 +13.4 -10.0 |
| final_mass_source (M_sun) | 145 +28 -13 |
| luminosity_distance (Mpc) | 4200 +1400 -1900 |
| mass_1_source (M_sun) | 99 +32 -22 |
| mass_2_source (M_sun) | 55 +24 -21 |
| redshift | 0.67 +0.17 -0.26 |
| total_mass_source (M_sun) | 153 +29 -14 |
C00:Mixed PE for GW231028_153006 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | 0.45 +0.16 -0.20 |
| chirp_mass_source (M_sun) | 63 +14 -10 |
| final_mass_source (M_sun) | 144 +28 -13 |
| luminosity_distance (Mpc) | 4200 +1400 -1900 |
| mass_1_source (M_sun) | 95 +33 -19 |
| mass_2_source (M_sun) | 59 +21 -24 |
| redshift | 0.67 +0.18 -0.26 |
| total_mass_source (M_sun) | 153 +29 -14 |
C00:NRSur7dq4 PE for GW231028_153006
Waveform Family: C00:NRSur7dq4
Date added: Aug. 26, 2025
| chi_eff | 0.37 +0.17 -0.18 |
| chirp_mass_source (M_sun) | 58.6 +13.9 -8.7 |
| final_mass_source (M_sun) | 140 +26 -11 |
| luminosity_distance (Mpc) | 4000 +1400 -1800 |
| mass_1_source (M_sun) | 101 +25 -24 |
| mass_2_source (M_sun) | 47 +30 -16 |
| redshift | 0.65 +0.18 -0.26 |
| total_mass_source (M_sun) | 148 +28 -11 |
C00:NRSur7dq4 PE for GW231028_153006 (reweighted)
Waveform Family: NRSur7dq4
Date added: Oct. 28, 2025
| chi_eff | 0.38 +0.17 -0.20 |
| chirp_mass_source (M_sun) | 59.8 +14.0 -9.6 |
| final_mass_source (M_sun) | 140 +26 -12 |
| luminosity_distance (Mpc) | 4100 +1400 -1900 |
| mass_1_source (M_sun) | 97 +27 -21 |
| mass_2_source (M_sun) | 51 +28 -19 |
| redshift | 0.66 +0.18 -0.26 |
| total_mass_source (M_sun) | 148 +29 -12 |
C00:SEOBNRv5PHM PE for GW231028_153006
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | 0.46 +0.13 -0.15 |
| chirp_mass_source (M_sun) | 62.2 +13.2 -7.1 |
| final_mass_source (M_sun) | 150 +26 -15 |
| luminosity_distance (Mpc) | 4000 +1300 -1700 |
| mass_1_source (M_sun) | 109 +27 -32 |
| mass_2_source (M_sun) | 49 +31 -14 |
| redshift | 0.65 +0.16 -0.25 |
| total_mass_source (M_sun) | 158 +28 -14 |
C00:SEOBNRv5PHM PE for GW231028_153006 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | 0.46 +0.14 -0.16 |
| chirp_mass_source (M_sun) | 63.5 +13.4 -7.9 |
| final_mass_source (M_sun) | 149 +27 -15 |
| luminosity_distance (Mpc) | 4000 +1300 -1800 |
| mass_1_source (M_sun) | 100 +34 -24 |
| mass_2_source (M_sun) | 57 +25 -21 |
| redshift | 0.65 +0.17 -0.26 |
| total_mass_source (M_sun) | 157 +28 -15 |
SpinTaylor PE for GW231028_153006
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | 0.50 +0.13 -0.15 |
| chirp_mass_source (M_sun) | 64.3 +13.3 -8.0 |
| final_mass_source (M_sun) | 143 +28 -12 |
| luminosity_distance (Mpc) | 4500 +1200 -2000 |
| mass_1_source (M_sun) | 91 +29 -16 |
| mass_2_source (M_sun) | 63 +17 -24 |
| redshift | 0.72 +0.15 -0.28 |
| total_mass_source (M_sun) | 153 +30 -13 |
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 21.9 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 21.9 |
| p_astro | ≥ 0.99 |
See this page as JSON