GW240930_234614
Release: GWTC-5.0
Event UID: GW240930_234614-v1
Names: GW240930_234614
GPS: 1411775192.9
UTC Time: 2024-09-30 23:46:14
GraceDB: S240930du
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.24 |
| network_matched_filter_snr | 11.3 |
| p_astro | 0.98 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW240930_234614
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 22, 2026
| chi_eff | 0.04 +0.27 -0.30 |
| chirp_mass_source (M_sun) | 23.9 +4.9 -3.7 |
| final_mass_source (M_sun) | 55.5 +12.0 -8.9 |
| luminosity_distance (Mpc) | 3600 +2600 -2000 |
| mass_1_source (M_sun) | 35.8 +14.0 -8.9 |
| mass_2_source (M_sun) | 21.9 +7.2 -7.2 |
| redshift | 0.60 +0.33 -0.30 |
| total_mass_source (M_sun) | 58.0 +12.3 -9.2 |
Default PE
C00:IMRPhenomXPNR PE for GW240930_234614
Waveform Family: C00:IMRPhenomXPNR
Date added: May 22, 2026
| chi_eff | 0.03 +0.22 -0.27 |
| chirp_mass_source (M_sun) | 24.5 +5.0 -3.9 |
| final_mass_source (M_sun) | 57.1 +10.5 -9.3 |
| luminosity_distance (Mpc) | 3400 +2300 -1700 |
| mass_1_source (M_sun) | 37.3 +10.5 -9.8 |
| mass_2_source (M_sun) | 22.4 +7.3 -7.1 |
| redshift | 0.57 +0.30 -0.25 |
| total_mass_source (M_sun) | 59.6 +11.1 -9.6 |
C00:NRSur7dq4 PE for GW240930_234614
Waveform Family: C00:NRSur7dq4
Date added: May 22, 2026
| chi_eff | 0.06 +0.25 -0.27 |
| chirp_mass_source (M_sun) | 23.6 +4.9 -3.4 |
| final_mass_source (M_sun) | 52.7 +10.3 -7.0 |
| luminosity_distance (Mpc) | 4400 +2100 -2100 |
| mass_1_source (M_sun) | 31.7 +8.6 -5.7 |
| mass_2_source (M_sun) | 23.9 +6.3 -6.7 |
| redshift | 0.70 +0.27 -0.29 |
| total_mass_source (M_sun) | 55.4 +11.0 -7.4 |
C00:SEOBNRv5PHM PE for GW240930_234614
Waveform Family: C00:SEOBNRv5PHM
Date added: May 22, 2026
| chi_eff | 0.07 +0.25 -0.28 |
| chirp_mass_source (M_sun) | 24.0 +5.0 -3.6 |
| luminosity_distance (Mpc) | 4200 +2200 -2000 |
| mass_1_source (M_sun) | 32.8 +9.5 -6.5 |
| mass_2_source (M_sun) | 23.8 +6.8 -6.5 |
| redshift | 0.68 +0.28 -0.28 |
| total_mass_source (M_sun) | 56.7 +11.5 -8.2 |
See this page as JSON