GW250101_011205
Release: GWTC-5.0
Event UID: GW250101_011205-v1
Names: GW250101_011205
GPS: 1419729143.0
UTC Time: 2025-01-01 01:12:05
GraceDB: S250101k
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
gstlal Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.020 |
| network_matched_filter_snr | 9.7 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW250101_011205
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 22, 2026
| chi_eff | -0.05 +0.24 -0.31 |
| chirp_mass_source (M_sun) | 21.5 +4.1 -3.3 |
| final_mass_source (M_sun) | 48.7 +8.8 -6.2 |
| luminosity_distance (Mpc) | 3200 +1700 -1500 |
| mass_1_source (M_sun) | 30.0 +8.8 -5.8 |
| mass_2_source (M_sun) | 21.1 +5.9 -7.2 |
| redshift | 0.54 +0.23 -0.23 |
| total_mass_source (M_sun) | 50.8 +9.3 -6.6 |
Default PE
C00:IMRPhenomXPNR PE for GW250101_011205
Waveform Family: C00:IMRPhenomXPNR
Date added: May 22, 2026
| chi_eff | -0.07 +0.23 -0.31 |
| chirp_mass_source (M_sun) | 21.5 +4.1 -3.3 |
| final_mass_source (M_sun) | 48.8 +8.4 -6.2 |
| luminosity_distance (Mpc) | 3200 +1700 -1500 |
| mass_1_source (M_sun) | 29.8 +8.9 -5.7 |
| mass_2_source (M_sun) | 21.3 +5.8 -7.5 |
| redshift | 0.54 +0.23 -0.22 |
| total_mass_source (M_sun) | 51.0 +8.9 -6.6 |
C00:NRSur7dq4 PE for GW250101_011205
Waveform Family: C00:NRSur7dq4
Date added: May 22, 2026
| chi_eff | -0.05 +0.23 -0.30 |
| chirp_mass_source (M_sun) | 21.6 +4.1 -3.1 |
| final_mass_source (M_sun) | 48.9 +8.8 -6.3 |
| luminosity_distance (Mpc) | 3300 +1700 -1500 |
| mass_1_source (M_sun) | 29.8 +8.8 -5.7 |
| mass_2_source (M_sun) | 21.4 +5.9 -6.6 |
| redshift | 0.55 +0.23 -0.23 |
| total_mass_source (M_sun) | 51.1 +9.4 -6.7 |
C00:SEOBNRv5PHM PE for GW250101_011205
Waveform Family: C00:SEOBNRv5PHM
Date added: May 22, 2026
| chi_eff | -0.07 +0.25 -0.33 |
| chirp_mass_source (M_sun) | 21.4 +4.0 -3.4 |
| luminosity_distance (Mpc) | 3200 +1800 -1500 |
| mass_1_source (M_sun) | 30.1 +9.8 -6.0 |
| mass_2_source (M_sun) | 20.8 +6.0 -7.5 |
| redshift | 0.54 +0.24 -0.23 |
| total_mass_source (M_sun) | 50.9 +9.0 -6.9 |
MBTA Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.35 |
| network_matched_filter_snr | 9.8 |
| p_astro | 0.94 |
pycbc Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.52 |
| network_matched_filter_snr | 9.0 |
| p_astro | 0.97 |
See this page as JSON