GW250104_015122
Release: GWTC-5.0
Event UID: GW250104_015122-v1
Names: GW250104_015122
GPS: 1419990700.3
UTC Time: 2025-01-04 01:51:22
GraceDB: S250104v
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.0012 |
| network_matched_filter_snr | 12.1 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 22, 2026
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 11.3 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW250104_015122
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 22, 2026
| chi_eff | 0.11 +0.22 -0.23 |
| chirp_mass_source (M_sun) | 33.9 +8.1 -5.2 |
| final_mass_source (M_sun) | 76 +17 -11 |
| luminosity_distance (Mpc) | 4800 +2500 -2300 |
| mass_1_source (M_sun) | 45.8 +11.0 -8.8 |
| mass_2_source (M_sun) | 34.5 +10.7 -9.9 |
| redshift | 0.76 +0.31 -0.32 |
| total_mass_source (M_sun) | 80 +18 -11 |
Default PE
C00:IMRPhenomXPNR PE for GW250104_015122
Waveform Family: C00:IMRPhenomXPNR
Date added: May 22, 2026
| chi_eff | 0.08 +0.22 -0.21 |
| chirp_mass_source (M_sun) | 33.9 +8.1 -5.1 |
| final_mass_source (M_sun) | 76 +17 -11 |
| luminosity_distance (Mpc) | 4700 +2400 -2200 |
| mass_1_source (M_sun) | 45.3 +11.0 -8.5 |
| mass_2_source (M_sun) | 34.8 +10.4 -9.8 |
| redshift | 0.74 +0.30 -0.30 |
| total_mass_source (M_sun) | 79 +18 -11 |
C00:NRSur7dq4 PE for GW250104_015122
Waveform Family: C00:NRSur7dq4
Date added: May 22, 2026
| chi_eff | 0.08 +0.21 -0.21 |
| chirp_mass_source (M_sun) | 34.7 +7.8 -5.8 |
| final_mass_source (M_sun) | 77 +16 -12 |
| luminosity_distance (Mpc) | 4400 +2600 -2100 |
| mass_1_source (M_sun) | 45.9 +10.2 -8.8 |
| mass_2_source (M_sun) | 36 +10 -10 |
| redshift | 0.70 +0.33 -0.29 |
| total_mass_source (M_sun) | 81 +17 -13 |
C00:SEOBNRv5PHM PE for GW250104_015122
Waveform Family: C00:SEOBNRv5PHM
Date added: May 22, 2026
| chi_eff | 0.08 +0.23 -0.22 |
| chirp_mass_source (M_sun) | 33.4 +7.5 -5.0 |
| luminosity_distance (Mpc) | 4900 +2600 -2300 |
| mass_1_source (M_sun) | 45.1 +10.9 -8.5 |
| mass_2_source (M_sun) | 33.7 +10.1 -9.0 |
| redshift | 0.76 +0.31 -0.31 |
| total_mass_source (M_sun) | 78 +17 -11 |
MBTA Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.0099 |
| network_matched_filter_snr | 11.6 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: May 22, 2026
| far (1/yr) | 0.00015 |
| network_matched_filter_snr | 11.4 |
| p_astro | ≥ 0.99 |
See this page as JSON