IAS-O3a
The IAS-O3a catalog contains 42 binary black hole mergers in the public data from the first half of the third observing run (O3a) of advanced LIGO and advanced Virgo. Of these, 10 were reported there for the first time. Details and additional data products are linked from the documentation page.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 42 events.
Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GW190930_133541 | v3 | IAS-O3a | 1253885759.2 | 18 +16 -8 | 5 +4 -2 | 9.83 | 800 +1600 -300 | 0.4 +0.3 -0.6 | 24 +14 -5 | 8.5 +0.6 -1.4 | 10.0 +0.7 -0.6 | 0.17 +0.26 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190929_012149 | v3 | IAS-O3a | 1253755327.5 | 70 +70 -20 | 25 +17 -12 | 9.56 | 3200 +3000 -1500 | -0.0 +0.4 -0.6 | 100 +70 -30 | 36 +14 -10 | 56 +27 -18 | 0.5 +0.4 -0.2 | ≤ 0.001 | 1.00 | -- |
GW190926_050336 | v2 | IAS-O3a | 1253509434.1 | 37 +71 -10 | 25 +13 -12 | 8.76 | 4000 +4000 -2000 | -0.3 +0.8 -0.5 | 61 +77 -11 | 25 +21 -5 | 43 +47 -12 | 0.7 +0.5 -0.4 | 0.040 | 0.96 | -- |
GW190920_113516 | v1 | IAS-O3a | 1253014534.7 | 7 +8 -3 | 2.8 +1.2 -2.2 | 8.62 | 700 +12100 -400 | 0.6 +0.3 -1.1 | 9 +7 -2 | 3.7 +0.2 -2.1 | 4.23 +0.08 -0.05 | 0.14 +1.54 -0.07 | 1.8 | 0.57 | -- |
GW190916_200658 | v2 | IAS-O3a | 1252699636.9 | 46 +83 -14 | 27 +17 -13 | 7.97 | 7000 +7000 -4000 | 0.4 +0.4 -1.0 | 73 +90 -17 | 30 +24 -8 | 60 +70 -20 | 1.1 +0.7 -0.6 | 0.048 | 0.93 | -- |
GW190915_235702 | v3 | IAS-O3a | 1252627040.7 | 33 +65 -6 | 24 +11 -10 | 12.8 | 1800 +1800 -900 | -0.1 +0.6 -0.6 | 57 +70 -7 | 24 +19 -4 | 32 +37 -7 | 0.33 +0.26 -0.15 | ≤ 0.001 | 1.00 | -- |
GW190910_012619 | v1 | IAS-O3a | 1252113997.2 | 34 +17 -15 | 3.2 +8.1 -0.6 | 8.24 | 1000 +1700 -400 | -0.6 +1.0 -0.4 | 37 +19 -7 | 8.1 +5.9 -0.8 | 9.3 +10.4 -0.7 | 0.19 +0.28 -0.07 | 1.5 | 0.58 | -- |
GW190909_114149 | v3 | IAS-O3a | 1252064527.7 | 110 +50 -70 | 28 +24 -14 | 7.98 | 5000 +6000 -3000 | 0.6 +0.3 -1.2 | 140 +60 -70 | 45 +23 -19 | 80 +50 -40 | 0.8 +0.7 -0.5 | 2.2 | 0.52 | -- |
GW190906_054335 | v1 | IAS-O3a | 1251783833.5 | 39 +93 -11 | 24 +14 -13 | 7.86 | 6000 +7000 -3000 | 0.1 +0.6 -0.8 | 63 +100 -14 | 26 +25 -7 | 50 +70 -20 | 0.9 +0.8 -0.5 | 1.4 | 0.61 | -- |
GW190828_065509 | v3 | IAS-O3a | 1251010527.8 | 24 +23 -8 | 10 +5 -4 | 10.4 | 1500 +1400 -600 | 0.0 +0.7 -0.4 | 35 +19 -6 | 13.4 +2.0 -1.6 | 17.3 +3.7 -1.8 | 0.29 +0.21 -0.10 | ≤ 0.001 | 1.00 | -- |
GW190828_063405 | v3 | IAS-O3a | 1251009263.7 | 33 +64 -5 | 26 +9 -12 | 16.0 | 2300 +1700 -1200 | 0.2 +0.5 -0.6 | 58 +68 -5 | 25 +19 -3 | 35 +37 -7 | 0.41 +0.24 -0.19 | ≤ 0.001 | 1.00 | -- |
GW190821_124821 | v1 | IAS-O3a | 1250426919.9 | 8 +9 -2 | 3.9 +1.4 -2.4 | 8.80 | 800 +5800 -400 | -0.4 +0.8 -0.3 | 11.9 +7.1 -1.8 | 4.8 +0.3 -2.0 | 5.59 +0.16 -0.12 | 0.17 +0.80 -0.08 | 1.4 | 0.60 | -- |
GW190818_232544 | v1 | IAS-O3a | 1250205962.3 | 70 +50 -20 | 34 +21 -19 | 8.07 | 6000 +7000 -3000 | 0.7 +0.2 -1.2 | 110 +40 -30 | 41 +15 -13 | 80 +30 -30 | 0.9 +0.8 -0.4 | 0.29 | 0.81 | -- |
GW190814_192009 | v1 | IAS-O3a | 1249845627.6 | 80 +110 -30 | 50 +30 -30 | 7.96 | 9000 +7000 -6000 | 0.5 +0.4 -1.1 | 130 +110 -40 | 51 +29 -19 | 120 +40 -70 | 1.2 +0.9 -0.8 | 1.5 | 0.64 | -- |
GW190805_211137 | v2 | IAS-O3a | 1249074715.3 | 45 +78 -11 | 32 +13 -19 | 8.58 | 7000 +6000 -4000 | 0.6 +0.3 -1.2 | 78 +75 -17 | 32 +18 -9 | 70 +50 -30 | 1.0 +0.6 -0.6 | 0.30 | 0.81 | -- |
GW190803_022701 | v3 | IAS-O3a | 1248834439.9 | 38 +72 -8 | 27 +11 -14 | 8.61 | 4000 +5000 -2000 | -0.0 +0.6 -0.7 | 66 +72 -11 | 28 +18 -6 | 44 +56 -13 | 0.6 +0.7 -0.3 | 0.064 | 0.94 | -- |
GW190731_140936 | v3 | IAS-O3a | 1248617394.6 | 41 +81 -10 | 29 +13 -15 | 8.28 | 4000 +6000 -2000 | 0.1 +0.6 -0.8 | 70 +83 -14 | 29 +22 -7 | 50 +60 -18 | 0.7 +0.7 -0.4 | 0.49 | 0.76 | -- |
GW190728_064510 | v3 | IAS-O3a | 1248331528.5 | 16 +14 -6 | 7 +3 -3 | 13.0 | 900 +500 -400 | 0.2 +0.5 -0.2 | 23 +11 -4 | 8.7 +0.7 -0.6 | 10.1 +0.8 -0.3 | 0.17 +0.09 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190727_060333 | v3 | IAS-O3a | 1248242632.0 | 38 +80 -6 | 29 +11 -14 | 11.7 | 3300 +2400 -1900 | 0.1 +0.4 -0.8 | 67 +83 -9 | 28 +21 -5 | 45 +46 -14 | 0.6 +0.3 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190725_174728 | v2 | IAS-O3a | 1248112066.4 | 13 +30 -4 | 5 +3 -3 | 9.51 | 1100 +1100 -500 | 0.1 +0.6 -0.4 | 19 +27 -3 | 7.5 +0.6 -1.0 | 9.0 +0.6 -0.4 | 0.21 +0.19 -0.08 | 0.029 | 0.96 | -- |
GW190720_000836 | v3 | IAS-O3a | 1247616534.6 | 17 +13 -7 | 6 +3 -3 | 10.3 | 1100 +2000 -500 | 0.3 +0.4 -0.5 | 23 +11 -5 | 8.6 +0.7 -1.7 | 10.4 +0.9 -0.5 | 0.21 +0.32 -0.08 | ≤ 0.001 | 1.00 | -- |
GW190719_215514 | v3 | IAS-O3a | 1247608532.9 | 60 +60 -30 | 25 +21 -15 | 8.38 | 6000 +9000 -4000 | 0.6 +0.4 -1.0 | 90 +50 -40 | 31 +21 -11 | 60 +50 -30 | 0.9 +1.0 -0.5 | 0.12 | 0.90 | -- |
GW190718_160159 | v1 | IAS-O3a | 1247500937.3 | 11 +14 -3 | 6.3 +1.9 -4.3 | 8.43 | 1500 +7900 -700 | 0.7 +0.2 -0.8 | 17 +11 -3 | 7.1 +0.7 -3.1 | 9.1 +0.6 -0.7 | 0.28 +1.03 -0.11 | 2.1 | 0.53 | -- |
GW190711_030756 | v1 | IAS-O3a | 1246849694.6 | 90 +60 -50 | 20 +25 -9 | 8.97 | 2500 +4300 -1300 | 0.3 +0.6 -0.8 | 120 +50 -50 | 33 +28 -8 | 47 +60 -13 | 0.4 +0.6 -0.2 | 0.090 | 0.93 | -- |
GW190707_093326 | v3 | IAS-O3a | 1246527224.1 | 11.5 +16.4 -1.8 | 8.3 +1.4 -4.6 | 12.7 | 800 +600 -300 | -0.08 +0.59 -0.16 | 20.0 +11.8 -1.4 | 8.5 +0.6 -0.7 | 9.8 +0.8 -0.3 | 0.17 +0.09 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190707_083226 | v1 | IAS-O3a | 1246523564.9 | 52 +78 -14 | 32 +15 -19 | 8.28 | 4000 +5000 -2000 | -0.2 +0.8 -0.7 | 85 +73 -18 | 35 +16 -10 | 60 +40 -20 | 0.6 +0.6 -0.3 | 0.043 | 0.94 | -- |
GW190706_222641 | v3 | IAS-O3a | 1246487219.3 | 67 +103 -17 | 38 +20 -20 | 13.1 | 5000 +3000 -3000 | 0.4 +0.3 -1.0 | 104 +107 -15 | 42 +25 -10 | 80 +40 -30 | 0.8 +0.4 -0.5 | ≤ 0.001 | 1.00 | -- |
GW190704_104834 | v1 | IAS-O3a | 1246272532.7 | 7 +9 -2 | 3.1 +1.4 -2.3 | 8.89 | 500 +10520 -190 | 0.2 +0.4 -0.6 | 10 +8 -2 | 4.13 +0.16 -2.29 | 4.56 +0.10 -0.07 | 0.10 +1.38 -0.03 | 0.35 | 0.81 | -- |
GW190602_175927 | v3 | IAS-O3a | 1243533585.1 | 73 +98 -17 | 44 +19 -25 | 12.4 | 3000 +2600 -1900 | 0.2 +0.4 -0.9 | 120 +90 -20 | 49 +21 -14 | 80 +30 -40 | 0.5 +0.4 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190527_092055 | v3 | IAS-O3a | 1242984073.8 | 39 +70 -11 | 24 +17 -13 | 8.62 | 3100 +5200 -1700 | 0.3 +0.4 -0.8 | 63 +74 -13 | 26 +21 -6 | 38 +50 -10 | 0.5 +0.7 -0.2 | 0.093 | 0.92 | -- |
GW190521_074359 | v3 | IAS-O3a | 1242459857.4 | 43 +80 -6 | 35 +8 -17 | 24.0 | 1000 +800 -500 | 0.1 +0.4 -0.7 | 78 +86 -11 | 33 +23 -7 | 40 +35 -10 | 0.21 +0.13 -0.10 | ≤ 0.001 | 1.00 | -- |
GW190519_153544 | v3 | IAS-O3a | 1242315362.4 | 62 +93 -14 | 41 +14 -23 | 14.5 | 3000 +3000 -1600 | 0.4 +0.3 -1.0 | 103 +92 -19 | 43 +19 -13 | 70 +40 -30 | 0.5 +0.4 -0.2 | ≤ 0.001 | 1.00 | -- |
GW190517_055101 | v3 | IAS-O3a | 1242107479.8 | 39 +75 -9 | 27 +10 -14 | 10.4 | 2200 +4600 -1200 | 0.6 +0.3 -0.8 | 65 +77 -10 | 28 +18 -6 | 38 +53 -8 | 0.39 +0.61 -0.18 | ≤ 0.001 | 1.00 | -- |
GW190514_065416 | v3 | IAS-O3a | 1241852074.8 | 39 +80 -9 | 28 +14 -13 | 8.40 | 4000 +5000 -2000 | -0.4 +1.0 -0.5 | 68 +81 -13 | 29 +22 -6 | 46 +57 -10 | 0.6 +0.6 -0.3 | 0.0034 | 0.98 | -- |
GW190513_205428 | v3 | IAS-O3a | 1241816086.7 | 41 +58 -14 | 18 +14 -6 | 12.0 | 2400 +2000 -1200 | 0.3 +0.4 -0.7 | 58 +66 -9 | 23 +17 -4 | 32 +34 -6 | 0.42 +0.28 -0.19 | ≤ 0.001 | 1.00 | -- |
GW190512_180714 | v3 | IAS-O3a | 1241719652.4 | 24 +25 -7 | 12 +5 -5 | 12.6 | 1600 +800 -700 | 0.1 +0.5 -0.5 | 36 +21 -4 | 14.4 +3.5 -1.3 | 19 +5 -3 | 0.29 +0.14 -0.12 | ≤ 0.001 | 1.00 | -- |
GW190503_185404 | v3 | IAS-O3a | 1240944862.3 | 42 +78 -7 | 31 +9 -16 | 11.9 | 1600 +1300 -800 | -0.1 +0.7 -0.6 | 73 +78 -12 | 31 +20 -7 | 41 +35 -12 | 0.31 +0.19 -0.16 | ≤ 0.001 | 1.00 | -- |
GW190421_213856 | v3 | IAS-O3a | 1239917954.2 | 43 +91 -9 | 31 +14 -15 | 10.5 | 2800 +2300 -1600 | -0.1 +0.6 -0.7 | 74 +94 -12 | 31 +25 -6 | 47 +47 -12 | 0.5 +0.3 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190413_134308 | v3 | IAS-O3a | 1239198206.7 | 56 +75 -16 | 29 +15 -16 | 9.62 | 4000 +4000 -2000 | -0.0 +0.6 -0.7 | 84 +77 -16 | 34 +17 -10 | 60 +40 -30 | 0.6 +0.5 -0.3 | ≤ 0.001 | 1.00 | -- |
GW190413_052954 | v3 | IAS-O3a | 1239168612.5 | 33 +39 -7 | 23 +7 -13 | 8.78 | 4000 +3000 -2000 | 0.0 +0.5 -0.7 | 57 +30 -10 | 24 +6 -6 | 41 +11 -14 | 0.7 +0.4 -0.4 | 0.24 | 0.83 | -- |
GW190412 | v5 | IAS-O3a | 1239082262.1 | 31 +15 -13 | 8 +6 -2 | 17.9 | 700 +400 -300 | 0.2 +0.4 -0.4 | 39 +14 -8 | 13.3 +1.6 -0.9 | 15.2 +2.4 -1.0 | 0.15 +0.06 -0.07 | ≤ 0.001 | 1.00 | -- |
GW190408_181802 | v3 | IAS-O3a | 1238782700.3 | 25 +45 -4 | 18 +5 -8 | 14.3 | 1600 +1000 -800 | -0.0 +0.6 -0.7 | 43 +42 -5 | 18 +9 -3 | 24 +16 -6 | 0.30 +0.15 -0.14 | ≤ 0.001 | 1.00 | -- |
of 42 events