O4_Discovery_Papers
O4 Discovery Papers Catalog associated with O4 observation run for LIGO and Virgo. Details and additional data products are linked from the documentation page.
- Toggle columns on/off with Display button at right.
- Click an event name for all versions and more information.
- Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
- See Event Portal Usage Notes for more details.
List contains 6 events.
| Name | Version | Release | GPS | Mass 1 (M☉) | Mass 2 (M☉) | Network SNR | Distance (Mpc) | χeff | Total Mass (M☉) | Chirp Mass (M☉) | Detector Frame Chirp Mass (M☉) | Redshift | False Alarm Rate (yr-1) | Pastro | Final Mass (M☉) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW250114_082203 | v1 | O4_Discovery_Papers | 1420878141.2 | 33.6 +1.2 -0.8 | 32.2 +0.8 -1.3 | -- | 403 +74 -70 | -0.03 +0.03 -0.04 | 65.8 +1.1 -1.2 | 28.6 +0.5 -0.5 | -- | 0.09 +0.01 -0.01 | -- | -- | 62.7 +1.0 -1.1 |
| GW241110_124123 | v1 | O4_Discovery_Papers | 1415277701.7 | 17.2 +5.0 -4.4 | 7.7 +2.2 -1.5 | -- | 736 +270 -267 | -0.28 +0.23 -0.20 | -- | 9.8 +0.5 -0.4 | -- | -- | 0.00063 | -- | -- |
| GW241011_233834 | v1 | O4_Discovery_Papers | 1412725132.9 | 19.6 +3.6 -2.5 | 5.9 +0.8 -0.8 | -- | 214 +44 -48 | 0.49 +0.06 -0.07 | -- | 9.1 +0.1 -0.1 | -- | -- | ≤ 1.0e-05 | -- | -- |
| GW231123_135430 | v1 | O4_Discovery_Papers | 1384782888.6 | 137 +23 -18 | 101 +22 -50 | 20.7 +0.2 -0.3 | 2200 +1900 -1500 | 0.32 +0.25 -0.41 | 236 +30 -47 | -- | -- | 0.40 +0.27 -0.25 | ≤ 0.00010 | -- | 222 +28 -42 |
| GW230814_230901 | v2 | O4_Discovery_Papers | 1376089759.8 | 33.7 +2.9 -2.2 | 28.2 +2.2 -3.1 | 42.13 +0.07 -0.11 | 289 +183 -130 | -0.01 +0.06 -0.07 | 61.9 +2.0 -2.0 | 26.8 +0.9 -1.0 | -- | 0.06 +0.04 -0.03 | ≤ 0.00001 | -- | -- |
| GW230529_181500 | v1 | O4_Discovery_Papers | 1369419318.7 | 3.6 +0.8 -1.2 | 1.4 +0.6 -0.2 | 11.6 | 201 +102 -96 | -0.10 +0.12 -0.17 | 5.1 +0.6 -0.6 | 1.94 +0.04 -0.04 | 2.026 +0.002 -0.002 | 0.04 +0.02 -0.02 | ≤ 1.0e-03 | -- | -- |
of 6 events