GW230529_181500
Release: GWTC-4.0
Event UID: GW230529_181500-v2
Names: GW230529, GW230529_181500
GPS: 1369419318.7
UTC Time: 2023-05-29 18:15:00
GraceDB: S230529ay
GCN: Query for Circulars • Notices
Timeline: Query for segments
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0058 | 
| network_matched_filter_snr | 11.8 | 
| p_astro | 0.85 | 
C00:IMRPhenomNSBH PE for GW230529_181500
Waveform Family: C00:IMRPhenomNSBH
Date added: Aug. 26, 2025
| chi_eff | -0.05 +0.14 -0.15 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 5.04 +0.82 -0.62 | 
| luminosity_distance (Mpc) | 200 +110 -100 | 
| mass_1_source (M_sun) | 3.8 +1.0 -1.0 | 
| mass_2_source (M_sun) | 1.37 +0.41 -0.24 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.19 +0.80 -0.60 | 
C00:IMRPhenomNSBH PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomNSBH
Date added: Oct. 28, 2025
| chi_eff | -0.05 +0.14 -0.15 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 5.04 +0.81 -0.62 | 
| luminosity_distance (Mpc) | 200 +110 -100 | 
| mass_1_source (M_sun) | 3.82 +1.02 -0.99 | 
| mass_2_source (M_sun) | 1.37 +0.41 -0.24 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.19 +0.79 -0.60 | 
C00:IMRPhenomPv2_NRTidalv2 PE for GW230529_181500
Waveform Family: C00:IMRPhenomPv2_NRTidalv2
Date added: Aug. 26, 2025
| chi_eff | -0.11 +0.13 -0.11 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 200 +110 -100 | 
| mass_1_source (M_sun) | 3.36 +1.00 -1.03 | 
| mass_2_source (M_sun) | 1.52 +0.61 -0.29 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.88 +0.72 -0.44 | 
C00:IMRPhenomPv2_NRTidalv2 PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomPv2_NRTidalv2
Date added: Oct. 28, 2025
| chi_eff | -0.11 +0.13 -0.11 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 198 +110 -100 | 
| mass_1_source (M_sun) | 3.3 +1.0 -1.0 | 
| mass_2_source (M_sun) | 1.52 +0.60 -0.29 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.87 +0.73 -0.43 | 
C00:IMRPhenomXAS:HighSpin PE for GW230529_181500
Waveform Family: C00:IMRPhenomXAS:HighSpin
Date added: Aug. 26, 2025
| chi_eff | -0.11 +0.22 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 4.80 +1.14 -0.54 | 
| luminosity_distance (Mpc) | 200 +120 -110 | 
| mass_1_source (M_sun) | 3.5 +1.5 -1.1 | 
| mass_2_source (M_sun) | 1.47 +0.61 -0.36 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.96 +1.11 -0.51 | 
C00:IMRPhenomXAS:HighSpin PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXAS:HighSpin
Date added: Oct. 28, 2025
| chi_eff | -0.12 +0.22 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 4.79 +1.14 -0.53 | 
| luminosity_distance (Mpc) | 200 +120 -110 | 
| mass_1_source (M_sun) | 3.5 +1.5 -1.1 | 
| mass_2_source (M_sun) | 1.48 +0.60 -0.37 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.95 +1.12 -0.51 | 
C00:IMRPhenomXAS:LowSpinSecondary PE for GW230529_181500
Waveform Family: C00:IMRPhenomXAS:LowSpinSecondary
Date added: Aug. 26, 2025
| chi_eff | -0.04 +0.15 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 5.11 +0.84 -0.63 | 
| luminosity_distance (Mpc) | 200 +110 -100 | 
| mass_1_source (M_sun) | 3.93 +1.04 -0.97 | 
| mass_2_source (M_sun) | 1.34 +0.37 -0.23 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.26 +0.82 -0.60 | 
C00:IMRPhenomXAS:LowSpinSecondary PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXAS:LowSpinSecondary
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.14 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 5.11 +0.82 -0.64 | 
| luminosity_distance (Mpc) | 200 +120 -100 | 
| mass_1_source (M_sun) | 3.93 +1.00 -0.98 | 
| mass_2_source (M_sun) | 1.34 +0.37 -0.23 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.26 +0.80 -0.61 | 
C00:IMRPhenomXHM PE for GW230529_181500
Waveform Family: C00:IMRPhenomXHM
Date added: Aug. 26, 2025
| chi_eff | -0.13 +0.22 -0.14 | 
| chirp_mass_source (M_sun) | 1.93 +0.05 -0.04 | 
| final_mass_source (M_sun) | 4.72 +1.08 -0.46 | 
| luminosity_distance (Mpc) | 220 +110 -110 | 
| mass_1_source (M_sun) | 3.4 +1.4 -1.0 | 
| mass_2_source (M_sun) | 1.51 +0.57 -0.37 | 
| redshift | 0.05 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.89 +1.05 -0.44 | 
C00:IMRPhenomXHM PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXHM
Date added: Oct. 28, 2025
| chi_eff | -0.13 +0.22 -0.14 | 
| chirp_mass_source (M_sun) | 1.93 +0.05 -0.04 | 
| final_mass_source (M_sun) | 4.75 +1.04 -0.48 | 
| luminosity_distance (Mpc) | 220 +110 -110 | 
| mass_1_source (M_sun) | 3.4 +1.4 -1.0 | 
| mass_2_source (M_sun) | 1.50 +0.59 -0.36 | 
| redshift | 0.05 +0.02 -0.02 | 
| total_mass_source (M_sun) | 4.91 +1.01 -0.46 | 
C00:IMRPhenomXPHM:HighSpin PE for GW230529_181500
Waveform Family: C00:IMRPhenomXPHM:HighSpin
Date added: Aug. 26, 2025
| chi_eff | -0.11 +0.13 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 205 +100 -96 | 
| mass_1_source (M_sun) | 3.55 +0.86 -1.14 | 
| mass_2_source (M_sun) | 1.45 +0.59 -0.24 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.01 +0.61 -0.55 | 
C00:IMRPhenomXPHM:HighSpin PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXPHM:HighSpin
Date added: Oct. 28, 2025
| chi_eff | -0.11 +0.13 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 206 +100 -98 | 
| mass_1_source (M_sun) | 3.55 +0.86 -1.16 | 
| mass_2_source (M_sun) | 1.46 +0.61 -0.25 | 
| redshift | 0.05 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.00 +0.62 -0.55 | 
C00:IMRPhenomXPHM:LowSpinSecondary PE for GW230529_181500
Waveform Family: C00:IMRPhenomXPHM:LowSpinSecondary
Date added: Aug. 26, 2025
| chi_eff | -0.12 +0.11 -0.15 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 199 +107 -95 | 
| mass_1_source (M_sun) | 3.55 +0.69 -1.12 | 
| mass_2_source (M_sun) | 1.46 +0.58 -0.21 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.00 +0.49 -0.53 | 
C00:IMRPhenomXPHM:LowSpinSecondary PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXPHM:LowSpinSecondary
Date added: Oct. 28, 2025
| chi_eff | -0.11 +0.11 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 200 +105 -96 | 
| mass_1_source (M_sun) | 3.56 +0.69 -1.14 | 
| mass_2_source (M_sun) | 1.46 +0.59 -0.21 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.01 +0.50 -0.54 | 
C00:IMRPhenomXPHM:LowSpin PE for GW230529_181500
Waveform Family: C00:IMRPhenomXPHM:LowSpin
Date added: Aug. 26, 2025
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 220 +110 -110 | 
| mass_1_source (M_sun) | 4.17 +0.20 -0.18 | 
| mass_2_source (M_sun) | 1.27 +0.05 -0.05 | 
| redshift | 0.05 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.44 +0.18 -0.17 | 
C00:IMRPhenomXPHM:LowSpin PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXPHM:LowSpin
Date added: Oct. 28, 2025
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 220 +110 -110 | 
| mass_1_source (M_sun) | 4.17 +0.20 -0.18 | 
| mass_2_source (M_sun) | 1.27 +0.05 -0.05 | 
| redshift | 0.05 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.44 +0.18 -0.17 | 
C00:IMRPhenomXP PE for GW230529_181500
Waveform Family: C00:IMRPhenomXP
Date added: Aug. 26, 2025
| chi_eff | -0.10 +0.16 -0.17 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 199 +105 -99 | 
| mass_1_source (M_sun) | 3.6 +1.0 -1.2 | 
| mass_2_source (M_sun) | 1.44 +0.58 -0.27 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.06 +0.76 -0.58 | 
C00:IMRPhenomXP PE for GW230529_181500 (reweighted)
Waveform Family: IMRPhenomXP
Date added: Oct. 28, 2025
| chi_eff | -0.10 +0.16 -0.17 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 199 +106 -98 | 
| mass_1_source (M_sun) | 3.6 +1.0 -1.2 | 
| mass_2_source (M_sun) | 1.44 +0.57 -0.27 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.06 +0.76 -0.58 | 
C00:Mixed:HighSpin PE for GW230529_181500
Waveform Family: C00:Mixed:HighSpin
Date added: Aug. 26, 2025
| chi_eff | -0.10 +0.12 -0.17 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 201 +103 -96 | 
| mass_1_source (M_sun) | 3.65 +0.82 -1.18 | 
| mass_2_source (M_sun) | 1.42 +0.58 -0.22 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.07 +0.61 -0.59 | 
C00:Mixed:HighSpin PE for GW230529_181500 (reweighted)
Waveform Family: Mixed:HighSpin
Date added: Oct. 28, 2025
| chi_eff | -0.10 +0.12 -0.18 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 202 +103 -98 | 
| mass_1_source (M_sun) | 3.66 +0.81 -1.21 | 
| mass_2_source (M_sun) | 1.42 +0.60 -0.22 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.08 +0.60 -0.60 | 
Default PE
C00:Mixed:LowSpinSecondary PE for GW230529_181500
Waveform Family: C00:Mixed:LowSpinSecondary
Date added: Aug. 26, 2025
| chi_eff | -0.10 +0.10 -0.17 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 198 +109 -97 | 
| mass_1_source (M_sun) | 3.65 +0.65 -1.19 | 
| mass_2_source (M_sun) | 1.43 +0.59 -0.19 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.07 +0.48 -0.59 | 
C00:Mixed:LowSpinSecondary PE for GW230529_181500 (reweighted)
Waveform Family: Mixed:LowSpinSecondary
Date added: Oct. 28, 2025
| chi_eff | -0.10 +0.10 -0.17 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 197 +108 -98 | 
| mass_1_source (M_sun) | 3.65 +0.65 -1.21 | 
| mass_2_source (M_sun) | 1.42 +0.60 -0.19 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.08 +0.47 -0.60 | 
C00:SEOBNRv4_ROM_NRTidalv2_NSBH PE for GW230529_181500
Waveform Family: C00:SEOBNRv4_ROM_NRTidalv2_NSBH
Date added: Aug. 26, 2025
| chi_eff | -0.07 +0.16 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 4.93 +0.87 -0.62 | 
| luminosity_distance (Mpc) | 200 +110 -100 | 
| mass_1_source (M_sun) | 3.7 +1.1 -1.1 | 
| mass_2_source (M_sun) | 1.42 +0.55 -0.28 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.09 +0.84 -0.59 | 
C00:SEOBNRv4_ROM_NRTidalv2_NSBH PE for GW230529_181500 (reweighted)
Waveform Family: SEOBNRv4_ROM_NRTidalv2_NSBH
Date added: Oct. 28, 2025
| chi_eff | -0.07 +0.15 -0.16 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| final_mass_source (M_sun) | 4.93 +0.87 -0.62 | 
| luminosity_distance (Mpc) | 200 +110 -110 | 
| mass_1_source (M_sun) | 3.7 +1.1 -1.1 | 
| mass_2_source (M_sun) | 1.42 +0.54 -0.27 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.09 +0.84 -0.59 | 
C00:SEOBNRv5PHM:HighSpin PE for GW230529_181500
Waveform Family: C00:SEOBNRv5PHM:HighSpin
Date added: Aug. 26, 2025
| chi_eff | -0.08 +0.11 -0.18 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 198 +105 -97 | 
| mass_1_source (M_sun) | 3.76 +0.76 -1.19 | 
| mass_2_source (M_sun) | 1.39 +0.55 -0.20 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.15 +0.57 -0.64 | 
C00:SEOBNRv5PHM:HighSpin PE for GW230529_181500 (reweighted)
Waveform Family: SEOBNRv5PHM:HighSpin
Date added: Oct. 28, 2025
| chi_eff | -0.08 +0.10 -0.19 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 199 +106 -97 | 
| mass_1_source (M_sun) | 3.77 +0.76 -1.21 | 
| mass_2_source (M_sun) | 1.39 +0.57 -0.19 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.16 +0.56 -0.66 | 
C00:SEOBNRv5PHM:LowSpinSecondary PE for GW230529_181500
Waveform Family: C00:SEOBNRv5PHM:LowSpinSecondary
Date added: Aug. 26, 2025
| chi_eff | -0.08 +0.09 -0.18 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 196 +111 -98 | 
| mass_1_source (M_sun) | 3.76 +0.58 -1.27 | 
| mass_2_source (M_sun) | 1.40 +0.60 -0.17 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.15 +0.43 -0.66 | 
C00:SEOBNRv5PHM:LowSpinSecondary PE for GW230529_181500 (reweighted)
Waveform Family: SEOBNRv5PHM:LowSpinSecondary
Date added: Oct. 28, 2025
| chi_eff | -0.08 +0.09 -0.19 | 
| chirp_mass_source (M_sun) | 1.94 +0.04 -0.04 | 
| luminosity_distance (Mpc) | 195 +112 -98 | 
| mass_1_source (M_sun) | 3.76 +0.57 -1.29 | 
| mass_2_source (M_sun) | 1.40 +0.61 -0.17 | 
| redshift | 0.04 +0.02 -0.02 | 
| total_mass_source (M_sun) | 5.16 +0.42 -0.68 | 
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.00022 | 
| network_matched_filter_snr | 11.4 | 
| p_astro | ≥ 0.99 | 
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.00100 | 
| network_matched_filter_snr | 11.7 | 
| p_astro | ≥ 0.99 | 
Interactive Plotting
Event ViewerSee this page as JSON
