GW230608_205047
Release: GWTC-4.0
Event UID: GW230608_205047-v1
Names: GW230608_205047
GPS: 1370292665.2
UTC Time: 2023-06-08 20:50:47
GraceDB: S230608as
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.032 | 
| network_matched_filter_snr | 9.9 | 
| p_astro | ≥ 0.99 | 
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0012 | 
| network_matched_filter_snr | 10.2 | 
| p_astro | ≥ 0.99 | 
C00:IMRPhenomXPHM-SpinTaylor PE for GW230608_205047 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | 0.05 +0.25 -0.26 | 
| chirp_mass_source (M_sun) | 32.9 +7.5 -5.6 | 
| final_mass_source (M_sun) | 76 +15 -11 | 
| luminosity_distance (Mpc) | 3400 +2300 -1700 | 
| mass_1_source (M_sun) | 48 +13 -11 | 
| mass_2_source (M_sun) | 31 +11 -11 | 
| redshift | 0.57 +0.30 -0.26 | 
| total_mass_source (M_sun) | 79 +16 -11 | 
C00:Mixed PE for GW230608_205047
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | 0.04 +0.24 -0.24 | 
| chirp_mass_source (M_sun) | 32.6 +7.0 -5.1 | 
| final_mass_source (M_sun) | 75 +14 -10 | 
| luminosity_distance (Mpc) | 3400 +2100 -1700 | 
| mass_1_source (M_sun) | 49 +13 -11 | 
| mass_2_source (M_sun) | 30.2 +11.0 -9.9 | 
| redshift | 0.57 +0.28 -0.25 | 
| total_mass_source (M_sun) | 79 +15 -11 | 
C00:Mixed PE for GW230608_205047 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | 0.04 +0.25 -0.26 | 
| chirp_mass_source (M_sun) | 32.8 +7.3 -5.4 | 
| final_mass_source (M_sun) | 75 +15 -11 | 
| luminosity_distance (Mpc) | 3500 +2200 -1700 | 
| mass_1_source (M_sun) | 48 +13 -11 | 
| mass_2_source (M_sun) | 31 +11 -11 | 
| redshift | 0.58 +0.29 -0.26 | 
| total_mass_source (M_sun) | 79 +16 -11 | 
Default PE
C00:NRSur7dq4 PE for GW230608_205047
Waveform Family: C00:NRSur7dq4
Date added: Aug. 26, 2025
| chi_eff | 0.04 +0.23 -0.24 | 
| chirp_mass_source (M_sun) | 32.6 +7.0 -5.0 | 
| final_mass_source (M_sun) | 75 +14 -10 | 
| luminosity_distance (Mpc) | 3400 +2100 -1700 | 
| mass_1_source (M_sun) | 49 +13 -11 | 
| mass_2_source (M_sun) | 30.0 +10.9 -9.6 | 
| redshift | 0.57 +0.28 -0.25 | 
| total_mass_source (M_sun) | 78 +15 -10 | 
C00:NRSur7dq4 PE for GW230608_205047 (reweighted)
Waveform Family: NRSur7dq4
Date added: Oct. 28, 2025
| chi_eff | 0.04 +0.25 -0.26 | 
| chirp_mass_source (M_sun) | 32.7 +7.4 -5.4 | 
| final_mass_source (M_sun) | 75 +15 -11 | 
| luminosity_distance (Mpc) | 3500 +2200 -1700 | 
| mass_1_source (M_sun) | 48 +13 -11 | 
| mass_2_source (M_sun) | 31 +11 -10 | 
| redshift | 0.58 +0.29 -0.26 | 
| total_mass_source (M_sun) | 78 +16 -11 | 
C00:SEOBNRv5PHM PE for GW230608_205047
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | 0.04 +0.23 -0.23 | 
| chirp_mass_source (M_sun) | 32.6 +6.8 -5.0 | 
| final_mass_source (M_sun) | 75 +14 -10 | 
| luminosity_distance (Mpc) | 3400 +2000 -1700 | 
| mass_1_source (M_sun) | 49 +13 -11 | 
| mass_2_source (M_sun) | 30.0 +10.7 -9.7 | 
| redshift | 0.57 +0.27 -0.25 | 
| total_mass_source (M_sun) | 79 +15 -11 | 
C00:SEOBNRv5PHM PE for GW230608_205047 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | 0.04 +0.25 -0.26 | 
| chirp_mass_source (M_sun) | 32.8 +7.0 -5.3 | 
| final_mass_source (M_sun) | 75 +15 -11 | 
| luminosity_distance (Mpc) | 3500 +2100 -1700 | 
| mass_1_source (M_sun) | 48 +14 -11 | 
| mass_2_source (M_sun) | 31 +11 -10 | 
| redshift | 0.58 +0.28 -0.26 | 
| total_mass_source (M_sun) | 79 +16 -11 | 
SpinTaylor PE for GW230608_205047
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | 0.05 +0.24 -0.26 | 
| chirp_mass_source (M_sun) | 32.7 +7.2 -5.3 | 
| final_mass_source (M_sun) | 75 +14 -10 | 
| luminosity_distance (Mpc) | 3400 +2200 -1700 | 
| mass_1_source (M_sun) | 49 +12 -11 | 
| mass_2_source (M_sun) | 31 +11 -10 | 
| redshift | 0.57 +0.28 -0.25 | 
| total_mass_source (M_sun) | 79 +15 -11 | 
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.27 | 
| network_matched_filter_snr | 10.2 | 
| p_astro | 0.96 | 
See this page as JSON
 
        