GW230624_113103

Documentation

Release: GWTC-4.0

Event UID: GW230624_113103-v1

Names: GW230624_113103

GPS: 1371641481.7

UTC Time: 2023-06-24 11:31:03

GraceDB: S230624av

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.0022
network_matched_filter_snr 11.4
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00018
network_matched_filter_snr 10.0
p_astro ≥ 0.99

C00:IMRPhenomXPHM-SpinTaylor PE for GW230624_113103 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff 0.14 +0.27 -0.23
chirp_mass_source (M_sun) 17.7 +2.9 -2.2
final_mass_source (M_sun) 40.8 +9.0 -5.7
luminosity_distance (Mpc) 2000 +1240 -990
mass_1_source (M_sun) 26.0 +12.3 -6.0
mass_2_source (M_sun) 16.3 +4.8 -4.7
redshift 0.36 +0.18 -0.16
total_mass_source (M_sun) 42.7 +9.3 -5.9

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230624_113103

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff 0.18 +0.27 -0.24
chirp_mass_source (M_sun) 18.3 +3.2 -2.4
final_mass_source (M_sun) 42.5 +10.9 -6.6
luminosity_distance (Mpc) 1810 +1260 -900
mass_1_source (M_sun) 28.0 +13.6 -7.3
mass_2_source (M_sun) 16.2 +4.7 -4.4
redshift 0.33 +0.19 -0.15
total_mass_source (M_sun) 44.6 +11.2 -6.9

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230624_113103 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff 0.17 +0.29 -0.25
chirp_mass_source (M_sun) 18.0 +3.2 -2.4
final_mass_source (M_sun) 41.8 +10.7 -6.3
luminosity_distance (Mpc) 1940 +1270 -970
mass_1_source (M_sun) 27.2 +13.4 -6.9
mass_2_source (M_sun) 16.1 +4.8 -4.5
redshift 0.35 +0.19 -0.16
total_mass_source (M_sun) 43.8 +11.1 -6.6

Source File

PE Data Products in Zenodo

Default PE

C00:SEOBNRv5PHM PE for GW230624_113103

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff 0.24 +0.26 -0.28
chirp_mass_source (M_sun) 18.8 +3.3 -2.6
final_mass_source (M_sun) 44.2 +10.8 -7.6
luminosity_distance (Mpc) 1730 +1280 -850
mass_1_source (M_sun) 29.9 +13.4 -8.6
mass_2_source (M_sun) 16.0 +4.7 -4.2
redshift 0.32 +0.19 -0.14
total_mass_source (M_sun) 46.3 +11.0 -7.9

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230624_113103 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chi_eff 0.21 +0.28 -0.28
chirp_mass_source (M_sun) 18.4 +3.3 -2.5
final_mass_source (M_sun) 43.0 +10.8 -7.2
luminosity_distance (Mpc) 1870 +1280 -950
mass_1_source (M_sun) 28.7 +13.4 -7.9
mass_2_source (M_sun) 16.0 +4.8 -4.3
redshift 0.34 +0.19 -0.16
total_mass_source (M_sun) 45.1 +11.1 -7.5

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230624_113103

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff 0.14 +0.25 -0.21
chirp_mass_source (M_sun) 17.9 +2.8 -2.2
final_mass_source (M_sun) 41.2 +8.9 -5.7
luminosity_distance (Mpc) 1900 +1230 -940
mass_1_source (M_sun) 26.4 +12.0 -6.1
mass_2_source (M_sun) 16.4 +4.7 -4.5
redshift 0.35 +0.18 -0.16
total_mass_source (M_sun) 43.2 +9.2 -5.9

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.018
network_matched_filter_snr 10.3
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.017
network_matched_filter_snr 10.2
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON