GW230708_230935

Documentation

Release: GWTC-4.0

Event UID: GW230708_230935-v1

Names: GW230708_230935

GPS: 1372892993.5

UTC Time: 2023-07-08 23:09:35

GraceDB: S230708cf

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 1.2
network_matched_filter_snr 10.0
p_astro 0.80

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.0037
network_matched_filter_snr 9.6
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW230708_230935

Waveform Family: C00:IMRPhenomXO4a

Date added: Aug. 26, 2025

chi_eff 0.01 +0.25 -0.29
chirp_mass_source (M_sun) 42.4 +9.2 -7.7
final_mass_source (M_sun) 99 +19 -14
luminosity_distance (Mpc) 3400 +2100 -1500
mass_1_source (M_sun) 64 +18 -15
mass_2_source (M_sun) 39 +14 -15
redshift 0.57 +0.28 -0.22
total_mass_source (M_sun) 103 +20 -15

Source File

PE Data Products in Zenodo

C00:IMRPhenomXO4a PE for GW230708_230935 (reweighted)

Waveform Family: IMRPhenomXO4a

Date added: Oct. 28, 2025

chi_eff 0.01 +0.26 -0.31
chirp_mass_source (M_sun) 42.4 +9.6 -8.1
final_mass_source (M_sun) 98 +20 -15
luminosity_distance (Mpc) 3500 +2300 -1600
mass_1_source (M_sun) 64 +20 -15
mass_2_source (M_sun) 39 +15 -16
redshift 0.59 +0.29 -0.23
total_mass_source (M_sun) 102 +21 -16

Source File

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW230708_230935 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff 0.03 +0.29 -0.30
chirp_mass_source (M_sun) 42.7 +10.3 -8.1
final_mass_source (M_sun) 99 +22 -15
luminosity_distance (Mpc) 3500 +2300 -1600
mass_1_source (M_sun) 65 +20 -15
mass_2_source (M_sun) 39 +15 -16
redshift 0.58 +0.30 -0.24
total_mass_source (M_sun) 103 +23 -16

Source File

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230708_230935

Waveform Family: C00:Mixed+XO4a

Date added: Aug. 26, 2025

chi_eff 0.01 +0.26 -0.28
chirp_mass_source (M_sun) 42.6 +9.3 -7.5
final_mass_source (M_sun) 99 +19 -14
luminosity_distance (Mpc) 3400 +2100 -1500
mass_1_source (M_sun) 65 +18 -15
mass_2_source (M_sun) 39 +14 -15
redshift 0.57 +0.28 -0.23
total_mass_source (M_sun) 103 +20 -15

Source File

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230708_230935 (reweighted)

Waveform Family: Mixed+XO4a

Date added: Oct. 28, 2025

chi_eff 0.01 +0.27 -0.30
chirp_mass_source (M_sun) 42.5 +9.7 -7.8
final_mass_source (M_sun) 99 +20 -15
luminosity_distance (Mpc) 3500 +2300 -1600
mass_1_source (M_sun) 64 +20 -15
mass_2_source (M_sun) 39 +14 -15
redshift 0.58 +0.29 -0.24
total_mass_source (M_sun) 103 +21 -16

Source File

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW230708_230935

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff 0.01 +0.27 -0.28
chirp_mass_source (M_sun) 42.6 +9.3 -7.5
final_mass_source (M_sun) 99 +20 -14
luminosity_distance (Mpc) 3400 +2100 -1500
mass_1_source (M_sun) 65 +18 -15
mass_2_source (M_sun) 39 +14 -14
redshift 0.57 +0.28 -0.23
total_mass_source (M_sun) 103 +21 -15

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230708_230935 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff 0.01 +0.28 -0.30
chirp_mass_source (M_sun) 42.6 +9.7 -7.7
final_mass_source (M_sun) 99 +21 -15
luminosity_distance (Mpc) 3500 +2300 -1600
mass_1_source (M_sun) 64 +20 -15
mass_2_source (M_sun) 39 +14 -15
redshift 0.58 +0.29 -0.24
total_mass_source (M_sun) 103 +22 -16

Source File

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230708_230935

Waveform Family: C00:NRSur7dq4

Date added: Aug. 26, 2025

chi_eff 0.01 +0.26 -0.28
chirp_mass_source (M_sun) 42.4 +9.1 -7.2
final_mass_source (M_sun) 98 +19 -14
luminosity_distance (Mpc) 3500 +2200 -1600
mass_1_source (M_sun) 64 +18 -14
mass_2_source (M_sun) 39 +14 -14
redshift 0.58 +0.28 -0.23
total_mass_source (M_sun) 102 +20 -14

Source File

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230708_230935 (reweighted)

Waveform Family: NRSur7dq4

Date added: Oct. 28, 2025

chi_eff 0.01 +0.27 -0.30
chirp_mass_source (M_sun) 42.4 +9.4 -7.5
final_mass_source (M_sun) 98 +20 -15
luminosity_distance (Mpc) 3600 +2300 -1600
mass_1_source (M_sun) 63 +19 -14
mass_2_source (M_sun) 39 +14 -15
redshift 0.59 +0.30 -0.24
total_mass_source (M_sun) 102 +21 -15

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230708_230935

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 42.7 +8.9 -7.3
final_mass_source (M_sun) 99 +19 -14
luminosity_distance (Mpc) 3400 +2100 -1500
mass_1_source (M_sun) 64 +18 -15
mass_2_source (M_sun) 39 +13 -14
redshift 0.57 +0.28 -0.23
total_mass_source (M_sun) 103 +20 -15

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230708_230935 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 42.7 +9.3 -7.6
final_mass_source (M_sun) 99 +20 -15
luminosity_distance (Mpc) 3500 +2200 -1600
mass_1_source (M_sun) 64 +20 -15
mass_2_source (M_sun) 39 +14 -14
redshift 0.58 +0.28 -0.24
total_mass_source (M_sun) 103 +21 -16

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230708_230935

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff 0.02 +0.27 -0.28
chirp_mass_source (M_sun) 42.8 +9.8 -8.0
final_mass_source (M_sun) 100 +21 -14
luminosity_distance (Mpc) 3400 +2200 -1500
mass_1_source (M_sun) 66 +19 -15
mass_2_source (M_sun) 39 +14 -15
redshift 0.56 +0.28 -0.22
total_mass_source (M_sun) 104 +22 -15

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.26
network_matched_filter_snr 9.7
p_astro 0.96

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.012
network_matched_filter_snr 9.4
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON