GW230726_002940

Documentation

Release: GWTC-4.0

Event UID: GW230726_002940-v1

Names: GW230726_002940

GPS: 1374366598.1

UTC Time: 2023-07-26 00:29:40

GraceDB: S230726a

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) ≤ 0.000010
network_matched_filter_snr 10.5
p_astro ≥ 0.99

C00:IMRPhenomXPHM-SpinTaylor PE for GW230726_002940 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff -0.01 +0.21 -0.23
chirp_mass_source (M_sun) 27.2 +4.4 -3.3
final_mass_source (M_sun) 60.6 +9.7 -7.4
luminosity_distance (Mpc) 2100 +1200 -1100
mass_1_source (M_sun) 35.7 +8.9 -5.9
mass_2_source (M_sun) 27.8 +5.9 -6.0
redshift 0.38 +0.18 -0.17
total_mass_source (M_sun) 63.6 +10.3 -7.9

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230726_002940

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff -0.03 +0.20 -0.22
chirp_mass_source (M_sun) 27.2 +4.2 -3.2
final_mass_source (M_sun) 60.5 +9.4 -7.1
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.3 +8.5 -5.7
mass_2_source (M_sun) 28.0 +5.8 -5.6
redshift 0.37 +0.18 -0.17
total_mass_source (M_sun) 63.4 +10.0 -7.5

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230726_002940 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff -0.02 +0.21 -0.23
chirp_mass_source (M_sun) 27.3 +4.4 -3.4
final_mass_source (M_sun) 60.6 +9.7 -7.4
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.6 +9.0 -5.9
mass_2_source (M_sun) 27.9 +6.0 -6.0
redshift 0.37 +0.18 -0.17
total_mass_source (M_sun) 63.6 +10.3 -7.9

Source File

PE Data Products in Zenodo

Default PE

C00:NRSur7dq4 PE for GW230726_002940

Waveform Family: C00:NRSur7dq4

Date added: Aug. 26, 2025

chi_eff -0.03 +0.19 -0.22
chirp_mass_source (M_sun) 27.2 +4.3 -3.2
final_mass_source (M_sun) 60.4 +9.5 -7.1
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.3 +8.5 -5.7
mass_2_source (M_sun) 28.1 +5.8 -5.6
redshift 0.37 +0.18 -0.17
total_mass_source (M_sun) 63.4 +10.1 -7.5

Source File

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230726_002940 (reweighted)

Waveform Family: NRSur7dq4

Date added: Oct. 28, 2025

chi_eff -0.02 +0.20 -0.23
chirp_mass_source (M_sun) 27.3 +4.4 -3.4
final_mass_source (M_sun) 60.6 +9.8 -7.5
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.6 +9.1 -5.9
mass_2_source (M_sun) 27.9 +6.0 -6.0
redshift 0.37 +0.18 -0.17
total_mass_source (M_sun) 63.6 +10.3 -7.9

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230726_002940

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff -0.04 +0.20 -0.22
chirp_mass_source (M_sun) 27.3 +4.2 -3.3
final_mass_source (M_sun) 60.6 +9.2 -7.2
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.3 +8.5 -5.6
mass_2_source (M_sun) 28.1 +5.7 -5.5
redshift 0.36 +0.18 -0.17
total_mass_source (M_sun) 63.5 +9.8 -7.6

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230726_002940 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chi_eff -0.03 +0.21 -0.24
chirp_mass_source (M_sun) 27.2 +4.4 -3.3
final_mass_source (M_sun) 60.6 +9.7 -7.4
luminosity_distance (Mpc) 2000 +1200 -1000
mass_1_source (M_sun) 35.4 +9.0 -5.8
mass_2_source (M_sun) 28.0 +5.9 -5.7
redshift 0.37 +0.18 -0.17
total_mass_source (M_sun) 63.5 +10.3 -7.9

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230726_002940

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff -0.02 +0.20 -0.22
chirp_mass_source (M_sun) 27.2 +4.3 -3.2
final_mass_source (M_sun) 60.5 +9.5 -7.0
luminosity_distance (Mpc) 2100 +1200 -1000
mass_1_source (M_sun) 35.5 +8.5 -5.8
mass_2_source (M_sun) 27.8 +5.8 -5.7
redshift 0.38 +0.17 -0.17
total_mass_source (M_sun) 63.4 +10.0 -7.4

Source File

PE Data Products in Zenodo

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 4.5
network_matched_filter_snr 10.0
p_astro 0.58

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON