GW230814_061920
Release: GWTC-4.0
Event UID: GW230814_061920-v1
Names: GW230814_061920
GPS: 1376029178.5
UTC Time: 2023-08-14 06:19:20
GraceDB: S230814r
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0039 |
| network_matched_filter_snr | 11.2 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.00063 |
| network_matched_filter_snr | 10.2 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW230814_061920
Waveform Family: C00:IMRPhenomXO4a
Date added: Aug. 26, 2025
| chi_eff | 0.03 +0.26 -0.25 |
| chirp_mass_source (M_sun) | 45.9 +11.2 -9.2 |
| final_mass_source (M_sun) | 106 +22 -18 |
| luminosity_distance (Mpc) | 4000 +3100 -2000 |
| mass_1_source (M_sun) | 69 +17 -15 |
| mass_2_source (M_sun) | 42 +16 -15 |
| redshift | 0.64 +0.39 -0.28 |
| total_mass_source (M_sun) | 110 +24 -19 |
C00:IMRPhenomXO4a PE for GW230814_061920 (reweighted)
Waveform Family: IMRPhenomXO4a
Date added: Oct. 28, 2025
| chi_eff | 0.03 +0.30 -0.28 |
| chirp_mass_source (M_sun) | 44.7 +12.3 -9.2 |
| final_mass_source (M_sun) | 103 +24 -19 |
| luminosity_distance (Mpc) | 4300 +3400 -2200 |
| mass_1_source (M_sun) | 67 +19 -17 |
| mass_2_source (M_sun) | 41 +17 -16 |
| redshift | 0.68 +0.42 -0.31 |
| total_mass_source (M_sun) | 108 +26 -20 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230814_061920 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | 0.05 +0.28 -0.28 |
| chirp_mass_source (M_sun) | 45.3 +12.3 -10.0 |
| final_mass_source (M_sun) | 104 +25 -19 |
| luminosity_distance (Mpc) | 4000 +3200 -2000 |
| mass_1_source (M_sun) | 68 +18 -16 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.65 +0.40 -0.28 |
| total_mass_source (M_sun) | 109 +27 -19 |
C00:Mixed+XO4a PE for GW230814_061920
Waveform Family: C00:Mixed+XO4a
Date added: Aug. 26, 2025
| chi_eff | 0.06 +0.26 -0.25 |
| chirp_mass_source (M_sun) | 47 +11 -10 |
| final_mass_source (M_sun) | 109 +22 -19 |
| luminosity_distance (Mpc) | 3700 +2900 -1800 |
| mass_1_source (M_sun) | 71 +18 -16 |
| mass_2_source (M_sun) | 43 +16 -16 |
| redshift | 0.61 +0.37 -0.26 |
| total_mass_source (M_sun) | 114 +24 -20 |
C00:Mixed+XO4a PE for GW230814_061920 (reweighted)
Waveform Family: Mixed+XO4a
Date added: Oct. 28, 2025
| chi_eff | 0.05 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 45.5 +11.9 -9.9 |
| final_mass_source (M_sun) | 105 +24 -19 |
| luminosity_distance (Mpc) | 4000 +3400 -2000 |
| mass_1_source (M_sun) | 69 +19 -17 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.65 +0.42 -0.28 |
| total_mass_source (M_sun) | 110 +26 -20 |
Default PE
C00:Mixed PE for GW230814_061920
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | 0.08 +0.25 -0.25 |
| chirp_mass_source (M_sun) | 48 +11 -10 |
| final_mass_source (M_sun) | 110 +22 -19 |
| luminosity_distance (Mpc) | 3600 +2800 -1700 |
| mass_1_source (M_sun) | 72 +18 -15 |
| mass_2_source (M_sun) | 43 +16 -16 |
| redshift | 0.60 +0.36 -0.25 |
| total_mass_source (M_sun) | 115 +24 -20 |
C00:Mixed PE for GW230814_061920 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | 0.06 +0.29 -0.27 |
| chirp_mass_source (M_sun) | 46 +12 -10 |
| final_mass_source (M_sun) | 106 +24 -19 |
| luminosity_distance (Mpc) | 3900 +3300 -1900 |
| mass_1_source (M_sun) | 69 +19 -17 |
| mass_2_source (M_sun) | 42 +17 -17 |
| redshift | 0.64 +0.41 -0.28 |
| total_mass_source (M_sun) | 111 +26 -20 |
C00:NRSur7dq4 PE for GW230814_061920
Waveform Family: C00:NRSur7dq4
Date added: Aug. 26, 2025
| chi_eff | 0.09 +0.22 -0.24 |
| chirp_mass_source (M_sun) | 49 +10 -11 |
| final_mass_source (M_sun) | 112 +21 -20 |
| luminosity_distance (Mpc) | 3500 +2700 -1600 |
| mass_1_source (M_sun) | 72 +16 -15 |
| mass_2_source (M_sun) | 45 +15 -16 |
| redshift | 0.58 +0.35 -0.23 |
| total_mass_source (M_sun) | 117 +22 -21 |
C00:NRSur7dq4 PE for GW230814_061920 (reweighted)
Waveform Family: NRSur7dq4
Date added: Oct. 28, 2025
| chi_eff | 0.07 +0.28 -0.26 |
| chirp_mass_source (M_sun) | 47 +12 -11 |
| final_mass_source (M_sun) | 107 +24 -20 |
| luminosity_distance (Mpc) | 3800 +3300 -1900 |
| mass_1_source (M_sun) | 70 +18 -17 |
| mass_2_source (M_sun) | 43 +16 -17 |
| redshift | 0.62 +0.41 -0.27 |
| total_mass_source (M_sun) | 112 +25 -21 |
C00:SEOBNRv5PHM PE for GW230814_061920
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | 0.09 +0.28 -0.26 |
| chirp_mass_source (M_sun) | 46.9 +10.7 -9.8 |
| final_mass_source (M_sun) | 110 +23 -19 |
| luminosity_distance (Mpc) | 3700 +2800 -1800 |
| mass_1_source (M_sun) | 74 +20 -17 |
| mass_2_source (M_sun) | 41 +15 -15 |
| redshift | 0.60 +0.36 -0.26 |
| total_mass_source (M_sun) | 115 +24 -20 |
C00:SEOBNRv5PHM PE for GW230814_061920 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | 0.07 +0.31 -0.28 |
| chirp_mass_source (M_sun) | 45.7 +11.4 -10.0 |
| final_mass_source (M_sun) | 106 +25 -19 |
| luminosity_distance (Mpc) | 4000 +3200 -2000 |
| mass_1_source (M_sun) | 71 +21 -18 |
| mass_2_source (M_sun) | 40 +16 -16 |
| redshift | 0.65 +0.40 -0.28 |
| total_mass_source (M_sun) | 111 +26 -20 |
SpinTaylor PE for GW230814_061920
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | 0.05 +0.24 -0.24 |
| chirp_mass_source (M_sun) | 46.7 +11.1 -9.7 |
| final_mass_source (M_sun) | 107 +22 -18 |
| luminosity_distance (Mpc) | 3800 +2900 -1800 |
| mass_1_source (M_sun) | 70 +16 -15 |
| mass_2_source (M_sun) | 43 +17 -15 |
| redshift | 0.62 +0.36 -0.26 |
| total_mass_source (M_sun) | 112 +24 -19 |
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.041 |
| network_matched_filter_snr | 10.0 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0081 |
| network_matched_filter_snr | 9.6 |
| p_astro | ≥ 0.99 |
See this page as JSON