GW230824_033047

Documentation

Release: GWTC-4.0

Event UID: GW230824_033047-v1

Names: GW230824_033047

GPS: 1376883065.7

UTC Time: 2023-08-24 03:30:47

GraceDB: S230824r

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.0035
network_matched_filter_snr 11.1
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) ≤ 0.000010
network_matched_filter_snr 10.5
p_astro ≥ 0.99

C00:IMRPhenomXPHM-SpinTaylor PE for GW230824_033047 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 37.1 +9.1 -6.2
final_mass_source (M_sun) 85 +18 -13
luminosity_distance (Mpc) 4700 +2900 -2300
mass_1_source (M_sun) 53 +15 -12
mass_2_source (M_sun) 36 +13 -13
redshift 0.74 +0.36 -0.31
total_mass_source (M_sun) 88 +20 -13

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230824_033047

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff -0.01 +0.21 -0.24
chirp_mass_source (M_sun) 36.8 +8.6 -5.8
final_mass_source (M_sun) 84 +18 -12
luminosity_distance (Mpc) 4600 +2600 -2200
mass_1_source (M_sun) 53 +16 -12
mass_2_source (M_sun) 36 +12 -13
redshift 0.73 +0.33 -0.30
total_mass_source (M_sun) 88 +19 -12

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230824_033047 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 37.0 +9.1 -6.3
final_mass_source (M_sun) 84 +19 -13
luminosity_distance (Mpc) 4700 +2900 -2300
mass_1_source (M_sun) 53 +16 -11
mass_2_source (M_sun) 36 +12 -13
redshift 0.74 +0.36 -0.32
total_mass_source (M_sun) 88 +19 -14

Source File

PE Data Products in Zenodo

Default PE

C00:NRSur7dq4 PE for GW230824_033047

Waveform Family: C00:NRSur7dq4

Date added: Aug. 26, 2025

chi_eff -0.01 +0.20 -0.23
chirp_mass_source (M_sun) 36.6 +8.7 -5.7
final_mass_source (M_sun) 85 +17 -12
luminosity_distance (Mpc) 4500 +2700 -2200
mass_1_source (M_sun) 54 +17 -12
mass_2_source (M_sun) 35 +13 -13
redshift 0.72 +0.33 -0.30
total_mass_source (M_sun) 88 +18 -13

Source File

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230824_033047 (reweighted)

Waveform Family: NRSur7dq4

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 37.0 +9.2 -6.5
final_mass_source (M_sun) 85 +19 -14
luminosity_distance (Mpc) 4700 +3100 -2300
mass_1_source (M_sun) 53 +16 -12
mass_2_source (M_sun) 36 +13 -13
redshift 0.74 +0.37 -0.32
total_mass_source (M_sun) 88 +20 -14

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230824_033047

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff -0.01 +0.20 -0.24
chirp_mass_source (M_sun) 36.9 +8.5 -5.6
final_mass_source (M_sun) 84 +17 -12
luminosity_distance (Mpc) 4600 +2600 -2200
mass_1_source (M_sun) 53 +15 -11
mass_2_source (M_sun) 36 +12 -12
redshift 0.73 +0.32 -0.30
total_mass_source (M_sun) 88 +18 -12

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230824_033047 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chi_eff -0.01 +0.24 -0.27
chirp_mass_source (M_sun) 37.0 +8.8 -6.1
final_mass_source (M_sun) 84 +18 -13
luminosity_distance (Mpc) 4800 +2800 -2400
mass_1_source (M_sun) 52 +16 -11
mass_2_source (M_sun) 36 +12 -13
redshift 0.75 +0.34 -0.33
total_mass_source (M_sun) 88 +19 -13

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230824_033047

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 37.0 +8.8 -6.0
final_mass_source (M_sun) 84 +18 -12
luminosity_distance (Mpc) 4600 +2700 -2200
mass_1_source (M_sun) 53 +15 -11
mass_2_source (M_sun) 36 +12 -13
redshift 0.73 +0.33 -0.30
total_mass_source (M_sun) 88 +19 -12

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.017
network_matched_filter_snr 10.6
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) ≤ 0.000010
network_matched_filter_snr 10.7
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON