GW230831_015414

Documentation

Release: GWTC-4.0

Event UID: GW230831_015414-v1

Names: GW230831_015414

GPS: 1377482072.1

UTC Time: 2023-08-31 01:54:14

GraceDB: S230831e

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 27
network_matched_filter_snr 7.8
p_astro 0.20

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.63
network_matched_filter_snr 8.6
p_astro 0.86

C00:IMRPhenomXPHM-SpinTaylor PE for GW230831_015414 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff 0.04 +0.29 -0.29
chirp_mass_source (M_sun) 30.8 +10.7 -6.5
final_mass_source (M_sun) 70 +25 -14
luminosity_distance (Mpc) 4900 +4200 -2800
mass_1_source (M_sun) 43 +19 -11
mass_2_source (M_sun) 30 +13 -10
redshift 0.76 +0.50 -0.39
total_mass_source (M_sun) 73 +26 -15

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230831_015414

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff 0.04 +0.28 -0.28
chirp_mass_source (M_sun) 31.2 +9.9 -6.5
final_mass_source (M_sun) 70 +22 -14
luminosity_distance (Mpc) 4700 +3900 -2700
mass_1_source (M_sun) 43 +16 -10
mass_2_source (M_sun) 31 +12 -10
redshift 0.74 +0.48 -0.38
total_mass_source (M_sun) 74 +23 -15

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230831_015414 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff 0.03 +0.30 -0.30
chirp_mass_source (M_sun) 30.7 +10.6 -6.5
final_mass_source (M_sun) 69 +24 -14
luminosity_distance (Mpc) 4900 +4200 -2900
mass_1_source (M_sun) 42 +18 -10
mass_2_source (M_sun) 30 +12 -10
redshift 0.77 +0.50 -0.40
total_mass_source (M_sun) 73 +26 -15

Source File

PE Data Products in Zenodo

Default PE

C00:SEOBNRv5PHM PE for GW230831_015414

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff 0.03 +0.29 -0.29
chirp_mass_source (M_sun) 31.1 +9.8 -6.4
final_mass_source (M_sun) 70 +22 -14
luminosity_distance (Mpc) 4700 +3900 -2800
mass_1_source (M_sun) 41.9 +16.2 -10.0
mass_2_source (M_sun) 31 +12 -10
redshift 0.75 +0.47 -0.39
total_mass_source (M_sun) 73 +23 -15

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230831_015414 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chi_eff 0.03 +0.30 -0.30
chirp_mass_source (M_sun) 30.7 +10.6 -6.5
final_mass_source (M_sun) 69 +24 -14
luminosity_distance (Mpc) 5000 +4200 -3000
mass_1_source (M_sun) 42 +18 -10
mass_2_source (M_sun) 31 +12 -10
redshift 0.79 +0.49 -0.41
total_mass_source (M_sun) 72 +25 -15

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230831_015414

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff 0.04 +0.27 -0.28
chirp_mass_source (M_sun) 31.2 +9.9 -6.6
final_mass_source (M_sun) 70 +22 -14
luminosity_distance (Mpc) 4600 +3900 -2700
mass_1_source (M_sun) 43 +16 -11
mass_2_source (M_sun) 31 +12 -10
redshift 0.73 +0.47 -0.38
total_mass_source (M_sun) 74 +23 -15

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 1.4
network_matched_filter_snr 8.6
p_astro 0.87

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.29
network_matched_filter_snr 8.5
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON