GW230927_043729

Documentation

Release: GWTC-4.0

Event UID: GW230927_043729-v1

Names: GW230927_043729

GPS: 1379824667.1

UTC Time: 2023-09-27 04:37:29

GraceDB: S230927l

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.0012
network_matched_filter_snr 12.1
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) ≤ 0.000010
network_matched_filter_snr 11.3
p_astro ≥ 0.99

C00:IMRPhenomXPHM-SpinTaylor PE for GW230927_043729 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff 0.01 +0.21 -0.21
chirp_mass_source (M_sun) 26.6 +5.7 -3.6
final_mass_source (M_sun) 59.2 +11.9 -7.7
luminosity_distance (Mpc) 3200 +1800 -1700
mass_1_source (M_sun) 35.2 +8.6 -6.2
mass_2_source (M_sun) 27.2 +7.4 -6.8
redshift 0.54 +0.24 -0.25
total_mass_source (M_sun) 62.2 +12.8 -8.2

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230927_043729

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 26.6 +5.4 -3.5
final_mass_source (M_sun) 59.2 +11.5 -7.5
luminosity_distance (Mpc) 3200 +1700 -1700
mass_1_source (M_sun) 34.9 +8.2 -5.9
mass_2_source (M_sun) 27.4 +7.1 -6.5
redshift 0.54 +0.23 -0.25
total_mass_source (M_sun) 62.1 +12.2 -7.9

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW230927_043729 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff 0.01 +0.20 -0.22
chirp_mass_source (M_sun) 26.5 +5.5 -3.5
final_mass_source (M_sun) 58.9 +11.9 -7.6
luminosity_distance (Mpc) 3300 +1700 -1700
mass_1_source (M_sun) 34.9 +8.7 -6.1
mass_2_source (M_sun) 27.1 +7.2 -6.5
redshift 0.55 +0.23 -0.26
total_mass_source (M_sun) 61.8 +12.6 -8.0

Source File

PE Data Products in Zenodo

Default PE

C00:NRSur7dq4 PE for GW230927_043729

Waveform Family: C00:NRSur7dq4

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 26.4 +5.4 -3.4
final_mass_source (M_sun) 58.7 +11.6 -7.4
luminosity_distance (Mpc) 3200 +1700 -1700
mass_1_source (M_sun) 34.5 +8.1 -5.8
mass_2_source (M_sun) 27.4 +7.0 -6.2
redshift 0.54 +0.22 -0.26
total_mass_source (M_sun) 61.6 +12.3 -7.8

Source File

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230927_043729 (reweighted)

Waveform Family: NRSur7dq4

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 26.3 +5.5 -3.5
final_mass_source (M_sun) 58.4 +11.8 -7.3
luminosity_distance (Mpc) 3300 +1700 -1800
mass_1_source (M_sun) 34.6 +8.6 -6.0
mass_2_source (M_sun) 27.0 +7.2 -6.3
redshift 0.56 +0.23 -0.26
total_mass_source (M_sun) 61.3 +12.4 -7.7

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230927_043729

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chirp_mass_source (M_sun) 26.6 +5.4 -3.4
final_mass_source (M_sun) 59.2 +11.5 -7.5
luminosity_distance (Mpc) 3200 +1700 -1700
mass_1_source (M_sun) 34.9 +8.3 -5.9
mass_2_source (M_sun) 27.4 +7.0 -6.4
redshift 0.54 +0.22 -0.25
total_mass_source (M_sun) 62.1 +12.2 -7.9

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230927_043729 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chirp_mass_source (M_sun) 26.5 +5.5 -3.4
final_mass_source (M_sun) 59.0 +11.7 -7.6
luminosity_distance (Mpc) 3300 +1700 -1700
mass_1_source (M_sun) 34.9 +8.9 -6.0
mass_2_source (M_sun) 27.0 +7.1 -6.4
redshift 0.55 +0.23 -0.26
total_mass_source (M_sun) 61.9 +12.4 -8.0

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW230927_043729

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff 0.01 +0.19 -0.20
chirp_mass_source (M_sun) 26.8 +5.5 -3.5
final_mass_source (M_sun) 59.6 +11.5 -7.6
luminosity_distance (Mpc) 3100 +1700 -1600
mass_1_source (M_sun) 35.2 +8.1 -6.1
mass_2_source (M_sun) 27.6 +7.2 -6.8
redshift 0.53 +0.23 -0.25
total_mass_source (M_sun) 62.5 +12.3 -8.0

Source File

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00086
network_matched_filter_snr 11.1
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.00011
network_matched_filter_snr 11.1
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON