GW231001_140220
Release: GWTC-4.0
Event UID: GW231001_140220-v1
Names: GW231001_140220
GPS: 1380204158.7
UTC Time: 2023-10-01 14:02:20
GraceDB: S231001aq
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0012 | 
| network_matched_filter_snr | 11.5 | 
| p_astro | ≥ 0.99 | 
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.000016 | 
| network_matched_filter_snr | 10.3 | 
| p_astro | ≥ 0.99 | 
C00:IMRPhenomXO4a PE for GW231001_140220
Waveform Family: C00:IMRPhenomXO4a
Date added: Aug. 26, 2025
| chi_eff | -0.05 +0.34 -0.35 | 
| chirp_mass_source (M_sun) | 46.3 +14.2 -9.9 | 
| final_mass_source (M_sun) | 112 +31 -21 | 
| luminosity_distance (Mpc) | 4200 +3500 -2300 | 
| mass_1_source (M_sun) | 78 +27 -21 | 
| mass_2_source (M_sun) | 39 +18 -15 | 
| redshift | 0.67 +0.43 -0.32 | 
| total_mass_source (M_sun) | 116 +33 -21 | 
C00:IMRPhenomXO4a PE for GW231001_140220 (reweighted)
Waveform Family: IMRPhenomXO4a
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.35 -0.35 | 
| chirp_mass_source (M_sun) | 46 +15 -10 | 
| final_mass_source (M_sun) | 110 +32 -21 | 
| luminosity_distance (Mpc) | 4400 +3800 -2400 | 
| mass_1_source (M_sun) | 76 +27 -21 | 
| mass_2_source (M_sun) | 40 +19 -16 | 
| redshift | 0.71 +0.46 -0.34 | 
| total_mass_source (M_sun) | 115 +33 -22 | 
C00:IMRPhenomXPHM-SpinTaylor PE for GW231001_140220 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | -0.03 +0.30 -0.35 | 
| chirp_mass_source (M_sun) | 46.5 +14.3 -9.9 | 
| final_mass_source (M_sun) | 111 +30 -22 | 
| luminosity_distance (Mpc) | 4500 +3900 -2500 | 
| mass_1_source (M_sun) | 75 +25 -22 | 
| mass_2_source (M_sun) | 41 +18 -16 | 
| redshift | 0.71 +0.48 -0.35 | 
| total_mass_source (M_sun) | 115 +32 -22 | 
C00:Mixed+XO4a PE for GW231001_140220
Waveform Family: C00:Mixed+XO4a
Date added: Aug. 26, 2025
| chi_eff | -0.05 +0.31 -0.35 | 
| chirp_mass_source (M_sun) | 46.7 +13.8 -9.6 | 
| final_mass_source (M_sun) | 112 +30 -21 | 
| luminosity_distance (Mpc) | 4200 +3600 -2300 | 
| mass_1_source (M_sun) | 78 +25 -21 | 
| mass_2_source (M_sun) | 40 +18 -15 | 
| redshift | 0.67 +0.44 -0.32 | 
| total_mass_source (M_sun) | 117 +32 -21 | 
C00:Mixed+XO4a PE for GW231001_140220 (reweighted)
Waveform Family: Mixed+XO4a
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.33 -0.35 | 
| chirp_mass_source (M_sun) | 46.4 +14.3 -9.9 | 
| final_mass_source (M_sun) | 111 +31 -21 | 
| luminosity_distance (Mpc) | 4400 +3800 -2400 | 
| mass_1_source (M_sun) | 75 +26 -22 | 
| mass_2_source (M_sun) | 40 +18 -16 | 
| redshift | 0.71 +0.47 -0.34 | 
| total_mass_source (M_sun) | 115 +32 -22 | 
Default PE
C00:Mixed PE for GW231001_140220
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | -0.05 +0.30 -0.35 | 
| chirp_mass_source (M_sun) | 46.9 +13.6 -9.4 | 
| final_mass_source (M_sun) | 112 +29 -21 | 
| luminosity_distance (Mpc) | 4200 +3600 -2200 | 
| mass_1_source (M_sun) | 77 +24 -22 | 
| mass_2_source (M_sun) | 40 +17 -14 | 
| redshift | 0.67 +0.44 -0.32 | 
| total_mass_source (M_sun) | 117 +31 -22 | 
C00:Mixed PE for GW231001_140220 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.31 -0.35 | 
| chirp_mass_source (M_sun) | 46.6 +14.2 -9.7 | 
| final_mass_source (M_sun) | 111 +30 -22 | 
| luminosity_distance (Mpc) | 4500 +3900 -2400 | 
| mass_1_source (M_sun) | 75 +25 -22 | 
| mass_2_source (M_sun) | 41 +18 -15 | 
| redshift | 0.71 +0.47 -0.34 | 
| total_mass_source (M_sun) | 115 +32 -22 | 
C00:SEOBNRv5PHM PE for GW231001_140220
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | -0.06 +0.31 -0.35 | 
| chirp_mass_source (M_sun) | 47.1 +13.4 -9.3 | 
| final_mass_source (M_sun) | 113 +29 -21 | 
| luminosity_distance (Mpc) | 4100 +3600 -2200 | 
| mass_1_source (M_sun) | 78 +24 -22 | 
| mass_2_source (M_sun) | 40 +17 -14 | 
| redshift | 0.67 +0.44 -0.32 | 
| total_mass_source (M_sun) | 117 +30 -22 | 
C00:SEOBNRv5PHM PE for GW231001_140220 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | -0.04 +0.33 -0.34 | 
| chirp_mass_source (M_sun) | 46.7 +14.1 -9.6 | 
| final_mass_source (M_sun) | 111 +30 -22 | 
| luminosity_distance (Mpc) | 4400 +3900 -2400 | 
| mass_1_source (M_sun) | 76 +26 -22 | 
| mass_2_source (M_sun) | 41 +18 -15 | 
| redshift | 0.71 +0.47 -0.34 | 
| total_mass_source (M_sun) | 116 +32 -23 | 
SpinTaylor PE for GW231001_140220
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | -0.05 +0.29 -0.34 | 
| chirp_mass_source (M_sun) | 46.8 +13.8 -9.6 | 
| final_mass_source (M_sun) | 112 +30 -21 | 
| luminosity_distance (Mpc) | 4200 +3700 -2300 | 
| mass_1_source (M_sun) | 77 +24 -22 | 
| mass_2_source (M_sun) | 40 +17 -15 | 
| redshift | 0.67 +0.45 -0.33 | 
| total_mass_source (M_sun) | 116 +31 -21 | 
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.00018 | 
| network_matched_filter_snr | 10.6 | 
| p_astro | ≥ 0.99 | 
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0031 | 
| network_matched_filter_snr | 9.9 | 
| p_astro | ≥ 0.99 | 
See this page as JSON
 
        