GW231004_232346

Documentation

Release: GWTC-4.0

Event UID: GW231004_232346-v1

Names: GW231004_232346

GPS: 1380497044.3

UTC Time: 2023-10-04 23:23:46

GraceDB: S231004bq

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/aes8-px89

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 0.16
network_matched_filter_snr 8.9
p_astro 0.97

gstlal Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 6.5
network_matched_filter_snr 7.9
p_astro 0.41

C00:IMRPhenomXO4a PE for GW231004_232346

Waveform Family: C00:IMRPhenomXO4a

Date added: Aug. 26, 2025

chi_eff -0.07 +0.30 -0.36
chirp_mass_source (M_sun) 40.7 +10.9 -8.6
final_mass_source (M_sun) 98 +24 -19
luminosity_distance (Mpc) 4000 +3300 -1900
mass_1_source (M_sun) 68 +23 -19
mass_2_source (M_sun) 34 +15 -13
redshift 0.65 +0.41 -0.27
total_mass_source (M_sun) 102 +25 -20

Source File

PE Data Products in Zenodo

C00:IMRPhenomXO4a PE for GW231004_232346 (reweighted)

Waveform Family: IMRPhenomXO4a

Date added: Oct. 28, 2025

chi_eff -0.06 +0.30 -0.36
chirp_mass_source (M_sun) 40.4 +11.2 -8.7
final_mass_source (M_sun) 97 +26 -20
luminosity_distance (Mpc) 4200 +3600 -2100
mass_1_source (M_sun) 66 +25 -19
mass_2_source (M_sun) 35 +15 -14
redshift 0.67 +0.44 -0.30
total_mass_source (M_sun) 101 +27 -20

Source File

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW231004_232346 (reweighted)

Waveform Family: IMRPhenomXPHM-SpinTaylor

Date added: Oct. 28, 2025

chi_eff -0.04 +0.29 -0.37
chirp_mass_source (M_sun) 40.4 +12.0 -8.8
final_mass_source (M_sun) 97 +27 -19
luminosity_distance (Mpc) 4200 +3600 -2100
mass_1_source (M_sun) 66 +27 -19
mass_2_source (M_sun) 35 +16 -14
redshift 0.68 +0.44 -0.30
total_mass_source (M_sun) 101 +28 -20

Source File

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW231004_232346

Waveform Family: C00:Mixed+XO4a

Date added: Aug. 26, 2025

chi_eff -0.06 +0.29 -0.37
chirp_mass_source (M_sun) 40.3 +11.1 -8.4
final_mass_source (M_sun) 97 +25 -18
luminosity_distance (Mpc) 4100 +3300 -2000
mass_1_source (M_sun) 66 +23 -19
mass_2_source (M_sun) 34 +15 -13
redshift 0.66 +0.41 -0.29
total_mass_source (M_sun) 101 +26 -19

Source File

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW231004_232346 (reweighted)

Waveform Family: Mixed+XO4a

Date added: Oct. 28, 2025

chi_eff -0.05 +0.30 -0.37
chirp_mass_source (M_sun) 40.1 +11.7 -8.5
final_mass_source (M_sun) 96 +26 -19
luminosity_distance (Mpc) 4300 +3600 -2200
mass_1_source (M_sun) 65 +25 -19
mass_2_source (M_sun) 35 +16 -14
redshift 0.69 +0.44 -0.31
total_mass_source (M_sun) 100 +28 -19

Source File

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW231004_232346

Waveform Family: C00:Mixed

Date added: Aug. 26, 2025

chi_eff -0.05 +0.29 -0.37
chirp_mass_source (M_sun) 40.1 +11.3 -8.3
final_mass_source (M_sun) 96 +25 -18
luminosity_distance (Mpc) 4200 +3300 -2100
mass_1_source (M_sun) 66 +23 -18
mass_2_source (M_sun) 34 +15 -13
redshift 0.67 +0.41 -0.30
total_mass_source (M_sun) 100 +27 -18

Source File

PE Data Products in Zenodo

C00:Mixed PE for GW231004_232346 (reweighted)

Waveform Family: Mixed

Date added: Oct. 28, 2025

chi_eff -0.05 +0.30 -0.38
chirp_mass_source (M_sun) 39.9 +11.8 -8.5
final_mass_source (M_sun) 95 +27 -18
luminosity_distance (Mpc) 4300 +3600 -2200
mass_1_source (M_sun) 64 +25 -18
mass_2_source (M_sun) 35 +16 -14
redshift 0.69 +0.44 -0.31
total_mass_source (M_sun) 99 +28 -19

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW231004_232346

Waveform Family: C00:SEOBNRv5PHM

Date added: Aug. 26, 2025

chi_eff -0.05 +0.30 -0.38
chirp_mass_source (M_sun) 39.6 +10.9 -8.0
final_mass_source (M_sun) 95 +23 -17
luminosity_distance (Mpc) 4300 +3300 -2200
mass_1_source (M_sun) 65 +21 -17
mass_2_source (M_sun) 34 +16 -13
redshift 0.69 +0.41 -0.31
total_mass_source (M_sun) 98 +24 -17

Source File

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW231004_232346 (reweighted)

Waveform Family: SEOBNRv5PHM

Date added: Oct. 28, 2025

chi_eff -0.05 +0.31 -0.38
chirp_mass_source (M_sun) 39.5 +11.7 -8.2
final_mass_source (M_sun) 94 +25 -17
luminosity_distance (Mpc) 4400 +3500 -2300
mass_1_source (M_sun) 64 +22 -17
mass_2_source (M_sun) 34 +16 -13
redshift 0.71 +0.43 -0.33
total_mass_source (M_sun) 98 +27 -18

Source File

PE Data Products in Zenodo

SpinTaylor PE for GW231004_232346

Waveform Family: SpinTaylor

Date added: Aug. 26, 2025

chi_eff -0.05 +0.28 -0.36
chirp_mass_source (M_sun) 40.7 +11.5 -8.6
final_mass_source (M_sun) 98 +27 -19
luminosity_distance (Mpc) 4100 +3300 -2000
mass_1_source (M_sun) 67 +25 -19
mass_2_source (M_sun) 34 +15 -13
redshift 0.66 +0.41 -0.29
total_mass_source (M_sun) 102 +27 -20

Source File

PE Data Products in Zenodo

pycbc Search Pipeline

Date added: Aug. 26, 2025

far (1/yr) 420
network_matched_filter_snr 7.0
p_astro 0.01

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON