GW231008_142521
Release: GWTC-4.0
Event UID: GW231008_142521-v1
Names: GW231008_142521
GPS: 1380810339.8
UTC Time: 2023-10-08 14:25:21
GraceDB: S231008ap
GCN: Query for Circulars • Notices
Timeline: Query for segments
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.0016 |
| network_matched_filter_snr | 9.3 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231008_142521 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | -0.02 +0.23 -0.27 |
| chirp_mass_source (M_sun) | 28.8 +6.5 -5.6 |
| final_mass_source (M_sun) | 68 +14 -12 |
| luminosity_distance (Mpc) | 3000 +2500 -1400 |
| mass_1_source (M_sun) | 44 +15 -11 |
| mass_2_source (M_sun) | 26 +10 -10 |
| redshift | 0.52 +0.32 -0.21 |
| total_mass_source (M_sun) | 70 +15 -12 |
C00:Mixed PE for GW231008_142521
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.25 -0.27 |
| chirp_mass_source (M_sun) | 29.1 +6.4 -5.4 |
| final_mass_source (M_sun) | 69 +14 -12 |
| luminosity_distance (Mpc) | 2800 +2200 -1200 |
| mass_1_source (M_sun) | 46 +16 -12 |
| mass_2_source (M_sun) | 25.1 +10.8 -9.3 |
| redshift | 0.48 +0.30 -0.18 |
| total_mass_source (M_sun) | 72 +14 -13 |
C00:Mixed PE for GW231008_142521 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.26 -0.28 |
| chirp_mass_source (M_sun) | 28.9 +6.8 -5.6 |
| final_mass_source (M_sun) | 69 +15 -13 |
| luminosity_distance (Mpc) | 3000 +2500 -1300 |
| mass_1_source (M_sun) | 45 +17 -12 |
| mass_2_source (M_sun) | 25.5 +10.7 -9.7 |
| redshift | 0.51 +0.33 -0.20 |
| total_mass_source (M_sun) | 71 +16 -13 |
Default PE
C00:NRSur7dq4 PE for GW231008_142521
Waveform Family: C00:NRSur7dq4
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.25 -0.28 |
| chirp_mass_source (M_sun) | 29.2 +6.4 -5.4 |
| final_mass_source (M_sun) | 70 +13 -12 |
| luminosity_distance (Mpc) | 2700 +2200 -1100 |
| mass_1_source (M_sun) | 47 +16 -12 |
| mass_2_source (M_sun) | 25.1 +11.0 -9.2 |
| redshift | 0.47 +0.30 -0.17 |
| total_mass_source (M_sun) | 73 +14 -13 |
C00:NRSur7dq4 PE for GW231008_142521 (reweighted)
Waveform Family: NRSur7dq4
Date added: Oct. 28, 2025
| chi_eff | -0.01 +0.26 -0.29 |
| chirp_mass_source (M_sun) | 29.0 +6.8 -5.7 |
| final_mass_source (M_sun) | 69 +14 -13 |
| luminosity_distance (Mpc) | 2900 +2500 -1300 |
| mass_1_source (M_sun) | 46 +17 -12 |
| mass_2_source (M_sun) | 25.4 +10.8 -9.7 |
| redshift | 0.50 +0.34 -0.20 |
| total_mass_source (M_sun) | 72 +15 -14 |
C00:SEOBNRv5PHM PE for GW231008_142521
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | -0.01 +0.26 -0.28 |
| chirp_mass_source (M_sun) | 29.2 +6.5 -5.4 |
| final_mass_source (M_sun) | 70 +15 -12 |
| luminosity_distance (Mpc) | 2800 +2300 -1100 |
| mass_1_source (M_sun) | 47 +17 -12 |
| mass_2_source (M_sun) | 24.7 +10.9 -9.0 |
| redshift | 0.48 +0.31 -0.18 |
| total_mass_source (M_sun) | 73 +15 -13 |
C00:SEOBNRv5PHM PE for GW231008_142521 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chirp_mass_source (M_sun) | 29.0 +7.0 -5.6 |
| final_mass_source (M_sun) | 69 +17 -13 |
| luminosity_distance (Mpc) | 3000 +2600 -1300 |
| mass_1_source (M_sun) | 46 +18 -12 |
| mass_2_source (M_sun) | 25.2 +11.1 -9.4 |
| redshift | 0.51 +0.34 -0.20 |
| total_mass_source (M_sun) | 72 +17 -14 |
SpinTaylor PE for GW231008_142521
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | -0.03 +0.22 -0.26 |
| chirp_mass_source (M_sun) | 28.9 +6.3 -5.5 |
| final_mass_source (M_sun) | 68 +13 -12 |
| luminosity_distance (Mpc) | 2800 +2200 -1200 |
| mass_1_source (M_sun) | 45 +14 -11 |
| mass_2_source (M_sun) | 25.5 +10.5 -9.7 |
| redshift | 0.48 +0.30 -0.18 |
| total_mass_source (M_sun) | 71 +13 -12 |
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 1.6 |
| network_matched_filter_snr | 9.1 |
| p_astro | 0.86 |
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.17 |
| network_matched_filter_snr | 8.7 |
| p_astro | ≥ 0.99 |
See this page as JSON