GW240107_013215
Release: GWTC-4.0
Event UID: GW240107_013215-v1
Names: GW240107_013215
GPS: 1388626353.7
UTC Time: 2024-01-07 01:32:15
GraceDB: S240107b
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.37 |
| network_matched_filter_snr | 9.4 |
| p_astro | 0.95 |
gstlal Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.24 |
| network_matched_filter_snr | 9.1 |
| p_astro | 0.93 |
C00:IMRPhenomXO4a PE for GW240107_013215
Waveform Family: C00:IMRPhenomXO4a
Date added: Aug. 26, 2025
| chi_eff | 0.27 +0.30 -0.30 |
| chirp_mass_source (M_sun) | 35.3 +13.3 -8.2 |
| final_mass_source (M_sun) | 88 +26 -18 |
| luminosity_distance (Mpc) | 5700 +4600 -3200 |
| mass_1_source (M_sun) | 63 +26 -19 |
| mass_2_source (M_sun) | 29 +21 -13 |
| redshift | 0.87 +0.53 -0.42 |
| total_mass_source (M_sun) | 92 +27 -18 |
C00:IMRPhenomXO4a PE for GW240107_013215 (reweighted)
Waveform Family: IMRPhenomXO4a
Date added: Oct. 28, 2025
| chi_eff | 0.26 +0.31 -0.32 |
| chirp_mass_source (M_sun) | 35.5 +13.2 -8.7 |
| final_mass_source (M_sun) | 87 +26 -19 |
| luminosity_distance (Mpc) | 5800 +4800 -3200 |
| mass_1_source (M_sun) | 60 +26 -19 |
| mass_2_source (M_sun) | 30 +20 -14 |
| redshift | 0.88 +0.55 -0.43 |
| total_mass_source (M_sun) | 91 +27 -19 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW240107_013215 (reweighted)
Waveform Family: IMRPhenomXPHM-SpinTaylor
Date added: Oct. 28, 2025
| chi_eff | 0.31 +0.30 -0.37 |
| chirp_mass_source (M_sun) | 34.9 +13.3 -8.9 |
| final_mass_source (M_sun) | 85 +26 -18 |
| luminosity_distance (Mpc) | 5800 +5000 -3200 |
| mass_1_source (M_sun) | 58 +25 -17 |
| mass_2_source (M_sun) | 30 +20 -15 |
| redshift | 0.88 +0.57 -0.43 |
| total_mass_source (M_sun) | 89 +27 -19 |
C00:Mixed+XO4a PE for GW240107_013215
Waveform Family: C00:Mixed+XO4a
Date added: Aug. 26, 2025
| chi_eff | 0.32 +0.29 -0.35 |
| chirp_mass_source (M_sun) | 36.2 +14.3 -9.2 |
| final_mass_source (M_sun) | 88 +28 -19 |
| luminosity_distance (Mpc) | 5700 +4600 -3200 |
| mass_1_source (M_sun) | 61 +27 -18 |
| mass_2_source (M_sun) | 31 +21 -15 |
| redshift | 0.87 +0.54 -0.43 |
| total_mass_source (M_sun) | 92 +29 -19 |
C00:Mixed+XO4a PE for GW240107_013215 (reweighted)
Waveform Family: Mixed+XO4a
Date added: Oct. 28, 2025
| chi_eff | 0.30 +0.30 -0.36 |
| chirp_mass_source (M_sun) | 36.2 +14.0 -9.5 |
| final_mass_source (M_sun) | 87 +28 -19 |
| luminosity_distance (Mpc) | 5800 +4800 -3200 |
| mass_1_source (M_sun) | 59 +27 -18 |
| mass_2_source (M_sun) | 32 +20 -16 |
| redshift | 0.87 +0.56 -0.43 |
| total_mass_source (M_sun) | 91 +29 -20 |
Default PE
C00:Mixed PE for GW240107_013215
Waveform Family: C00:Mixed
Date added: Aug. 26, 2025
| chi_eff | 0.35 +0.27 -0.37 |
| chirp_mass_source (M_sun) | 36.6 +14.5 -9.7 |
| final_mass_source (M_sun) | 88 +28 -19 |
| luminosity_distance (Mpc) | 5700 +4700 -3200 |
| mass_1_source (M_sun) | 60 +27 -18 |
| mass_2_source (M_sun) | 32 +21 -17 |
| redshift | 0.87 +0.54 -0.43 |
| total_mass_source (M_sun) | 93 +30 -19 |
C00:Mixed PE for GW240107_013215 (reweighted)
Waveform Family: Mixed
Date added: Oct. 28, 2025
| chi_eff | 0.32 +0.29 -0.38 |
| chirp_mass_source (M_sun) | 36.6 +14.2 -9.9 |
| final_mass_source (M_sun) | 87 +28 -19 |
| luminosity_distance (Mpc) | 5700 +4900 -3200 |
| mass_1_source (M_sun) | 59 +27 -17 |
| mass_2_source (M_sun) | 33 +20 -17 |
| redshift | 0.87 +0.56 -0.43 |
| total_mass_source (M_sun) | 92 +30 -20 |
C00:SEOBNRv5PHM PE for GW240107_013215
Waveform Family: C00:SEOBNRv5PHM
Date added: Aug. 26, 2025
| chi_eff | 0.36 +0.25 -0.37 |
| chirp_mass_source (M_sun) | 38.5 +14.3 -9.6 |
| final_mass_source (M_sun) | 92 +28 -20 |
| luminosity_distance (Mpc) | 5700 +4500 -3200 |
| mass_1_source (M_sun) | 61 +29 -17 |
| mass_2_source (M_sun) | 36 +20 -18 |
| redshift | 0.87 +0.52 -0.42 |
| total_mass_source (M_sun) | 97 +30 -21 |
C00:SEOBNRv5PHM PE for GW240107_013215 (reweighted)
Waveform Family: SEOBNRv5PHM
Date added: Oct. 28, 2025
| chi_eff | 0.33 +0.28 -0.38 |
| chirp_mass_source (M_sun) | 38 +14 -10 |
| final_mass_source (M_sun) | 90 +29 -20 |
| luminosity_distance (Mpc) | 5700 +4700 -3200 |
| mass_1_source (M_sun) | 59 +28 -17 |
| mass_2_source (M_sun) | 36 +19 -18 |
| redshift | 0.87 +0.55 -0.42 |
| total_mass_source (M_sun) | 95 +31 -21 |
SpinTaylor PE for GW240107_013215
Waveform Family: SpinTaylor
Date added: Aug. 26, 2025
| chi_eff | 0.34 +0.28 -0.37 |
| chirp_mass_source (M_sun) | 34.6 +13.6 -8.6 |
| final_mass_source (M_sun) | 85 +26 -17 |
| luminosity_distance (Mpc) | 5800 +4800 -3200 |
| mass_1_source (M_sun) | 60 +25 -18 |
| mass_2_source (M_sun) | 29 +21 -14 |
| redshift | 0.87 +0.56 -0.43 |
| total_mass_source (M_sun) | 90 +27 -18 |
MBTA Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.24 |
| network_matched_filter_snr | 9.6 |
| p_astro | 0.96 |
pycbc Search Pipeline
Date added: Aug. 26, 2025
| far (1/yr) | 0.028 |
| network_matched_filter_snr | 9.1 |
| p_astro | ≥ 0.99 |
See this page as JSON