GW241011_233834

Documentation

Release: O4_Discovery_Papers

Event UID: GW241011_233834-v1

Names: GW241011_233834

GPS: 1412725132.9

UTC Time: 2024-10-11 23:38:34

GraceDB: S241011k

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/3drz-8m81

Data sourced from frame channels: FrameChannels: [ H1:GDS-CALIB_STRAIN_CLEAN_AR, L1:GDS-CALIB_STRAIN_CLEAN_AR, V1:Hrec_hoftRepro1AR_16384Hz ] Data sourced from frame types: FrameTypes: [H1_HOFT_C00_AR, L1_HOFT_C00_AR, HOFTAR1 ] NOTE: L1 was not in observing mode at the time of the event. To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: Oct. 27, 2025

far (1/yr) ≤ 1.0e-05

Combined PE for GW241011_233834

Waveform Family: Combined

Date added: Oct. 27, 2025

chi_eff 0.49 +0.06 -0.07
chi_p 0.39 +0.19 -0.14
chirp_mass_source (M_sun) 9.1 +0.1 -0.1
luminosity_distance (Mpc) 214 +44 -48
mass_1_source (M_sun) 19.6 +3.6 -2.5
mass_2_source (M_sun) 5.9 +0.8 -0.8
mass_ratio 0.30 +0.09 -0.08
primary_spin_magn 0.78 +0.09 -0.09
primary_spin_magn,p 0.39 +0.19 -0.14
primary_spin_magn,z 0.66 +0.08 -0.09
spin_orbit_angle (deg) 31 +11 -14

Source File

Data products in Zenodo

Default PE

IMRPhenomXO4a PE for GW241011_233834

Waveform Family: IMRPhenomXO4a

Date added: Oct. 27, 2025

chi_eff 0.44 +0.05 -0.04
chi_p 0.35 +0.17 -0.13
chirp_mass_source (M_sun) 9.1 +0.1 -0.1
luminosity_distance (Mpc) 201 +44 -46
mass_1_source (M_sun) 18.6 +2.1 -2.1
mass_2_source (M_sun) 6.2 +0.7 -0.5
mass_ratio 0.33 +0.08 -0.06
primary_spin_magn 0.79 +0.08 -0.10
primary_spin_magn,p 0.35 +0.17 -0.13
primary_spin_magn,z 0.70 +0.05 -0.08
spin_orbit_angle (deg) 27 +9 -12

Source File

Data products in Zenodo

IMRPhenomXPHM PE for GW241011_233834

Waveform Family: IMRPhenomXPHM

Date added: Oct. 27, 2025

chi_eff 0.51 +0.05 -0.04
chi_p 0.38 +0.15 -0.13
chirp_mass_source (M_sun) 9.1 +0.1 -0.1
luminosity_distance (Mpc) 214 +41 -43
mass_1_source (M_sun) 19.8 +2.4 -2.4
mass_2_source (M_sun) 5.9 +0.7 -0.5
mass_ratio 0.30 +0.08 -0.06
primary_spin_magn 0.75 +0.07 -0.07
primary_spin_magn,p 0.38 +0.15 -0.13
primary_spin_magn,z 0.64 +0.06 -0.09
spin_orbit_angle (deg) 31 +10 -12

Source File

Data products in Zenodo

SEOBNRv5PHM PE for GW241011_233834

Waveform Family: SEOBNRv5PHM

Date added: Oct. 27, 2025

chi_eff 0.50 +0.05 -0.06
chi_p 0.45 +0.19 -0.15
chirp_mass_source (M_sun) 9.0 +0.1 -0.1
luminosity_distance (Mpc) 225 +39 -40
mass_1_source (M_sun) 21.1 +2.8 -3.6
mass_2_source (M_sun) 5.5 +0.9 -0.5
mass_ratio 0.26 +0.11 -0.05
primary_spin_magn 0.79 +0.09 -0.08
primary_spin_magn,p 0.45 +0.19 -0.15
primary_spin_magn,z 0.64 +0.06 -0.08
spin_orbit_angle (deg) 35 +11 -14

Source File

Data products in Zenodo

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

V1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

See this page as JSON