GWTC-3-confident

Confident events from the O3b observing run for LIGO and Virgo, as described in the GWTC-3 catalog paper. These candidate events have a probability of astrophysical origin (probability of being a gravitational-wave signal versus being instrumental noise) assuming a compact binary (such as a binary black hole, neutron star-black hole binary or binary neutron star) coalescence source of greater than 0.5 based upon results of at least one of the search pipelines. These events are also included in a cumulative list of all GWTC events published to date. Details and additional data products are linked from the documentation page.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 35 events.
Name Version Release GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW200322_091133 v1 GWTC-3-confident 1268903511.3 38 +130 -22 11.3 +24.3 -6.0 4.5 +2.7 -3.0 3500 +12500 -2200 0.27 +0.54 -0.58 50 +132 -22 15.0 +29.5 -4.0 -- 0.59 +1.43 -0.32 140 0.62 48 +132 -22
GW200316_215756 v1 GWTC-3-confident 1268431094.1 13.1 +10.2 -2.9 7.8 +2.0 -2.9 10.3 +0.4 -0.7 1120 +480 -440 0.13 +0.27 -0.10 21.2 +7.2 -2.0 8.75 +0.62 -0.55 -- 0.22 +0.08 -0.08 ≤ 1.0e-05 ≥ 0.99 20.2 +7.4 -1.9
GW200311_115853 v1 GWTC-3-confident 1267963151.3 34.2 +6.4 -3.8 27.7 +4.1 -5.9 17.8 +0.2 -0.2 1170 +280 -400 -0.02 +0.16 -0.20 61.9 +5.3 -4.2 26.6 +2.4 -2.0 -- 0.23 +0.05 -0.07 ≤ 1.0e-05 ≥ 0.99 59.0 +4.8 -3.9
GW200308_173609 v1 GWTC-3-confident 1267724187.7 60 +166 -29 24 +36 -13 4.7 +2.5 -2.9 7100 +13900 -4400 0.16 +0.58 -0.49 92.0 +169.0 -48.0 34 +44 -18 -- 1.04 +1.47 -0.57 2.4 0.86 88 +169 -47
GW200306_093714 v1 GWTC-3-confident 1267522652.1 28.3 +17.1 -7.7 14.8 +6.5 -6.4 7.8 +0.4 -0.6 2100 +1700 -1100 0.32 +0.28 -0.46 43.9 +11.8 -7.5 17.5 +3.5 -3.0 -- 0.38 +0.24 -0.18 24 0.81 41.7 +12.3 -6.9
GW200302_015811 v1 GWTC-3-confident 1267149509.5 37.8 +8.7 -8.5 20.0 +8.1 -5.7 10.8 +0.3 -0.4 1480 +1020 -700 0.01 +0.25 -0.26 57.8 +9.6 -6.9 23.4 +4.7 -3.0 -- 0.28 +0.16 -0.12 0.11 0.91 55.5 +8.9 -6.6
GW200225_060421 v1 GWTC-3-confident 1266645879.3 19.3 +5.0 -3.0 14.0 +2.8 -3.5 12.5 +0.3 -0.4 1150 +510 -530 -0.12 +0.17 -0.28 33.5 +3.6 -3.0 14.2 +1.5 -1.4 -- 0.22 +0.09 -0.10 ≤ 1.1e-05 ≥ 0.99 32.1 +3.5 -2.8
GW200224_222234 v1 GWTC-3-confident 1266618172.4 40.0 +6.7 -4.5 32.7 +4.8 -7.2 20.0 +0.2 -0.2 1710 +500 -650 0.10 +0.15 -0.16 72.3 +7.2 -5.3 31.1 +3.3 -2.7 -- 0.32 +0.08 -0.11 ≤ 1.0e-05 ≥ 0.99 68.7 +6.7 -4.8
GW200220_124850 v1 GWTC-3-confident 1266238148.1 38.9 +14.1 -8.6 27.9 +9.2 -9.0 8.5 +0.3 -0.5 4000 +2800 -2200 -0.07 +0.27 -0.33 67 +17 -12 28.2 +7.3 -5.1 -- 0.66 +0.36 -0.31 30 0.83 64 +16 -11
GW200220_061928 v1 GWTC-3-confident 1266214786.7 87 +40 -23 61 +26 -25 7.2 +0.4 -0.7 6000 +4800 -3100 0.06 +0.40 -0.38 148 +55 -33 62 +23 -15 -- 0.90 +0.55 -0.40 6.8 0.62 141 +51 -31
GW200219_094415 v1 GWTC-3-confident 1266140673.1 37.5 +10.1 -6.9 27.9 +7.4 -8.4 10.7 +0.3 -0.5 3400 +1700 -1500 -0.08 +0.23 -0.29 65.0 +12.6 -8.2 27.6 +5.6 -3.8 -- 0.57 +0.22 -0.22 0.00099 ≥ 0.99 62.2 +11.7 -7.8
GW200216_220804 v1 GWTC-3-confident 1265926102.8 51 +22 -13 30 +14 -16 8.1 +0.4 -0.5 3800 +3000 -2000 0.10 +0.34 -0.36 81 +20 -14 32.9 +9.3 -8.5 -- 0.63 +0.37 -0.29 0.35 0.77 78 +19 -13
GW200210_092254 v1 GWTC-3-confident 1265361792.9 24.1 +7.5 -4.6 2.83 +0.47 -0.42 8.4 +0.5 -0.7 940 +430 -340 0.02 +0.22 -0.21 27.0 +7.1 -4.3 6.56 +0.38 -0.40 -- 0.19 +0.08 -0.06 1.2 0.54 26.7 +7.2 -4.3
GW200209_085452 v1 GWTC-3-confident 1265273710.1 35.6 +10.5 -6.8 27.1 +7.8 -7.8 9.6 +0.4 -0.5 3400 +1900 -1800 -0.12 +0.24 -0.30 62.6 +13.9 -9.4 26.7 +6.0 -4.2 -- 0.57 +0.25 -0.26 0.046 0.97 59.9 +13.1 -8.9
GW200208_222617 v1 GWTC-3-confident 1265235995.9 51 +103 -30 12.3 +9.2 -5.5 7.4 +1.4 -1.2 4100 +4400 -2000 0.45 +0.42 -0.46 63 +100 -26 19.8 +10.5 -5.2 -- 0.66 +0.53 -0.29 4.8 0.70 61 +99 -26
GW200208_130117 v1 GWTC-3-confident 1265202095.9 37.7 +9.3 -6.2 27.4 +6.3 -7.3 10.8 +0.3 -0.4 2230 +1020 -850 -0.07 +0.21 -0.27 65.3 +8.1 -6.8 27.7 +3.7 -3.1 -- 0.40 +0.15 -0.14 0.00031 ≥ 0.99 62.5 +7.5 -6.4
GW200202_154313 v1 GWTC-3-confident 1264693411.5 10.1 +3.5 -1.4 7.3 +1.1 -1.7 10.8 +0.2 -0.4 410 +150 -160 0.04 +0.13 -0.06 17.58 +1.78 -0.67 7.49 +0.24 -0.20 -- 0.09 +0.03 -0.03 ≤ 1.0e-05 ≥ 0.99 16.76 +1.87 -0.66
GW200129_065458 v1 GWTC-3-confident 1264316116.4 34.5 +9.9 -3.1 29.0 +3.3 -9.3 26.8 +0.2 -0.2 890 +260 -370 0.11 +0.11 -0.16 63.3 +4.5 -3.4 27.2 +2.1 -2.3 -- 0.18 +0.05 -0.07 ≤ 1.0e-05 ≥ 0.99 60.2 +4.1 -3.2
GW200128_022011 v1 GWTC-3-confident 1264213229.9 42.2 +11.6 -8.1 32.6 +9.5 -9.2 10.6 +0.3 -0.4 3400 +2100 -1800 0.12 +0.24 -0.25 75 +17 -12 32.0 +7.5 -5.5 -- 0.56 +0.28 -0.28 0.0043 ≥ 0.99 71 +16 -11
GW200115_042309 v2 GWTC-3-confident 1263097407.7 5.9 +2.0 -2.5 1.44 +0.85 -0.28 11.3 +0.3 -0.5 290 +150 -100 -0.15 +0.23 -0.42 7.4 +1.7 -1.7 2.43 +0.05 -0.07 -- 0.06 +0.03 -0.02 ≤ 1.0e-05 ≥ 0.99 7.2 +1.8 -1.7
GW200112_155838 v1 GWTC-3-confident 1262879936.0 35.6 +6.7 -4.5 28.3 +4.4 -5.9 19.8 +0.1 -0.2 1250 +430 -460 0.06 +0.15 -0.15 63.9 +5.7 -4.6 27.4 +2.6 -2.1 -- 0.24 +0.07 -0.08 ≤ 1.0e-05 ≥ 0.99 60.8 +5.3 -4.3
GW191230_180458 v1 GWTC-3-confident 1261764316.4 49.4 +14.0 -9.6 37 +11 -12 10.4 +0.3 -0.4 4300 +2100 -1900 -0.05 +0.26 -0.31 86 +19 -12 36.5 +8.2 -5.6 -- 0.69 +0.26 -0.27 0.050 0.96 82 +17 -11
GW191222_033537 v1 GWTC-3-confident 1261020955.1 45.1 +10.9 -8.0 34.7 +9.3 -10.5 12.5 +0.2 -0.3 3000 +1700 -1700 -0.04 +0.20 -0.25 79 +16 -11 33.8 +7.1 -5.0 -- 0.51 +0.23 -0.26 ≤ 1.0e-05 ≥ 0.99 75.5 +15.3 -9.9
GW191219_163120 v1 GWTC-3-confident 1260808298.4 31.1 +2.2 -2.8 1.17 +0.07 -0.06 9.1 +0.5 -0.8 550 +240 -160 0.00 +0.07 -0.09 32.3 +2.2 -2.7 4.31 +0.12 -0.17 -- 0.11 +0.05 -0.03 4.0 0.82 32.2 +2.2 -2.7
GW191216_213338 v1 GWTC-3-confident 1260567236.4 12.1 +4.6 -2.2 7.7 +1.6 -1.9 18.6 +0.2 -0.2 340 +120 -130 0.11 +0.13 -0.06 19.80 +2.70 -0.93 8.33 +0.22 -0.19 -- 0.07 +0.02 -0.03 ≤ 1.0e-05 ≥ 0.99 18.87 +2.81 -0.93
GW191215_223052 v1 GWTC-3-confident 1260484270.3 24.9 +7.1 -4.1 18.1 +3.8 -4.1 11.2 +0.3 -0.4 1930 +890 -860 -0.04 +0.17 -0.21 43.3 +5.3 -4.3 18.4 +2.2 -1.7 -- 0.35 +0.13 -0.14 ≤ 1.0e-05 ≥ 0.99 41.4 +5.1 -4.1
GW191204_171526 v1 GWTC-3-confident 1259514944.0 11.7 +3.3 -1.7 8.4 +1.3 -1.7 17.4 +0.2 -0.3 640 +200 -260 0.16 +0.08 -0.05 20.19 +1.64 -0.95 8.56 +0.41 -0.28 -- 0.13 +0.04 -0.05 ≤ 1.0e-05 ≥ 0.99 19.18 +1.71 -0.93
GW191204_110529 v1 GWTC-3-confident 1259492747.5 27.3 +10.8 -5.9 19.2 +5.5 -6.0 8.9 +0.4 -0.6 1900 +1700 -1100 0.05 +0.25 -0.26 47.1 +9.1 -7.8 19.8 +3.6 -3.2 -- 0.34 +0.25 -0.18 3.3 0.74 45.0 +8.7 -7.5
GW191129_134029 v1 GWTC-3-confident 1259070047.1 10.7 +4.1 -2.1 6.7 +1.5 -1.7 13.1 +0.2 -0.3 790 +260 -330 0.06 +0.16 -0.08 17.5 +2.4 -1.2 7.31 +0.43 -0.28 -- 0.16 +0.05 -0.06 ≤ 1.0e-05 ≥ 0.99 16.8 +2.5 -1.2
GW191127_050227 v1 GWTC-3-confident 1258866165.5 53 +47 -20 24 +17 -14 9.2 +0.7 -0.6 3400 +3100 -1900 0.18 +0.34 -0.36 80 +39 -22 29.9 +11.7 -9.1 -- 0.57 +0.40 -0.29 0.25 0.74 76 +39 -21
GW191126_115259 v1 GWTC-3-confident 1258804397.6 12.1 +5.5 -2.2 8.3 +1.9 -2.4 8.3 +0.2 -0.5 1620 +740 -740 0.21 +0.15 -0.11 20.7 +3.4 -2.0 8.65 +0.95 -0.71 -- 0.30 +0.12 -0.13 3.2 0.70 19.6 +3.5 -2.0
GW191113_071753 v1 GWTC-3-confident 1257664691.8 29 +12 -14 5.9 +4.4 -1.3 7.9 +0.5 -1.1 1370 +1150 -620 0.00 +0.37 -0.29 34.5 +10.5 -9.8 10.7 +1.1 -1.0 -- 0.26 +0.18 -0.11 26 0.68 34 +11 -10
GW191109_010717 v1 GWTC-3-confident 1257296855.2 65 +11 -11 47 +15 -13 17.3 +0.5 -0.5 1290 +1130 -650 -0.29 +0.42 -0.31 112 +20 -16 47.5 +9.6 -7.5 -- 0.25 +0.18 -0.12 0.00018 ≥ 0.99 107 +18 -15
GW191105_143521 v1 GWTC-3-confident 1256999739.9 10.7 +3.7 -1.6 7.7 +1.4 -1.9 9.7 +0.3 -0.5 1150 +430 -480 -0.02 +0.13 -0.09 18.5 +2.1 -1.3 7.82 +0.61 -0.45 -- 0.23 +0.07 -0.09 0.012 ≥ 0.99 17.6 +2.1 -1.2
GW191103_012549 v1 GWTC-3-confident 1256779567.5 11.8 +6.2 -2.2 7.9 +1.7 -2.4 8.9 +0.3 -0.5 990 +500 -470 0.21 +0.16 -0.10 20.0 +3.7 -1.8 8.34 +0.66 -0.57 -- 0.20 +0.09 -0.09 0.46 0.94 19.0 +3.8 -1.7
of 35 events
Download table as: JSON - ASCII - CSV