New Search     Help

GWTC-3-marginal

Marginal candidates from the O3b observing run for LIGO and Virgo, as described in the GWTC-3 catalog paper. The "GW" prefix is omitted for candidates that have a plausible instrumental origin. Details and additional data products are linked from the documentation page.

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 7 events.
Name Version Release GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW200311_103121 v1 GWTC-3-marginal 1267957899.7 -2.0 -- -2.0 -- 9.2 9.2 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 1.3 1.3 0.194 0.19 -2.0 --
200219_201407 v1 GWTC-3-marginal 1266178465.9 -2.0 -- -2.0 -- 13.59 13.6 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 0.22 0.22 0.481 0.48 -2.0 --
200214_224526 v2 GWTC-3-marginal 1265755544.5 -2.0 -- -2.0 -- 13.133 13.1 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 0.131444 0.13 0.9095 0.91 -2.0 --
GW200201_203549 v1 GWTC-3-marginal 1264624567.0 -2.0 -- -2.0 -- 9.046 9.0 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 1.4 1.4 0.116 0.12 -2.0 --
200121_031748 v1 GWTC-3-marginal 1263611886.9 -2.0 -- -2.0 -- 10.69 10.7 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 1.1 1.1 0.23 0.23 -2.0 --
GW200105_162426 v2 GWTC-3-marginal 1262276684.0 9.0 9.0 +1.7 -1.7 1.91 1.91 +0.33 -0.24 13.7 13.7 +0.2 -0.4 270.0 270 +120 -110 0.0 0.00 +0.13 -0.18 11.0 11.0 +1.5 -1.4 3.42 3.42 +0.08 -0.08 -2.0 -- 0.06 0.06 +0.02 -0.02 0.2 0.20 0.362 0.36 10.7 10.7 +1.5 -1.4
GW191118_212859 v1 GWTC-3-marginal 1258147757.4 -2.0 -- -2.0 -- 9.121 9.1 -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- -2.0 -- 1.3 1.3 0.0452 0.05 -2.0 --
of 7 events
Download table as: JSON - ASCII - CSV