GW230601_224134

Documentation

Release: GWTC-4.1

Event UID: GW230601_224134-v2

Names: GW230601_224134

GPS: 1369694512.1

UTC Time: 2023-06-01 22:41:34

GraceDB: S230601bf

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.0013
network_matched_filter_snr 13.4
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) ≤ 0.000010
network_matched_filter_snr 11.8
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW230601_224134

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.05 +0.27 -0.32
chirp_mass_source (M_sun) 44.9 +10.1 -7.3
final_mass_source (M_sun) 102 +21 -14
luminosity_distance (Mpc) 3600 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 44 +14 -15
redshift 0.60 +0.27 -0.26
total_mass_source (M_sun) 107 +22 -15

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW230601_224134

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff -0.03 +0.28 -0.32
chirp_mass_source (M_sun) 45.2 +10.0 -7.6
final_mass_source (M_sun) 103 +20 -14
luminosity_distance (Mpc) 3600 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 44 +14 -15
redshift 0.60 +0.28 -0.26
total_mass_source (M_sun) 107 +22 -15

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230601_224134

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.03 +0.27 -0.32
chirp_mass_source (M_sun) 45.1 +9.8 -7.4
final_mass_source (M_sun) 102 +21 -14
luminosity_distance (Mpc) 3700 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 44 +14 -15
redshift 0.60 +0.27 -0.26
total_mass_source (M_sun) 107 +22 -15

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW230601_224134

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.03 +0.27 -0.32
chirp_mass_source (M_sun) 45.1 +9.8 -7.4
final_mass_source (M_sun) 102 +21 -14
luminosity_distance (Mpc) 3700 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 44 +14 -15
redshift 0.60 +0.27 -0.26
total_mass_source (M_sun) 107 +22 -15

Data URL

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230601_224134

Waveform Family: C00:NRSur7dq4

Date added: May 20, 2026

chi_eff -0.03 +0.26 -0.32
chirp_mass_source (M_sun) 45.1 +9.7 -7.5
final_mass_source (M_sun) 102 +21 -14
luminosity_distance (Mpc) 3700 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 44 +13 -15
redshift 0.61 +0.28 -0.26
total_mass_source (M_sun) 107 +22 -15

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230601_224134

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.02 +0.28 -0.32
chirp_mass_source (M_sun) 44.9 +9.8 -7.2
final_mass_source (M_sun) 102 +21 -14
luminosity_distance (Mpc) 3700 +2100 -1800
mass_1_source (M_sun) 64 +17 -13
mass_2_source (M_sun) 43 +14 -14
redshift 0.61 +0.27 -0.26
total_mass_source (M_sun) 107 +22 -14

Data URL

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.0082
network_matched_filter_snr 12.4
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.00028
network_matched_filter_snr 12.2
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON