GW230704_021211

Documentation

Release: GWTC-4.1

Event UID: GW230704_021211-v2

Names: GW230704_021211

GPS: 1372471949.2

UTC Time: 2023-07-04 02:12:11

GraceDB: S230704f

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.20
network_matched_filter_snr 9.4
p_astro 0.98

C00:IMRPhenomXO4a PE for GW230704_021211

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.02 +0.21 -0.25
chirp_mass_source (M_sun) 21.7 +4.3 -3.2
final_mass_source (M_sun) 50.0 +10.3 -7.6
luminosity_distance (Mpc) 2800 +1900 -1500
mass_1_source (M_sun) 31.6 +11.9 -7.3
mass_2_source (M_sun) 20.2 +6.5 -6.1
redshift 0.48 +0.25 -0.23
total_mass_source (M_sun) 52.2 +10.6 -7.8

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW230704_021211

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chirp_mass_source (M_sun) 21.9 +4.4 -3.2
final_mass_source (M_sun) 50.7 +10.5 -7.9
luminosity_distance (Mpc) 2700 +1900 -1500
mass_1_source (M_sun) 32.5 +11.8 -7.8
mass_2_source (M_sun) 20.1 +6.7 -6.1
redshift 0.47 +0.26 -0.23
total_mass_source (M_sun) 53.0 +10.7 -8.2

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230704_021211

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.01 +0.21 -0.24
chirp_mass_source (M_sun) 21.9 +4.4 -3.2
final_mass_source (M_sun) 50.7 +10.6 -7.9
luminosity_distance (Mpc) 2700 +1900 -1500
mass_1_source (M_sun) 32.6 +11.8 -8.0
mass_2_source (M_sun) 20.0 +6.6 -5.9
redshift 0.47 +0.26 -0.23
total_mass_source (M_sun) 53.0 +10.9 -8.2

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW230704_021211

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.01 +0.21 -0.24
chirp_mass_source (M_sun) 21.9 +4.4 -3.2
final_mass_source (M_sun) 50.7 +10.6 -7.9
luminosity_distance (Mpc) 2700 +1900 -1500
mass_1_source (M_sun) 32.6 +11.8 -8.0
mass_2_source (M_sun) 20.0 +6.6 -5.9
redshift 0.47 +0.26 -0.23
total_mass_source (M_sun) 53.0 +10.9 -8.2

Data URL

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230704_021211

Waveform Family: C00:NRSur7dq4

Date added: May 20, 2026

chi_eff -0.01 +0.21 -0.23
chirp_mass_source (M_sun) 21.9 +4.4 -3.2
final_mass_source (M_sun) 50.6 +10.6 -7.9
luminosity_distance (Mpc) 2700 +1900 -1500
mass_1_source (M_sun) 32.4 +11.5 -7.8
mass_2_source (M_sun) 20.1 +6.5 -5.9
redshift 0.47 +0.25 -0.23
total_mass_source (M_sun) 52.9 +10.9 -8.2

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230704_021211

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.02 +0.22 -0.24
chirp_mass_source (M_sun) 21.8 +4.3 -3.2
final_mass_source (M_sun) 50.8 +10.7 -8.0
luminosity_distance (Mpc) 2700 +1900 -1500
mass_1_source (M_sun) 33.0 +12.1 -8.2
mass_2_source (M_sun) 19.6 +6.7 -5.8
redshift 0.47 +0.26 -0.23
total_mass_source (M_sun) 53.0 +10.9 -8.3

Data URL

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: May 20, 2026

far (1/yr) 2.7
network_matched_filter_snr 9.2
p_astro 0.78

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.037
network_matched_filter_snr 9.2
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON