GW230708_230935
Release: GWTC-4.1
Event UID: GW230708_230935-v2
Names: GW230708_230935
GPS: 1372892993.5
UTC Time: 2023-07-08 23:09:35
GraceDB: S230708cf
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 1.2 |
| network_matched_filter_snr | 10.0 |
| p_astro | 0.80 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0036 |
| network_matched_filter_snr | 9.6 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW230708_230935
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.01 +0.27 -0.29 |
| chirp_mass_source (M_sun) | 42.6 +9.4 -7.8 |
| final_mass_source (M_sun) | 98 +20 -15 |
| luminosity_distance (Mpc) | 3500 +2200 -1600 |
| mass_1_source (M_sun) | 63 +20 -15 |
| mass_2_source (M_sun) | 40 +14 -15 |
| redshift | 0.59 +0.29 -0.24 |
| total_mass_source (M_sun) | 103 +21 -16 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230708_230935
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.03 +0.29 -0.30 |
| chirp_mass_source (M_sun) | 42.8 +10.4 -8.1 |
| final_mass_source (M_sun) | 99 +22 -15 |
| luminosity_distance (Mpc) | 3500 +2300 -1600 |
| mass_1_source (M_sun) | 65 +21 -15 |
| mass_2_source (M_sun) | 40 +15 -16 |
| redshift | 0.58 +0.30 -0.24 |
| total_mass_source (M_sun) | 104 +23 -16 |
C00:Mixed+XO4a PE for GW230708_230935
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.01 +0.28 -0.29 |
| chirp_mass_source (M_sun) | 42.6 +9.7 -7.7 |
| final_mass_source (M_sun) | 99 +21 -15 |
| luminosity_distance (Mpc) | 3500 +2300 -1600 |
| mass_1_source (M_sun) | 64 +20 -15 |
| mass_2_source (M_sun) | 40 +14 -15 |
| redshift | 0.59 +0.30 -0.24 |
| total_mass_source (M_sun) | 103 +22 -15 |
Default PE
C00:Mixed PE for GW230708_230935
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.01 +0.28 -0.29 |
| chirp_mass_source (M_sun) | 42.6 +9.7 -7.7 |
| final_mass_source (M_sun) | 99 +21 -15 |
| luminosity_distance (Mpc) | 3500 +2300 -1600 |
| mass_1_source (M_sun) | 64 +20 -15 |
| mass_2_source (M_sun) | 40 +14 -15 |
| redshift | 0.59 +0.30 -0.24 |
| total_mass_source (M_sun) | 103 +22 -15 |
C00:NRSur7dq4 PE for GW230708_230935
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.01 +0.27 -0.29 |
| chirp_mass_source (M_sun) | 42.4 +9.3 -7.7 |
| final_mass_source (M_sun) | 98 +20 -15 |
| luminosity_distance (Mpc) | 3600 +2300 -1700 |
| mass_1_source (M_sun) | 63 +19 -15 |
| mass_2_source (M_sun) | 39 +14 -15 |
| redshift | 0.59 +0.30 -0.24 |
| total_mass_source (M_sun) | 102 +21 -15 |
C00:SEOBNRv5PHM PE for GW230708_230935
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chirp_mass_source (M_sun) | 42.6 +9.3 -7.5 |
| final_mass_source (M_sun) | 99 +20 -15 |
| luminosity_distance (Mpc) | 3500 +2300 -1700 |
| mass_1_source (M_sun) | 64 +20 -14 |
| mass_2_source (M_sun) | 40 +14 -14 |
| redshift | 0.58 +0.29 -0.24 |
| total_mass_source (M_sun) | 103 +21 -15 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.26 |
| network_matched_filter_snr | 9.7 |
| p_astro | 0.96 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0010 |
| network_matched_filter_snr | 9.4 |
| p_astro | ≥ 0.99 |
See this page as JSON