GW230803_033412
Release: GWTC-4.1
Event UID: GW230803_033412-v2
Names: GW230803_033412
GPS: 1375068870.4
UTC Time: 2023-08-03 03:34:12
GraceDB: S230803d
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 3.0 |
| network_matched_filter_snr | 9.4 |
| p_astro | 0.68 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 2.9 |
| network_matched_filter_snr | 8.0 |
| p_astro | 0.81 |
C00:IMRPhenomXO4a PE for GW230803_033412
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.05 +0.27 -0.30 |
| chirp_mass_source (M_sun) | 30.9 +9.1 -6.9 |
| final_mass_source (M_sun) | 71 +20 -16 |
| luminosity_distance (Mpc) | 4800 +4000 -2500 |
| mass_1_source (M_sun) | 45 +18 -13 |
| mass_2_source (M_sun) | 28.7 +11.5 -10.0 |
| redshift | 0.75 +0.48 -0.34 |
| total_mass_source (M_sun) | 74 +22 -16 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230803_033412
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.08 +0.29 -0.32 |
| chirp_mass_source (M_sun) | 30.7 +9.2 -6.9 |
| final_mass_source (M_sun) | 71 +21 -16 |
| luminosity_distance (Mpc) | 4900 +4000 -2500 |
| mass_1_source (M_sun) | 45 +20 -13 |
| mass_2_source (M_sun) | 28 +11 -10 |
| redshift | 0.76 +0.47 -0.34 |
| total_mass_source (M_sun) | 74 +22 -16 |
C00:Mixed+XO4a PE for GW230803_033412
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.07 +0.30 -0.32 |
| chirp_mass_source (M_sun) | 30.5 +9.2 -6.7 |
| final_mass_source (M_sun) | 70 +21 -15 |
| luminosity_distance (Mpc) | 5000 +4000 -2600 |
| mass_1_source (M_sun) | 44 +19 -12 |
| mass_2_source (M_sun) | 29 +12 -10 |
| redshift | 0.78 +0.48 -0.35 |
| total_mass_source (M_sun) | 73 +22 -16 |
Default PE
C00:Mixed PE for GW230803_033412
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.07 +0.30 -0.32 |
| chirp_mass_source (M_sun) | 30.5 +9.2 -6.7 |
| final_mass_source (M_sun) | 70 +21 -15 |
| luminosity_distance (Mpc) | 5000 +4000 -2600 |
| mass_1_source (M_sun) | 44 +19 -12 |
| mass_2_source (M_sun) | 29 +12 -10 |
| redshift | 0.78 +0.48 -0.35 |
| total_mass_source (M_sun) | 73 +22 -16 |
C00:SEOBNRv5PHM PE for GW230803_033412
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.05 +0.30 -0.31 |
| chirp_mass_source (M_sun) | 30.3 +9.1 -6.5 |
| final_mass_source (M_sun) | 69 +21 -14 |
| luminosity_distance (Mpc) | 5200 +4000 -2700 |
| mass_1_source (M_sun) | 44 +18 -12 |
| mass_2_source (M_sun) | 29 +12 -10 |
| redshift | 0.80 +0.48 -0.36 |
| total_mass_source (M_sun) | 73 +22 -15 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 19 |
| network_matched_filter_snr | 8.6 |
| p_astro | 0.35 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.044 |
| network_matched_filter_snr | 8.2 |
| p_astro | ≥ 0.99 |
See this page as JSON