GW230814_061920
Release: GWTC-4.1
Event UID: GW230814_061920-v2
Names: GW230814_061920
GPS: 1376029178.5
UTC Time: 2023-08-14 06:19:20
GraceDB: S230814r
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0039 |
| network_matched_filter_snr | 11.2 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00059 |
| network_matched_filter_snr | 10.2 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW230814_061920
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.03 +0.29 -0.29 |
| chirp_mass_source (M_sun) | 44.6 +12.1 -9.4 |
| final_mass_source (M_sun) | 103 +25 -19 |
| luminosity_distance (Mpc) | 4300 +3400 -2200 |
| mass_1_source (M_sun) | 67 +19 -16 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.69 +0.42 -0.32 |
| total_mass_source (M_sun) | 107 +26 -19 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230814_061920
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.05 +0.28 -0.27 |
| chirp_mass_source (M_sun) | 45.1 +12.2 -9.6 |
| final_mass_source (M_sun) | 104 +24 -19 |
| luminosity_distance (Mpc) | 4100 +3500 -2100 |
| mass_1_source (M_sun) | 68 +19 -16 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.67 +0.43 -0.30 |
| total_mass_source (M_sun) | 109 +26 -20 |
C00:Mixed+XO4a PE for GW230814_061920
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.07 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 46 +12 -10 |
| final_mass_source (M_sun) | 106 +24 -20 |
| luminosity_distance (Mpc) | 4000 +3500 -2000 |
| mass_1_source (M_sun) | 69 +20 -18 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.64 +0.43 -0.28 |
| total_mass_source (M_sun) | 111 +26 -21 |
Default PE
C00:Mixed PE for GW230814_061920
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.07 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 46 +12 -10 |
| final_mass_source (M_sun) | 106 +24 -20 |
| luminosity_distance (Mpc) | 4000 +3500 -2000 |
| mass_1_source (M_sun) | 69 +20 -18 |
| mass_2_source (M_sun) | 42 +17 -16 |
| redshift | 0.64 +0.43 -0.28 |
| total_mass_source (M_sun) | 111 +26 -21 |
C00:NRSur7dq4 PE for GW230814_061920
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.07 +0.27 -0.27 |
| chirp_mass_source (M_sun) | 47 +12 -11 |
| final_mass_source (M_sun) | 107 +24 -21 |
| luminosity_distance (Mpc) | 3800 +3500 -1900 |
| mass_1_source (M_sun) | 70 +19 -18 |
| mass_2_source (M_sun) | 43 +17 -17 |
| redshift | 0.62 +0.44 -0.27 |
| total_mass_source (M_sun) | 112 +25 -22 |
C00:SEOBNRv5PHM PE for GW230814_061920
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.08 +0.30 -0.28 |
| chirp_mass_source (M_sun) | 45.4 +11.7 -9.9 |
| final_mass_source (M_sun) | 106 +24 -20 |
| luminosity_distance (Mpc) | 4000 +3300 -2000 |
| mass_1_source (M_sun) | 71 +21 -18 |
| mass_2_source (M_sun) | 40 +17 -16 |
| redshift | 0.65 +0.41 -0.28 |
| total_mass_source (M_sun) | 111 +26 -21 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.041 |
| network_matched_filter_snr | 10.0 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00070 |
| network_matched_filter_snr | 9.6 |
| p_astro | ≥ 0.99 |
See this page as JSON