GW230814_230901

Documentation

Release: GWTC-4.1

Event UID: GW230814_230901-v3

Names: GW230814_230901

GPS: 1376089759.8

UTC Time: 2023-08-14 23:09:01

GraceDB: S230814ah

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) ≤ 0.000010
network_matched_filter_snr 42.3
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW230814_230901

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.04 +0.06 -0.09
chirp_mass_source (M_sun) 26.65 +0.87 -0.99
final_mass_source (M_sun) 58.6 +1.8 -1.8
luminosity_distance (Mpc) 270 +150 -120
mass_1_source (M_sun) 33.2 +2.6 -2.1
mass_2_source (M_sun) 28.3 +2.0 -2.8
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 61.5 +2.0 -2.1

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW230814_230901

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff -0.01 +0.06 -0.07
chirp_mass_source (M_sun) 26.83 +0.89 -0.99
final_mass_source (M_sun) 59.1 +1.9 -1.8
luminosity_distance (Mpc) 280 +170 -130
mass_1_source (M_sun) 33.8 +2.9 -2.2
mass_2_source (M_sun) 28.3 +2.1 -3.1
redshift 0.06 +0.03 -0.03
total_mass_source (M_sun) 62.0 +2.0 -2.0

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230814_230901

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.01 +0.06 -0.07
chirp_mass_source (M_sun) 26.78 +0.88 -1.03
final_mass_source (M_sun) 59.0 +1.9 -1.9
luminosity_distance (Mpc) 290 +180 -130
mass_1_source (M_sun) 33.7 +2.9 -2.2
mass_2_source (M_sun) 28.2 +2.2 -3.1
redshift 0.06 +0.04 -0.03
total_mass_source (M_sun) 61.9 +2.0 -2.0

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW230814_230901

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.01 +0.06 -0.07
chirp_mass_source (M_sun) 26.78 +0.88 -1.03
final_mass_source (M_sun) 59.0 +1.9 -1.9
luminosity_distance (Mpc) 290 +180 -130
mass_1_source (M_sun) 33.7 +2.9 -2.2
mass_2_source (M_sun) 28.2 +2.2 -3.1
redshift 0.06 +0.04 -0.03
total_mass_source (M_sun) 61.9 +2.0 -2.0

Data URL

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW230814_230901

Waveform Family: C00:NRSur7dq4

Date added: May 20, 2026

chi_eff -0.01 +0.05 -0.06
chirp_mass_source (M_sun) 26.73 +0.87 -1.09
final_mass_source (M_sun) 58.9 +1.9 -2.0
luminosity_distance (Mpc) 300 +200 -140
mass_1_source (M_sun) 33.8 +2.8 -2.2
mass_2_source (M_sun) 28.0 +2.2 -3.2
redshift 0.07 +0.04 -0.03
total_mass_source (M_sun) 61.8 +2.0 -2.2

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230814_230901

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.01 +0.07 -0.07
chirp_mass_source (M_sun) 26.80 +0.87 -0.98
final_mass_source (M_sun) 59.0 +1.8 -1.8
luminosity_distance (Mpc) 290 +170 -130
mass_1_source (M_sun) 33.6 +2.9 -2.2
mass_2_source (M_sun) 28.3 +2.2 -3.0
redshift 0.06 +0.04 -0.03
total_mass_source (M_sun) 61.9 +2.0 -2.0

Data URL

PE Data Products in Zenodo

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.00100
network_matched_filter_snr 43.0
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON