GW230825_041334
Release: GWTC-4.1
Event UID: GW230825_041334-v2
Names: GW230825_041334
GPS: 1376972032.5
UTC Time: 2023-08-25 04:13:34
GraceDB: S230825k
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 1.3 |
| network_matched_filter_snr | 8.8 |
| p_astro | 0.83 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.093 |
| network_matched_filter_snr | 8.7 |
| p_astro | 0.99 |
C00:IMRPhenomXO4a PE for GW230825_041334
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.25 +0.25 -0.28 |
| chirp_mass_source (M_sun) | 29.0 +9.2 -6.1 |
| final_mass_source (M_sun) | 66 +20 -14 |
| luminosity_distance (Mpc) | 4900 +4200 -2900 |
| mass_1_source (M_sun) | 42 +16 -12 |
| mass_2_source (M_sun) | 27.3 +11.7 -8.9 |
| redshift | 0.77 +0.50 -0.40 |
| total_mass_source (M_sun) | 70 +21 -15 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230825_041334
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.30 +0.25 -0.31 |
| chirp_mass_source (M_sun) | 28.8 +9.7 -6.0 |
| final_mass_source (M_sun) | 65 +21 -14 |
| luminosity_distance (Mpc) | 5200 +4300 -3000 |
| mass_1_source (M_sun) | 42 +16 -11 |
| mass_2_source (M_sun) | 27.1 +12.0 -8.9 |
| redshift | 0.81 +0.50 -0.41 |
| total_mass_source (M_sun) | 69 +22 -15 |
C00:Mixed+XO4a PE for GW230825_041334
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.29 +0.24 -0.30 |
| chirp_mass_source (M_sun) | 29.5 +9.4 -6.3 |
| final_mass_source (M_sun) | 67 +21 -15 |
| luminosity_distance (Mpc) | 4900 +4200 -2900 |
| mass_1_source (M_sun) | 44 +17 -12 |
| mass_2_source (M_sun) | 27.2 +12.0 -8.8 |
| redshift | 0.76 +0.51 -0.40 |
| total_mass_source (M_sun) | 71 +22 -16 |
Default PE
C00:Mixed PE for GW230825_041334
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.29 +0.24 -0.30 |
| chirp_mass_source (M_sun) | 29.5 +9.4 -6.3 |
| final_mass_source (M_sun) | 67 +21 -15 |
| luminosity_distance (Mpc) | 4900 +4200 -2900 |
| mass_1_source (M_sun) | 44 +17 -12 |
| mass_2_source (M_sun) | 27.2 +12.0 -8.8 |
| redshift | 0.76 +0.51 -0.40 |
| total_mass_source (M_sun) | 71 +22 -16 |
C00:NRSur7dq4 PE for GW230825_041334
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.28 +0.24 -0.28 |
| chirp_mass_source (M_sun) | 29.1 +9.1 -6.0 |
| final_mass_source (M_sun) | 67 +20 -14 |
| luminosity_distance (Mpc) | 4900 +4100 -2800 |
| mass_1_source (M_sun) | 43 +16 -12 |
| mass_2_source (M_sun) | 26.8 +11.6 -8.6 |
| redshift | 0.76 +0.49 -0.39 |
| total_mass_source (M_sun) | 70 +21 -15 |
C00:SEOBNRv5PHM PE for GW230825_041334
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.30 +0.24 -0.31 |
| chirp_mass_source (M_sun) | 30.5 +9.2 -6.7 |
| final_mass_source (M_sun) | 70 +20 -16 |
| luminosity_distance (Mpc) | 4500 +4200 -2700 |
| mass_1_source (M_sun) | 45 +18 -13 |
| mass_2_source (M_sun) | 27.9 +12.2 -8.9 |
| redshift | 0.72 +0.51 -0.37 |
| total_mass_source (M_sun) | 74 +22 -17 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 1.8 |
| network_matched_filter_snr | 8.5 |
| p_astro | 0.84 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.24 |
| network_matched_filter_snr | 8.7 |
| p_astro | 0.98 |
See this page as JSON