GW230911_195324

Documentation

Release: GWTC-4.1

Event UID: GW230911_195324-v2

Names: GW230911_195324

GPS: 1378497222.2

UTC Time: 2023-09-11 19:53:24

GraceDB: S230911ae

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.014
network_matched_filter_snr 10.7
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW230911_195324

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.04 +0.18 -0.23
chirp_mass_source (M_sun) 23.1 +3.4 -3.0
final_mass_source (M_sun) 52.7 +7.3 -6.8
luminosity_distance (Mpc) 1400 +1160 -730
mass_1_source (M_sun) 33.2 +7.5 -7.0
mass_2_source (M_sun) 21.8 +5.6 -5.4
redshift 0.27 +0.18 -0.13
total_mass_source (M_sun) 55.0 +7.7 -7.1

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW230911_195324

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff -0.01 +0.20 -0.23
chirp_mass_source (M_sun) 23.2 +3.5 -3.1
final_mass_source (M_sun) 53.1 +7.4 -6.7
luminosity_distance (Mpc) 1350 +1180 -710
mass_1_source (M_sun) 34.1 +8.0 -7.2
mass_2_source (M_sun) 21.4 +6.0 -5.7
redshift 0.26 +0.19 -0.13
total_mass_source (M_sun) 55.5 +7.9 -7.0

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW230911_195324

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.02 +0.20 -0.22
chirp_mass_source (M_sun) 23.2 +3.4 -3.0
final_mass_source (M_sun) 53.1 +7.5 -6.8
luminosity_distance (Mpc) 1350 +1170 -710
mass_1_source (M_sun) 33.9 +8.2 -7.2
mass_2_source (M_sun) 21.6 +5.7 -5.6
redshift 0.26 +0.18 -0.13
total_mass_source (M_sun) 55.5 +8.0 -7.1

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW230911_195324

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.02 +0.20 -0.22
chirp_mass_source (M_sun) 23.2 +3.4 -3.0
final_mass_source (M_sun) 53.1 +7.5 -6.8
luminosity_distance (Mpc) 1350 +1170 -710
mass_1_source (M_sun) 33.9 +8.2 -7.2
mass_2_source (M_sun) 21.6 +5.7 -5.6
redshift 0.26 +0.18 -0.13
total_mass_source (M_sun) 55.5 +8.0 -7.1

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW230911_195324

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.04 +0.20 -0.22
chirp_mass_source (M_sun) 23.3 +3.4 -2.9
final_mass_source (M_sun) 53.2 +7.6 -6.8
luminosity_distance (Mpc) 1330 +1150 -700
mass_1_source (M_sun) 33.7 +8.5 -7.1
mass_2_source (M_sun) 21.8 +5.4 -5.4
redshift 0.26 +0.18 -0.13
total_mass_source (M_sun) 55.5 +8.0 -7.1

Data URL

PE Data Products in Zenodo

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.00100
network_matched_filter_snr 11.1
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON