GW230927_153832
Release: GWTC-4.1
Event UID: GW230927_153832-v2
Names: GW230927_153832
GPS: 1379864330.9
UTC Time: 2023-09-27 15:38:32
GraceDB: S230927be
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0012 |
| network_matched_filter_snr | 20.3 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 19.8 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW230927_153832
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.02 +0.07 -0.08 |
| chirp_mass_source (M_sun) | 16.35 +1.44 -0.86 |
| final_mass_source (M_sun) | 36.6 +3.2 -2.2 |
| luminosity_distance (Mpc) | 1170 +390 -530 |
| mass_1_source (M_sun) | 22.2 +3.5 -3.1 |
| mass_2_source (M_sun) | 16.2 +2.6 -2.5 |
| redshift | 0.23 +0.07 -0.10 |
| total_mass_source (M_sun) | 38.3 +3.3 -2.2 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW230927_153832
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.04 +0.08 -0.08 |
| chirp_mass_source (M_sun) | 16.38 +1.45 -0.79 |
| final_mass_source (M_sun) | 36.5 +3.2 -2.1 |
| luminosity_distance (Mpc) | 1210 +370 -550 |
| mass_1_source (M_sun) | 22.0 +3.9 -3.0 |
| mass_2_source (M_sun) | 16.5 +2.6 -2.5 |
| redshift | 0.23 +0.06 -0.10 |
| total_mass_source (M_sun) | 38.3 +3.4 -2.1 |
C00:Mixed+XO4a PE for GW230927_153832
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.03 +0.08 -0.08 |
| chirp_mass_source (M_sun) | 16.37 +1.43 -0.80 |
| final_mass_source (M_sun) | 36.5 +3.1 -2.1 |
| luminosity_distance (Mpc) | 1190 +370 -540 |
| mass_1_source (M_sun) | 21.7 +3.8 -2.8 |
| mass_2_source (M_sun) | 16.6 +2.5 -2.6 |
| redshift | 0.23 +0.06 -0.10 |
| total_mass_source (M_sun) | 38.3 +3.3 -2.1 |
Default PE
C00:Mixed PE for GW230927_153832
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.03 +0.08 -0.08 |
| chirp_mass_source (M_sun) | 16.37 +1.43 -0.80 |
| final_mass_source (M_sun) | 36.5 +3.1 -2.1 |
| luminosity_distance (Mpc) | 1190 +370 -540 |
| mass_1_source (M_sun) | 21.7 +3.8 -2.8 |
| mass_2_source (M_sun) | 16.6 +2.5 -2.6 |
| redshift | 0.23 +0.06 -0.10 |
| total_mass_source (M_sun) | 38.3 +3.3 -2.1 |
C00:SEOBNRv5PHM PE for GW230927_153832
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.02 +0.08 -0.08 |
| chirp_mass_source (M_sun) | 16.37 +1.42 -0.80 |
| final_mass_source (M_sun) | 36.4 +3.1 -2.0 |
| luminosity_distance (Mpc) | 1180 +380 -530 |
| mass_1_source (M_sun) | 21.4 +3.7 -2.6 |
| mass_2_source (M_sun) | 16.8 +2.4 -2.6 |
| redshift | 0.23 +0.06 -0.10 |
| total_mass_source (M_sun) | 38.2 +3.2 -2.1 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 20.2 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 19.6 |
| p_astro | ≥ 0.99 |
See this page as JSON