GW231001_140220
Release: GWTC-4.1
Event UID: GW231001_140220-v2
Names: GW231001_140220
GPS: 1380204158.7
UTC Time: 2023-10-01 14:02:20
GraceDB: S231001aq
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0012 |
| network_matched_filter_snr | 11.5 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.000015 |
| network_matched_filter_snr | 10.3 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW231001_140220
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | -0.03 +0.34 -0.36 |
| chirp_mass_source (M_sun) | 46 +14 -11 |
| final_mass_source (M_sun) | 110 +32 -22 |
| luminosity_distance (Mpc) | 4500 +3800 -2500 |
| mass_1_source (M_sun) | 75 +28 -22 |
| mass_2_source (M_sun) | 40 +19 -17 |
| redshift | 0.71 +0.47 -0.35 |
| total_mass_source (M_sun) | 115 +33 -22 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231001_140220
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | -0.04 +0.32 -0.34 |
| chirp_mass_source (M_sun) | 46.4 +13.8 -10.0 |
| final_mass_source (M_sun) | 111 +29 -22 |
| luminosity_distance (Mpc) | 4400 +3900 -2400 |
| mass_1_source (M_sun) | 75 +25 -22 |
| mass_2_source (M_sun) | 40 +18 -16 |
| redshift | 0.71 +0.48 -0.34 |
| total_mass_source (M_sun) | 115 +31 -22 |
C00:Mixed+XO4a PE for GW231001_140220
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | -0.04 +0.33 -0.35 |
| chirp_mass_source (M_sun) | 46.6 +13.8 -9.9 |
| final_mass_source (M_sun) | 111 +29 -22 |
| luminosity_distance (Mpc) | 4400 +3900 -2400 |
| mass_1_source (M_sun) | 76 +25 -22 |
| mass_2_source (M_sun) | 41 +18 -16 |
| redshift | 0.70 +0.47 -0.34 |
| total_mass_source (M_sun) | 116 +31 -23 |
Default PE
C00:Mixed PE for GW231001_140220
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | -0.04 +0.33 -0.35 |
| chirp_mass_source (M_sun) | 46.6 +13.8 -9.9 |
| final_mass_source (M_sun) | 111 +29 -22 |
| luminosity_distance (Mpc) | 4400 +3900 -2400 |
| mass_1_source (M_sun) | 76 +25 -22 |
| mass_2_source (M_sun) | 41 +18 -16 |
| redshift | 0.70 +0.47 -0.34 |
| total_mass_source (M_sun) | 116 +31 -23 |
C00:SEOBNRv5PHM PE for GW231001_140220
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | -0.04 +0.34 -0.35 |
| chirp_mass_source (M_sun) | 46.9 +13.7 -9.8 |
| final_mass_source (M_sun) | 112 +30 -22 |
| luminosity_distance (Mpc) | 4400 +3900 -2400 |
| mass_1_source (M_sun) | 76 +26 -22 |
| mass_2_source (M_sun) | 41 +18 -15 |
| redshift | 0.70 +0.47 -0.34 |
| total_mass_source (M_sun) | 116 +31 -23 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00018 |
| network_matched_filter_snr | 10.6 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00021 |
| network_matched_filter_snr | 9.9 |
| p_astro | ≥ 0.99 |
See this page as JSON