GW231004_232346

Documentation

Release: GWTC-4.1

Event UID: GW231004_232346-v2

Names: GW231004_232346

GPS: 1380497044.3

UTC Time: 2023-10-04 23:23:46

GraceDB: S231004bq

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.16
network_matched_filter_snr 8.9
p_astro 0.97

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) 6.4
network_matched_filter_snr 7.9
p_astro 0.68

C00:IMRPhenomXO4a PE for GW231004_232346

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.06 +0.30 -0.36
chirp_mass_source (M_sun) 40.4 +11.3 -8.9
final_mass_source (M_sun) 97 +26 -20
luminosity_distance (Mpc) 4200 +3700 -2100
mass_1_source (M_sun) 66 +25 -20
mass_2_source (M_sun) 35 +16 -14
redshift 0.67 +0.46 -0.30
total_mass_source (M_sun) 101 +27 -20

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW231004_232346

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff -0.05 +0.30 -0.36
chirp_mass_source (M_sun) 40.4 +11.7 -8.8
final_mass_source (M_sun) 97 +27 -20
luminosity_distance (Mpc) 4300 +3700 -2200
mass_1_source (M_sun) 65 +27 -19
mass_2_source (M_sun) 35 +16 -14
redshift 0.68 +0.45 -0.32
total_mass_source (M_sun) 100 +28 -20

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW231004_232346

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.04 +0.30 -0.37
chirp_mass_source (M_sun) 40.0 +11.5 -8.6
final_mass_source (M_sun) 96 +26 -19
luminosity_distance (Mpc) 4400 +3700 -2300
mass_1_source (M_sun) 64 +25 -18
mass_2_source (M_sun) 35 +16 -14
redshift 0.70 +0.45 -0.32
total_mass_source (M_sun) 99 +27 -19

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW231004_232346

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.04 +0.30 -0.37
chirp_mass_source (M_sun) 40.0 +11.5 -8.6
final_mass_source (M_sun) 96 +26 -19
luminosity_distance (Mpc) 4400 +3700 -2300
mass_1_source (M_sun) 64 +25 -18
mass_2_source (M_sun) 35 +16 -14
redshift 0.70 +0.45 -0.32
total_mass_source (M_sun) 99 +27 -19

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW231004_232346

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.04 +0.30 -0.38
chirp_mass_source (M_sun) 39.6 +11.3 -8.4
final_mass_source (M_sun) 95 +24 -18
luminosity_distance (Mpc) 4500 +3600 -2300
mass_1_source (M_sun) 64 +23 -17
mass_2_source (M_sun) 34 +16 -14
redshift 0.71 +0.44 -0.33
total_mass_source (M_sun) 98 +25 -19

Data URL

PE Data Products in Zenodo

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON