GW231018_233037
Release: GWTC-4.1
Event UID: GW231018_233037-v2
Names: GW231018_233037
GPS: 1381707055.0
UTC Time: 2023-10-18 23:30:37
GraceDB: S231018by
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 130 |
| network_matched_filter_snr | 8.7 |
| p_astro | 0.11 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231018_233037
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.01 +0.18 -0.13 |
| chirp_mass_source (M_sun) | 7.90 +0.89 -0.66 |
| final_mass_source (M_sun) | 18.2 +3.5 -1.9 |
| luminosity_distance (Mpc) | 1540 +730 -750 |
| mass_1_source (M_sun) | 11.6 +5.2 -2.4 |
| mass_2_source (M_sun) | 7.3 +1.9 -2.1 |
| redshift | 0.29 +0.12 -0.13 |
| total_mass_source (M_sun) | 19.0 +3.4 -2.0 |
C00:Mixed PE for GW231018_233037
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.01 +0.17 -0.13 |
| chirp_mass_source (M_sun) | 7.90 +0.89 -0.67 |
| final_mass_source (M_sun) | 18.2 +3.5 -1.9 |
| luminosity_distance (Mpc) | 1540 +740 -740 |
| mass_1_source (M_sun) | 11.6 +5.1 -2.4 |
| mass_2_source (M_sun) | 7.3 +1.9 -2.1 |
| redshift | 0.29 +0.12 -0.13 |
| total_mass_source (M_sun) | 19.0 +3.4 -2.0 |
Default PE
C00:SEOBNRv5PHM PE for GW231018_233037
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.01 +0.17 -0.13 |
| chirp_mass_source (M_sun) | 7.89 +0.88 -0.68 |
| final_mass_source (M_sun) | 18.2 +3.4 -1.9 |
| luminosity_distance (Mpc) | 1530 +740 -740 |
| mass_1_source (M_sun) | 11.5 +5.0 -2.4 |
| mass_2_source (M_sun) | 7.3 +1.9 -2.0 |
| redshift | 0.29 +0.12 -0.13 |
| total_mass_source (M_sun) | 19.0 +3.4 -2.0 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.68 |
| network_matched_filter_snr | 9.1 |
| p_astro | 0.93 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 42 |
| network_matched_filter_snr | 8.6 |
| p_astro | 0.29 |
See this page as JSON