GW231026_130704
Release: GWTC-4.1
Event UID: GW231026_130704-v2
Names: GW231026_130704
GPS: 1382360842.2
UTC Time: 2023-10-26 13:07:04
GraceDB: S231026ab
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 1.6 |
| network_matched_filter_snr | 8.1 |
| p_astro | 0.88 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231026_130704
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.03 +0.36 -0.36 |
| chirp_mass_source (M_sun) | 22.8 +10.3 -5.7 |
| final_mass_source (M_sun) | 53 +28 -13 |
| luminosity_distance (Mpc) | 4400 +4000 -2400 |
| mass_1_source (M_sun) | 34 +27 -11 |
| mass_2_source (M_sun) | 20.8 +9.8 -8.2 |
| redshift | 0.71 +0.49 -0.33 |
| total_mass_source (M_sun) | 55 +29 -14 |
Default PE
C00:IMRPhenomXPNR PE for GW231026_130704
Waveform Family: C00:IMRPhenomXPNR
Date added: May 20, 2026
| chi_eff | 0.01 +0.36 -0.36 |
| chirp_mass_source (M_sun) | 22.7 +10.9 -5.4 |
| final_mass_source (M_sun) | 52 +31 -12 |
| luminosity_distance (Mpc) | 4500 +4100 -2400 |
| mass_1_source (M_sun) | 33.0 +28.7 -9.7 |
| mass_2_source (M_sun) | 21.3 +10.1 -7.9 |
| redshift | 0.71 +0.50 -0.34 |
| total_mass_source (M_sun) | 55 +33 -13 |
C00:NRSur7dq4 PE for GW231026_130704
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.01 +0.37 -0.35 |
| chirp_mass_source (M_sun) | 22.6 +12.1 -5.4 |
| final_mass_source (M_sun) | 52 +34 -12 |
| luminosity_distance (Mpc) | 4600 +4100 -2400 |
| mass_1_source (M_sun) | 32.4 +31.7 -9.5 |
| mass_2_source (M_sun) | 21.4 +10.0 -7.8 |
| redshift | 0.72 +0.49 -0.34 |
| total_mass_source (M_sun) | 54 +36 -13 |
C00:SEOBNRv5PHM PE for GW231026_130704
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.01 +0.35 -0.37 |
| chirp_mass_source (M_sun) | 22.3 +8.5 -5.5 |
| luminosity_distance (Mpc) | 4500 +4000 -2500 |
| mass_1_source (M_sun) | 32.1 +18.6 -9.4 |
| mass_2_source (M_sun) | 21.0 +9.6 -8.2 |
| redshift | 0.71 +0.49 -0.35 |
| total_mass_source (M_sun) | 53 +22 -13 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 340 |
| network_matched_filter_snr | 8.3 |
| p_astro | 0.02 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.76 |
| network_matched_filter_snr | 8.1 |
| p_astro | 0.95 |
See this page as JSON