GW231118_071402
Release: GWTC-4.1
Event UID: GW231118_071402-v2
Names: GW231118_071402
GPS: 1384326860.2
UTC Time: 2023-11-18 07:14:02
GraceDB: S231118ab
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.078 |
| network_matched_filter_snr | 9.2 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0046 |
| network_matched_filter_snr | 9.2 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomXO4a PE for GW231118_071402
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.10 +0.28 -0.28 |
| chirp_mass_source (M_sun) | 30.2 +8.1 -6.2 |
| final_mass_source (M_sun) | 69 +17 -13 |
| luminosity_distance (Mpc) | 4400 +3500 -2300 |
| mass_1_source (M_sun) | 42 +15 -10 |
| mass_2_source (M_sun) | 29 +11 -10 |
| redshift | 0.70 +0.43 -0.32 |
| total_mass_source (M_sun) | 72 +18 -14 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231118_071402
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.13 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 30.5 +8.3 -6.2 |
| final_mass_source (M_sun) | 69 +18 -13 |
| luminosity_distance (Mpc) | 4300 +3500 -2300 |
| mass_1_source (M_sun) | 43 +15 -10 |
| mass_2_source (M_sun) | 30 +11 -11 |
| redshift | 0.69 +0.43 -0.32 |
| total_mass_source (M_sun) | 73 +19 -14 |
C00:Mixed+XO4a PE for GW231118_071402
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.12 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 30.3 +8.0 -6.1 |
| final_mass_source (M_sun) | 69 +17 -13 |
| luminosity_distance (Mpc) | 4300 +3600 -2300 |
| mass_1_source (M_sun) | 43 +15 -10 |
| mass_2_source (M_sun) | 29 +11 -10 |
| redshift | 0.69 +0.44 -0.32 |
| total_mass_source (M_sun) | 72 +18 -14 |
Default PE
C00:Mixed PE for GW231118_071402
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.12 +0.29 -0.28 |
| chirp_mass_source (M_sun) | 30.3 +8.0 -6.1 |
| final_mass_source (M_sun) | 69 +17 -13 |
| luminosity_distance (Mpc) | 4300 +3600 -2300 |
| mass_1_source (M_sun) | 43 +15 -10 |
| mass_2_source (M_sun) | 29 +11 -10 |
| redshift | 0.69 +0.44 -0.32 |
| total_mass_source (M_sun) | 72 +18 -14 |
C00:NRSur7dq4 PE for GW231118_071402
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.11 +0.28 -0.28 |
| chirp_mass_source (M_sun) | 30.1 +7.9 -6.0 |
| final_mass_source (M_sun) | 68 +17 -13 |
| luminosity_distance (Mpc) | 4300 +3700 -2200 |
| mass_1_source (M_sun) | 43 +15 -10 |
| mass_2_source (M_sun) | 29 +11 -10 |
| redshift | 0.69 +0.45 -0.31 |
| total_mass_source (M_sun) | 72 +18 -14 |
C00:SEOBNRv5PHM PE for GW231118_071402
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.11 +0.30 -0.28 |
| chirp_mass_source (M_sun) | 30.4 +7.7 -6.0 |
| final_mass_source (M_sun) | 69 +17 -13 |
| luminosity_distance (Mpc) | 4300 +3600 -2200 |
| mass_1_source (M_sun) | 43 +15 -10 |
| mass_2_source (M_sun) | 29.4 +10.6 -9.7 |
| redshift | 0.69 +0.44 -0.32 |
| total_mass_source (M_sun) | 72 +18 -14 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.50 |
| network_matched_filter_snr | 9.2 |
| p_astro | 0.93 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00022 |
| network_matched_filter_snr | 9.2 |
| p_astro | ≥ 0.99 |
See this page as JSON