GW231123_135430
Release: GWTC-4.1
Event UID: GW231123_135430-v3
Names: GW231123_135430
GPS: 1384782888.7
UTC Time: 2023-11-23 13:54:30
GraceDB: S231123cg
GCN: Query for Circulars • Notices
Timeline: Query for segments
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.00010 |
| network_matched_filter_snr | 21.8 |
| p_astro | ≥ 0.99 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | ≤ 0.000010 |
| network_matched_filter_snr | 20.1 |
| p_astro | ≥ 0.99 |
C00:IMRPhenomTPHM PE for GW231123_135430
Waveform Family: C00:IMRPhenomTPHM
Date added: May 20, 2026
| chi_eff | 0.43 +0.16 -0.19 |
| chirp_mass_source (M_sun) | 104.6 +12.4 -8.9 |
| final_mass_source (M_sun) | 227 +26 -17 |
| luminosity_distance (Mpc) | 2700 +1200 -1100 |
| mass_1_source (M_sun) | 133 +19 -13 |
| mass_2_source (M_sun) | 110 +16 -17 |
| redshift | 0.46 +0.16 -0.16 |
| total_mass_source (M_sun) | 242 +28 -19 |
C00:IMRPhenomXO4a PE for GW231123_135430
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.31 +0.19 -0.19 |
| chirp_mass_source (M_sun) | 75 +12 -11 |
| final_mass_source (M_sun) | 190 +29 -17 |
| luminosity_distance (Mpc) | 3500 +1200 -1400 |
| mass_1_source (M_sun) | 143 +26 -16 |
| mass_2_source (M_sun) | 55 +12 -18 |
| redshift | 0.58 +0.17 -0.20 |
| total_mass_source (M_sun) | 198 +30 -18 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW231123_135430
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.03 +0.17 -0.25 |
| chirp_mass_source (M_sun) | 101 +14 -15 |
| final_mass_source (M_sun) | 231 +27 -25 |
| luminosity_distance (Mpc) | 880 +400 -320 |
| mass_1_source (M_sun) | 149 +14 -13 |
| mass_2_source (M_sun) | 92 +21 -22 |
| redshift | 0.18 +0.07 -0.06 |
| total_mass_source (M_sun) | 241 +30 -28 |
C00:Mixed+XO4a PE for GW231123_135430
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.32 +0.25 -0.41 |
| chirp_mass_source (M_sun) | 101 +13 -30 |
| final_mass_source (M_sun) | 222 +28 -42 |
| luminosity_distance (Mpc) | 2200 +1900 -1500 |
| mass_1_source (M_sun) | 137 +23 -18 |
| mass_2_source (M_sun) | 101 +22 -50 |
| redshift | 0.40 +0.27 -0.25 |
| total_mass_source (M_sun) | 236 +30 -47 |
Default PE
C00:Mixed PE for GW231123_135430
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.32 +0.26 -0.43 |
| chirp_mass_source (M_sun) | 103 +12 -14 |
| final_mass_source (M_sun) | 226 +26 -25 |
| luminosity_distance (Mpc) | 2000 +1600 -1300 |
| mass_1_source (M_sun) | 135 +22 -18 |
| mass_2_source (M_sun) | 105 +18 -27 |
| redshift | 0.36 +0.23 -0.22 |
| total_mass_source (M_sun) | 240 +28 -26 |
C00:NRSur7dq4 PE for GW231123_135430
Waveform Family: C00:NRSur7dq4
Date added: May 20, 2026
| chi_eff | 0.27 +0.24 -0.35 |
| chirp_mass_source (M_sun) | 102.4 +10.0 -14.3 |
| final_mass_source (M_sun) | 222 +22 -32 |
| luminosity_distance (Mpc) | 1900 +1700 -1000 |
| mass_1_source (M_sun) | 128 +16 -16 |
| mass_2_source (M_sun) | 108 +16 -20 |
| redshift | 0.34 +0.24 -0.18 |
| total_mass_source (M_sun) | 237 +23 -32 |
C00:SEOBNRv5PHM PE for GW231123_135430
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.43 +0.20 -0.25 |
| chirp_mass_source (M_sun) | 104 +12 -11 |
| final_mass_source (M_sun) | 226 +25 -22 |
| luminosity_distance (Mpc) | 2270 +1380 -980 |
| mass_1_source (M_sun) | 133 +19 -15 |
| mass_2_source (M_sun) | 109 +17 -22 |
| redshift | 0.40 +0.20 -0.16 |
| total_mass_source (M_sun) | 241 +28 -23 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.016 |
| network_matched_filter_snr | 19.0 |
| p_astro | ≥ 0.99 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0020 |
| network_matched_filter_snr | 19.9 |
| p_astro | ≥ 0.99 |
See this page as JSON