GW231129_081745

Documentation

Release: GWTC-4.1

Event UID: GW231129_081745-v2

Names: GW231129_081745

GPS: 1385281083.6

UTC Time: 2023-11-29 08:17:45

GraceDB: S231129ac

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.056
network_matched_filter_snr 9.4
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.22
network_matched_filter_snr 8.5
p_astro 0.98

C00:IMRPhenomXO4a PE for GW231129_081745

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff 0.01 +0.26 -0.27
chirp_mass_source (M_sun) 27.6 +7.7 -5.8
final_mass_source (M_sun) 65 +17 -14
luminosity_distance (Mpc) 3900 +3800 -2200
mass_1_source (M_sun) 44 +15 -13
mass_2_source (M_sun) 24.4 +10.2 -8.6
redshift 0.64 +0.47 -0.32
total_mass_source (M_sun) 68 +18 -14

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW231129_081745

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff 0.03 +0.27 -0.25
chirp_mass_source (M_sun) 27.8 +7.7 -5.8
final_mass_source (M_sun) 66 +16 -14
luminosity_distance (Mpc) 3800 +3700 -2100
mass_1_source (M_sun) 44 +14 -13
mass_2_source (M_sun) 24.2 +10.3 -8.4
redshift 0.62 +0.46 -0.31
total_mass_source (M_sun) 69 +17 -14

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW231129_081745

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff 0.03 +0.27 -0.26
chirp_mass_source (M_sun) 27.8 +7.7 -5.7
final_mass_source (M_sun) 66 +17 -14
luminosity_distance (Mpc) 3800 +3600 -2100
mass_1_source (M_sun) 45 +15 -13
mass_2_source (M_sun) 23.8 +10.3 -8.2
redshift 0.62 +0.45 -0.30
total_mass_source (M_sun) 69 +17 -14

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW231129_081745

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff 0.03 +0.27 -0.26
chirp_mass_source (M_sun) 27.8 +7.7 -5.7
final_mass_source (M_sun) 66 +17 -14
luminosity_distance (Mpc) 3800 +3600 -2100
mass_1_source (M_sun) 45 +15 -13
mass_2_source (M_sun) 23.8 +10.3 -8.2
redshift 0.62 +0.45 -0.30
total_mass_source (M_sun) 69 +17 -14

Data URL

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW231129_081745

Waveform Family: C00:NRSur7dq4

Date added: May 20, 2026

chi_eff 0.03 +0.26 -0.27
chirp_mass_source (M_sun) 27.7 +7.7 -5.7
final_mass_source (M_sun) 66 +17 -14
luminosity_distance (Mpc) 3800 +3500 -2100
mass_1_source (M_sun) 45 +15 -13
mass_2_source (M_sun) 23.7 +10.4 -8.1
redshift 0.62 +0.44 -0.31
total_mass_source (M_sun) 69 +17 -14

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW231129_081745

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff 0.03 +0.28 -0.27
chirp_mass_source (M_sun) 27.8 +7.7 -5.7
final_mass_source (M_sun) 67 +17 -14
luminosity_distance (Mpc) 3800 +3500 -2000
mass_1_source (M_sun) 46 +15 -14
mass_2_source (M_sun) 23.4 +10.2 -8.0
redshift 0.62 +0.44 -0.30
total_mass_source (M_sun) 70 +18 -14

Data URL

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: May 20, 2026

far (1/yr) 2.3
network_matched_filter_snr 8.4
p_astro 0.80

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.35
network_matched_filter_snr 8.5
p_astro 0.97

H1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

L1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON