GW231226_101520

Documentation

Release: GWTC-4.1

Event UID: GW231226_101520-v2

Names: GW231226_101520

GPS: 1387620938.3

UTC Time: 2023-12-26 10:15:20

GraceDB: S231226av

GCN: Query for Circulars Notices

Timeline: Query for segments

DOI: https://doi.org/10.7935/6xqf-ba54

To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23

CWB Search Pipeline

Date added: May 20, 2026

far (1/yr) 0.0012
network_matched_filter_snr 34.7
p_astro ≥ 0.99

gstlal Search Pipeline

Date added: May 20, 2026

far (1/yr) ≤ 0.000010
network_matched_filter_snr 34.2
p_astro ≥ 0.99

C00:IMRPhenomXO4a PE for GW231226_101520

Waveform Family: C00:IMRPhenomXO4a

Date added: May 20, 2026

chi_eff -0.12 +0.10 -0.09
chirp_mass_source (M_sun) 32.2 +1.8 -1.4
final_mass_source (M_sun) 71.1 +3.7 -2.6
luminosity_distance (Mpc) 1150 +220 -340
mass_1_source (M_sun) 40.0 +4.7 -2.9
mass_2_source (M_sun) 34.7 +3.4 -5.1
redshift 0.22 +0.04 -0.06
total_mass_source (M_sun) 74.4 +4.0 -2.9

Data URL

PE Data Products in Zenodo

C00:IMRPhenomXPHM-SpinTaylor PE for GW231226_101520

Waveform Family: C00:IMRPhenomXPHM-SpinTaylor

Date added: May 20, 2026

chi_eff -0.07 +0.09 -0.09
chirp_mass_source (M_sun) 32.5 +1.8 -1.5
final_mass_source (M_sun) 71.7 +3.6 -2.8
luminosity_distance (Mpc) 1190 +240 -350
mass_1_source (M_sun) 40.4 +4.6 -3.0
mass_2_source (M_sun) 34.9 +3.3 -5.1
redshift 0.23 +0.04 -0.06
total_mass_source (M_sun) 75.1 +3.8 -3.1

Data URL

PE Data Products in Zenodo

C00:Mixed+XO4a PE for GW231226_101520

Waveform Family: C00:Mixed+XO4a

Date added: May 20, 2026

chi_eff -0.08 +0.09 -0.10
chirp_mass_source (M_sun) 32.5 +1.8 -1.5
final_mass_source (M_sun) 71.6 +3.7 -2.8
luminosity_distance (Mpc) 1180 +240 -360
mass_1_source (M_sun) 40.2 +4.4 -2.9
mass_2_source (M_sun) 35.1 +3.2 -4.9
redshift 0.23 +0.04 -0.06
total_mass_source (M_sun) 75.0 +3.9 -3.1

Data URL

PE Data Products in Zenodo

Default PE

C00:Mixed PE for GW231226_101520

Waveform Family: C00:Mixed

Date added: May 20, 2026

chi_eff -0.08 +0.09 -0.10
chirp_mass_source (M_sun) 32.5 +1.8 -1.5
final_mass_source (M_sun) 71.6 +3.7 -2.8
luminosity_distance (Mpc) 1180 +240 -360
mass_1_source (M_sun) 40.2 +4.4 -2.9
mass_2_source (M_sun) 35.1 +3.2 -4.9
redshift 0.23 +0.04 -0.06
total_mass_source (M_sun) 75.0 +3.9 -3.1

Data URL

PE Data Products in Zenodo

C00:NRSur7dq4 PE for GW231226_101520

Waveform Family: C00:NRSur7dq4

Date added: May 20, 2026

chi_eff -0.07 +0.09 -0.09
chirp_mass_source (M_sun) 32.5 +1.8 -1.4
final_mass_source (M_sun) 71.5 +3.7 -2.7
luminosity_distance (Mpc) 1190 +230 -360
mass_1_source (M_sun) 40.2 +4.1 -2.9
mass_2_source (M_sun) 35.1 +3.2 -4.7
redshift 0.23 +0.04 -0.06
total_mass_source (M_sun) 75.1 +4.0 -3.0

Data URL

PE Data Products in Zenodo

C00:SEOBNRv5PHM PE for GW231226_101520

Waveform Family: C00:SEOBNRv5PHM

Date added: May 20, 2026

chi_eff -0.10 +0.09 -0.10
chirp_mass_source (M_sun) 32.5 +1.8 -1.5
final_mass_source (M_sun) 71.6 +3.7 -3.0
luminosity_distance (Mpc) 1160 +250 -350
mass_1_source (M_sun) 40.1 +4.3 -2.9
mass_2_source (M_sun) 35.1 +3.1 -4.7
redshift 0.23 +0.04 -0.06
total_mass_source (M_sun) 75.0 +3.9 -3.2

Data URL

PE Data Products in Zenodo

MBTA Search Pipeline

Date added: May 20, 2026

far (1/yr) ≤ 0.000010
network_matched_filter_snr 33.6
p_astro ≥ 0.99

pycbc Search Pipeline

Date added: May 20, 2026

far (1/yr) ≤ 0.000010
network_matched_filter_snr 33.2
p_astro ≥ 0.99

H1 strain

Card image cap
4096sec • 4KHz: HDF GWF
4096sec • 16KHz: HDF GWF

L1 strain

Card image cap
4096sec • 16KHz: HDF GWF
4096sec • 4KHz: HDF GWF

Interactive Plotting

   Event Viewer

See this page as JSON