GW240107_013215
Release: GWTC-4.1
Event UID: GW240107_013215-v2
Names: GW240107_013215
GPS: 1388626353.7
UTC Time: 2024-01-07 01:32:15
GraceDB: S240107b
GCN: Query for Circulars • Notices
Timeline: Query for segments
To open GWF files, use channels names as shown for GWTC-1: https://doi.org/10.7935/82H3-HH23
CWB Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.37 |
| network_matched_filter_snr | 9.4 |
| p_astro | 0.95 |
gstlal Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.23 |
| network_matched_filter_snr | 9.1 |
| p_astro | 0.98 |
C00:IMRPhenomXO4a PE for GW240107_013215
Waveform Family: C00:IMRPhenomXO4a
Date added: May 20, 2026
| chi_eff | 0.26 +0.32 -0.32 |
| chirp_mass_source (M_sun) | 35.4 +13.3 -8.5 |
| final_mass_source (M_sun) | 87 +26 -19 |
| luminosity_distance (Mpc) | 5900 +4700 -3300 |
| mass_1_source (M_sun) | 60 +26 -18 |
| mass_2_source (M_sun) | 30 +20 -14 |
| redshift | 0.89 +0.55 -0.44 |
| total_mass_source (M_sun) | 91 +28 -19 |
C00:IMRPhenomXPHM-SpinTaylor PE for GW240107_013215
Waveform Family: C00:IMRPhenomXPHM-SpinTaylor
Date added: May 20, 2026
| chi_eff | 0.32 +0.30 -0.38 |
| chirp_mass_source (M_sun) | 35.0 +13.9 -9.1 |
| final_mass_source (M_sun) | 85 +27 -18 |
| luminosity_distance (Mpc) | 5900 +5000 -3400 |
| mass_1_source (M_sun) | 59 +26 -17 |
| mass_2_source (M_sun) | 30 +20 -16 |
| redshift | 0.89 +0.57 -0.45 |
| total_mass_source (M_sun) | 89 +29 -19 |
C00:Mixed+XO4a PE for GW240107_013215
Waveform Family: C00:Mixed+XO4a
Date added: May 20, 2026
| chi_eff | 0.32 +0.29 -0.38 |
| chirp_mass_source (M_sun) | 36.7 +14.3 -9.9 |
| final_mass_source (M_sun) | 87 +29 -19 |
| luminosity_distance (Mpc) | 5800 +4900 -3300 |
| mass_1_source (M_sun) | 59 +27 -17 |
| mass_2_source (M_sun) | 33 +20 -17 |
| redshift | 0.88 +0.56 -0.44 |
| total_mass_source (M_sun) | 92 +30 -20 |
Default PE
C00:Mixed PE for GW240107_013215
Waveform Family: C00:Mixed
Date added: May 20, 2026
| chi_eff | 0.32 +0.29 -0.38 |
| chirp_mass_source (M_sun) | 36.7 +14.3 -9.9 |
| final_mass_source (M_sun) | 87 +29 -19 |
| luminosity_distance (Mpc) | 5800 +4900 -3300 |
| mass_1_source (M_sun) | 59 +27 -17 |
| mass_2_source (M_sun) | 33 +20 -17 |
| redshift | 0.88 +0.56 -0.44 |
| total_mass_source (M_sun) | 92 +30 -20 |
C00:SEOBNRv5PHM PE for GW240107_013215
Waveform Family: C00:SEOBNRv5PHM
Date added: May 20, 2026
| chi_eff | 0.33 +0.28 -0.38 |
| chirp_mass_source (M_sun) | 38 +14 -10 |
| final_mass_source (M_sun) | 90 +29 -21 |
| luminosity_distance (Mpc) | 5800 +4700 -3200 |
| mass_1_source (M_sun) | 59 +28 -17 |
| mass_2_source (M_sun) | 36 +19 -18 |
| redshift | 0.88 +0.55 -0.43 |
| total_mass_source (M_sun) | 94 +30 -22 |
MBTA Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.24 |
| network_matched_filter_snr | 9.6 |
| p_astro | 0.96 |
pycbc Search Pipeline
Date added: May 20, 2026
| far (1/yr) | 0.0094 |
| network_matched_filter_snr | 9.1 |
| p_astro | ≥ 0.99 |
See this page as JSON