GWTC

The Gravitational-wave Transient Catalog (GWTC) is a cumulative set of gravitational wave transients maintained by the LIGO/Virgo/KAGRA collaboration. The online GWTC contains confidently-detected events from multiple data releases. For further information, see documentation for individual releases: GWTC-1, GWTC-2, GWTC-2.1, GWTC-3, GWTC-4.0, GWTC-4.1, and GWTC-5.0.

Note, this catalog is only updated periodically, and may not contain recently published events. For the most recent events, you can browse all available events.

Previous versions of this catalog are archived in zenodo or are available using the following links:

  • Toggle columns on/off with Display button at right.
  • Click an event name for all versions and more information.
  • Values in the table below are from the Default SEARCH and Default PE cases found in the individual event's page.
  • See Event Portal Usage Notes for more details.
List contains 391 events.
Name Version Release Run GPS Mass 1 (M) Mass 2 (M) Network SNR Distance (Mpc) χeff Total Mass (M) Chirp Mass (M) Detector Frame Chirp Mass (M) Redshift False Alarm Rate (yr-1) Pastro Final Mass (M)
GW190731_140936 v2 GWTC-2.1-confident O3a 1248617394.6 41.8 +12.7 -9.1 29.0 +10.2 -9.9 8.8 +0.3 -0.4 3330 +2350 -1770 0.07 +0.28 -0.25 70.7 +16.3 -11.4 29.7 +7.4 -5.3 -- 0.56 +0.31 -0.26 0.33 0.83 67.4 +15.3 -10.8
GW190728_064510 v2 GWTC-2.1-confident O3a 1248331528.5 12.5 +6.9 -2.3 8.0 +1.7 -2.6 13.1 +0.3 -0.4 880 +260 -380 0.13 +0.19 -0.07 20.7 +4.2 -1.4 8.6 +0.6 -0.3 -- 0.18 +0.05 -0.07 ≤ 1.0e-05 1.00 19.7 +4.4 -1.4
GW190727_060333 v2 GWTC-2.1-confident O3a 1248242631.9 38.9 +8.9 -6.0 30.2 +6.5 -8.3 11.7 +0.2 -0.5 3070 +1300 -1230 0.09 +0.25 -0.27 68.8 +10.2 -7.8 29.4 +4.6 -3.7 -- 0.52 +0.18 -0.18 ≤ 1.0e-05 1.00 65.4 +9.5 -7.3
GW190725_174728 v1 GWTC-2.1-confident O3a 1248112066.4 11.8 +10.1 -3.0 6.3 +2.1 -2.5 9.1 +0.4 -0.7 1030 +520 -430 -0.04 +0.36 -0.16 18.3 +7.4 -1.9 7.4 +0.5 -0.5 -- 0.20 +0.09 -0.08 0.46 0.96 17.6 +7.7 -1.8
GW190720_000836 v2 GWTC-2.1-confident O3a 1247616534.7 14.2 +5.6 -3.3 7.5 +2.2 -1.8 10.9 +0.3 -0.8 770 +650 -260 0.19 +0.14 -0.11 21.8 +3.8 -2.0 9.0 +0.4 -0.8 -- 0.16 +0.11 -0.05 ≤ 1.0e-05 1.00 20.8 +3.9 -2.0
GW190719_215514 v2 GWTC-2.1-confident O3a 1247608532.9 36.6 +42.1 -11.1 19.9 +10.0 -9.3 7.9 +0.3 -0.7 3730 +3120 -2070 0.25 +0.33 -0.32 57.2 +38.4 -11.6 22.8 +8.3 -4.3 -- 0.61 +0.39 -0.30 0.63 0.92 54.5 +38.3 -11.1
GW190708_232457 v2 GWTC-2.1-confident O3a 1246663515.3 19.8 +4.3 -4.3 11.6 +3.1 -2.0 13.4 +0.2 -0.3 930 +310 -390 0.05 +0.10 -0.10 31.4 +2.8 -2.2 13.1 +0.9 -0.6 -- 0.19 +0.06 -0.07 0.00031 1.00 30.1 +2.9 -2.1
GW190707_093326 v2 GWTC-2.1-confident O3a 1246527224.1 12.1 +2.6 -2.0 7.9 +1.6 -1.3 13.1 +0.2 -0.4 850 +340 -400 -0.04 +0.10 -0.09 20.1 +1.7 -1.2 8.4 +0.6 -0.4 -- 0.17 +0.06 -0.08 ≤ 1.0e-05 1.00 19.2 +1.7 -1.2
GW190706_222641 v2 GWTC-2.1-confident O3a 1246487219.3 74.0 +20.1 -16.9 39.4 +18.4 -15.4 13.4 +0.2 -0.4 3630 +2600 -2000 0.28 +0.25 -0.31 112.6 +27.4 -16.8 45.6 +13.0 -9.1 -- 0.60 +0.33 -0.29 5.0e-05 1.00 107.3 +25.2 -15.9
GW190701_203306 v2 GWTC-2.1-confident O3a 1246048404.5 54.1 +12.6 -8.0 40.5 +8.7 -12.1 11.2 +0.2 -0.4 2090 +770 -740 -0.08 +0.23 -0.31 94.3 +12.0 -9.5 40.2 +5.4 -5.0 -- 0.38 +0.11 -0.12 0.0057 1.00 90.2 +11.2 -8.9
GW190630_185205 v2 GWTC-2.1-confident O3a 1245955943.1 35.1 +6.5 -5.5 24.0 +5.5 -5.2 16.4 +0.2 -0.3 870 +530 -360 0.10 +0.14 -0.13 59.4 +4.7 -4.8 25.1 +2.2 -2.1 -- 0.18 +0.09 -0.07 ≤ 1.0e-05 1.00 56.6 +4.4 -4.5
GW190620_030421 v2 GWTC-2.1-confident O3a 1245035079.3 58.0 +19.2 -13.3 35.0 +13.1 -14.5 12.1 +0.3 -0.4 2910 +1710 -1320 0.34 +0.22 -0.29 92.7 +18.5 -13.2 38.1 +8.5 -7.2 -- 0.50 +0.23 -0.20 0.011 0.99 88.0 +17.2 -12.4
GW190602_175927 v2 GWTC-2.1-confident O3a 1243533585.0 71.8 +18.1 -14.6 44.8 +15.5 -19.6 13.2 +0.2 -0.3 2840 +1930 -1280 0.12 +0.25 -0.28 115.6 +19.2 -14.8 48.0 +9.5 -9.7 -- 0.49 +0.26 -0.20 ≤ 1.0e-05 1.00 110.5 +17.9 -13.9
GW190527_092055 v2 GWTC-2.1-confident O3a 1242984073.7 35.6 +18.7 -8.0 22.2 +9.0 -8.7 8.0 +0.4 -0.9 2520 +2080 -1230 0.10 +0.22 -0.22 58.1 +18.1 -8.8 23.9 +6.8 -3.9 -- 0.44 +0.29 -0.19 0.23 0.85 55.5 +17.9 -8.5
GW190521_074359 v2 GWTC-2.1-confident O3a 1242459857.4 43.4 +5.8 -5.5 33.4 +5.2 -6.8 25.9 +0.1 -0.2 1080 +580 -530 0.10 +0.13 -0.13 76.3 +7.0 -5.9 32.8 +3.2 -2.8 -- 0.21 +0.10 -0.10 ≤ 1.0e-05 1.00 72.6 +6.5 -5.4
GW190521 v4 GWTC-2.1-confident O3a 1242442967.4 98.4 +33.6 -21.7 57.2 +27.1 -30.1 14.3 +0.5 -0.4 3310 +2790 -1800 -0.14 +0.50 -0.45 153.1 +42.2 -16.2 63.3 +19.6 -14.6 -- 0.56 +0.36 -0.27 0.0013 1.00 147.4 +40.0 -16.0
GW190519_153544 v2 GWTC-2.1-confident O3a 1242315362.3 65.1 +10.8 -11.0 40.8 +11.5 -12.7 15.9 +0.2 -0.3 2600 +1720 -960 0.33 +0.20 -0.24 105.6 +14.4 -13.9 44.3 +6.8 -7.5 -- 0.45 +0.24 -0.15 ≤ 1.0e-05 1.00 100.0 +13.0 -12.9
GW190517_055101 v2 GWTC-2.1-confident O3a 1242107479.8 39.2 +13.9 -9.2 24.0 +7.4 -7.9 10.8 +0.5 -0.6 1790 +1750 -880 0.49 +0.21 -0.28 64.1 +9.9 -9.8 26.5 +4.0 -4.2 -- 0.33 +0.26 -0.15 0.00035 1.00 60.1 +9.9 -9.4
GW190514_065416 v2 GWTC-2.1-confident O3a 1241852074.8 40.9 +17.3 -9.3 28.4 +10.0 -10.1 8.0 +0.3 -0.6 3890 +2610 -2070 -0.08 +0.29 -0.35 69.3 +19.8 -12.1 29.1 +8.1 -5.4 -- 0.64 +0.33 -0.30 2.8 0.76 66.4 +19.0 -11.5
GW190513_205428 v2 GWTC-2.1-confident O3a 1241816086.7 36.0 +10.6 -9.7 18.3 +7.4 -4.7 12.5 +0.3 -0.4 2210 +990 -810 0.16 +0.29 -0.22 54.4 +9.3 -6.7 21.8 +3.8 -2.2 -- 0.40 +0.14 -0.13 1.3e-05 1.00 52.1 +8.8 -6.6
GW190512_180714 v2 GWTC-2.1-confident O3a 1241719652.4 23.2 +5.6 -5.6 12.5 +3.5 -2.6 12.7 +0.3 -0.4 1460 +510 -590 0.02 +0.13 -0.14 35.8 +4.1 -3.5 14.6 +1.4 -0.9 -- 0.28 +0.08 -0.10 ≤ 1.0e-05 1.00 34.3 +4.1 -3.4
GW190503_185404 v2 GWTC-2.1-confident O3a 1240944862.2 41.3 +10.3 -7.7 28.3 +7.5 -9.2 12.2 +0.2 -0.4 1520 +630 -600 -0.05 +0.23 -0.30 69.4 +10.1 -8.6 29.3 +4.5 -4.4 -- 0.29 +0.10 -0.10 ≤ 1.0e-05 1.00 66.5 +9.4 -7.9
GW190426_190642 v1 GWTC-2.1-confident O3a 1240340820.6 105.5 +45.3 -24.1 76.0 +26.2 -36.5 8.7 +0.4 -0.6 4580 +3400 -2280 0.23 +0.42 -0.41 182.3 +40.2 -35.7 76.0 +19.1 -17.4 -- 0.73 +0.41 -0.32 4.1 0.75 172.9 +37.7 -33.6
GW190425 v3 GWTC-2.1-confident O3a 1240215503.0 2.1 +0.5 -0.4 1.3 +0.3 -0.2 12.4 +0.4 -0.4 150 +80 -60 0.07 +0.07 -0.05 3.4 +0.3 -0.1 1.44 +0.02 -0.02 -- 0.03 +0.02 -0.01 0.034 0.78 --
GW190421_213856 v2 GWTC-2.1-confident O3a 1239917954.2 42.0 +10.1 -7.4 32.0 +8.3 -9.8 10.7 +0.2 -0.4 2590 +1490 -1240 -0.10 +0.21 -0.27 73.6 +13.2 -9.5 31.4 +6.0 -4.6 -- 0.45 +0.21 -0.19 0.0028 1.00 70.5 +12.4 -9.0
GW190413_134308 v2 GWTC-2.1-confident O3a 1239198206.7 51.3 +16.6 -12.6 30.4 +11.7 -12.7 10.6 +0.4 -0.5 3800 +2480 -1830 -0.01 +0.28 -0.38 81.3 +16.8 -11.8 33.3 +7.8 -6.3 -- 0.62 +0.32 -0.26 0.18 0.99 78.0 +16.1 -11.5
GW190413_052954 v2 GWTC-2.1-confident O3a 1239168612.5 33.7 +10.4 -6.4 24.2 +6.5 -7.0 9.0 +0.4 -0.8 3320 +1910 -1400 -0.04 +0.27 -0.32 58.0 +10.6 -7.8 24.5 +4.6 -3.4 -- 0.56 +0.25 -0.21 0.82 0.93 55.5 +10.1 -7.3
GW190412 v4 GWTC-2.1-confident O3a 1239082262.1 27.7 +6.0 -6.0 9.0 +2.0 -1.4 19.8 +0.2 -0.3 720 +240 -220 0.21 +0.12 -0.13 36.8 +4.7 -4.4 13.3 +0.5 -0.5 -- 0.15 +0.04 -0.04 ≤ 1.0e-05 1.00 35.6 +4.8 -4.5
GW190408_181802 v2 GWTC-2.1-confident O3a 1238782700.2 24.8 +5.4 -3.5 18.5 +3.3 -4.0 14.6 +0.2 -0.3 1540 +440 -620 -0.03 +0.13 -0.17 43.4 +4.2 -3.0 18.5 +1.9 -1.2 -- 0.29 +0.07 -0.11 ≤ 1.0e-05 1.00 41.4 +3.9 -2.9
GW190403_051519 v1 GWTC-2.1-confident O3a 1238303737.2 85.0 +27.8 -33.0 20.0 +26.3 -8.4 7.6 +0.6 -1.1 8280 +6720 -4290 0.68 +0.16 -0.43 106.6 +26.7 -23.6 34.0 +15.1 -8.4 -- 1.18 +0.73 -0.53 7.7 0.61 102.2 +26.3 -24.3
GW170823 v2 GWTC-2.1-confident O2 1187529256.5 38.3 +9.5 -6.2 29.0 +6.5 -7.8 12.2 +0.2 -0.3 1970 +840 -930 0.05 +0.21 -0.22 67.0 +10.3 -7.2 28.6 +4.5 -3.3 -- 0.36 +0.13 -0.15 -- -- 63.9 +9.6 -6.8
GW170818 v2 GWTC-2.1-confident O2 1187058327.1 34.8 +6.5 -4.2 27.6 +4.1 -5.1 12.0 +0.3 -0.4 1080 +430 -410 -0.06 +0.19 -0.22 62.5 +5.3 -4.6 26.8 +2.3 -2.0 -- 0.21 +0.07 -0.07 -- -- 59.7 +4.9 -4.2
GW170817 v3 GWTC-1-confident O2 1187008882.4 1.46 +0.12 -0.10 1.27 +0.09 -0.09 33.0 40 +7 -15 0.00 +0.02 -0.01 -- 1.186 +0.001 -0.001 -- 0.01 +0.00 0.00 ≤ 1.0e-07 1.00 ≤ 2.8
GW170814 v4 GWTC-2.1-confident O2 1186741861.5 30.9 +5.4 -3.3 24.9 +3.0 -4.0 17.7 +0.2 -0.3 610 +160 -230 0.08 +0.13 -0.12 56.0 +3.5 -3.0 24.1 +1.4 -1.2 -- 0.13 +0.03 -0.05 -- -- 53.2 +3.2 -2.7
GW170809 v2 GWTC-2.1-confident O2 1186302519.8 34.1 +8.0 -5.3 24.2 +4.8 -5.3 12.8 +0.2 -0.3 1070 +310 -380 0.07 +0.17 -0.17 58.5 +5.3 -3.9 24.8 +2.2 -1.6 -- 0.21 +0.05 -0.07 -- -- 55.7 +5.0 -3.6
GW170729 v2 GWTC-2.1-confident O2 1185389807.3 54.7 +12.7 -12.8 30.2 +11.9 -10.2 10.7 +0.4 -0.5 2490 +1690 -1230 0.29 +0.25 -0.33 84.4 +15.0 -10.9 34.6 +7.0 -5.7 -- 0.44 +0.24 -0.19 -- -- 80.3 +13.5 -10.2
GW170608 v4 GWTC-2.1-confident O2 1180922494.5 10.6 +4.0 -1.4 7.8 +1.2 -1.9 15.3 +0.2 -0.3 340 +120 -130 0.05 +0.13 -0.05 18.5 +2.0 -0.6 7.9 +0.2 -0.2 -- 0.07 +0.03 -0.03 -- -- 17.7 +2.1 -0.6
GW170104 v3 GWTC-2.1-confident O2 1167559936.6 28.7 +6.6 -4.2 20.8 +4.1 -4.7 13.8 +0.2 -0.3 1110 +390 -480 -0.04 +0.15 -0.19 49.6 +4.7 -3.6 21.1 +2.0 -1.5 -- 0.22 +0.07 -0.09 -- -- 47.5 +4.5 -3.4
GW151226 v3 GWTC-2.1-confident O1 1135136350.6 14.2 +11.1 -3.6 7.5 +2.4 -2.8 12.7 +0.3 -0.4 460 +160 -200 0.20 +0.23 -0.08 21.7 +8.3 -1.6 8.9 +0.3 -0.3 -- 0.10 +0.03 -0.04 -- -- 20.7 +8.6 -1.6
GW151012 v4 GWTC-2.1-confident O1 1128678900.4 24.8 +14.5 -6.3 13.6 +4.5 -4.9 9.3 +0.3 -0.5 1000 +640 -490 0.12 +0.28 -0.21 38.8 +10.3 -4.7 15.6 +2.3 -1.5 -- 0.20 +0.11 -0.09 -- -- 37.1 +10.6 -4.6
GW150914 v4 GWTC-2.1-confident O1 1126259462.4 34.6 +4.4 -2.6 30.0 +2.9 -4.6 26.0 +0.1 -0.2 470 +140 -160 -0.04 +0.12 -0.14 64.5 +3.7 -3.2 27.9 +1.7 -1.5 -- 0.10 +0.03 -0.03 -- -- 61.5 +3.4 -2.9
of 391 events

Download table as: ASCII - CSV

Or query the API for a JSON format.